US Weather Reports and Daily Highs in 20 Cities
Compare airport weather reports with official daily highs and lows in 20 United States cities. Each city has its own table of METAR and SPECI observations since 2020, joined to the National Weather Service daily result for that station's standard-time date. Use it to evaluate daily temperature forecasts or train models from conditions observed so far.
Rows are report-level, usually hourly with extra special reports when conditions change. Mostly Right refreshes observations hourly. Official highs and lows appear only after the NWS publishes them.
Coverage
- Window: 2020-01-01 to the most recent completed day. Report times are UTC. The climate date is on each station's fixed standard-time offset (no daylight saving).
- Grain: one row per report, in one table per city. Routine reports are hourly. Special reports arrive when conditions change, so a day holds roughly 24 to 60 rows.
- Cadence: refreshed hourly at five minutes past the hour (UTC). Official NWS daily highs and lows update as the daily climate reports are published.
- Cities 1 to 10: Atlanta, Austin, Boston, Chicago, Dallas-Fort Worth, Washington D.C., Denver, Houston, Las Vegas and Los Angeles.
- Cities 11 to 20: Miami, Minneapolis-Saint Paul, New Orleans, New York City, Oklahoma City, Philadelphia, Phoenix, San Antonio, Seattle and San Francisco.
Columns
station,event_time_utc,observation_type: ICAO station, report time in UTC, METAR or SPECI.local_standard_date: the climate date the report belongs to, fixed standard time.temp_f,dewpoint_f,relative_humidity_pct: temperature and dew point in degrees Fahrenheit, humidity in percent.wind_direction_degrees,wind_speed_kt,wind_gust_kt,peak_wind_gust_kt,peak_wind_direction_degrees,peak_wind_time: wind, knots and degrees.altimeter_inhg,sea_level_pressure_hpa: pressure.sky_cover_1tosky_cover_4,sky_base_1_fttosky_base_4_ft: cloud layers and their bases in feet.visibility_miles,weather_codes,precipitation_in_1h,snow_depth_inches: visibility, present weather, hourly precipitation in inches, snow depth.raw_metar: the original report text.cli_high_f,cli_low_f: the official NWS daily maximum and minimum for the report's climate date, in degrees Fahrenheit.cli_product,cli_report_type: the source product and whether the product was preliminary, final or corrected.
Missing values
Report fields are null when absent from a report. Official values are null on the few dates with no archived NWS report. Official values are never estimated from observations.
Suitable for
- Predict the day's official high or low from the reports seen so far.
- Settle or evaluate daily temperature forecasts and markets.
- Train on hourly conditions with the official outcome as the label.
- Build daily aggregates by grouping on
local_standard_date.
Source and rights
National Weather Service (NWS) CLI reports and ASOS/METAR observations are US Government works (17 U.S.C. 105), archived and redistributed by the Iowa Environmental Mesonet, which requests attribution. Each city maps to one measurement station, not the metropolitan area. This compilation is released under CC0 1.0.
Tables
| Name | Rows (est.) | Updated | Get the data |
|---|---|---|---|
Table overviewPublished rows74,615Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows74,615Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows71,166Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows71,166Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows71,983Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows71,983Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows74,608Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows74,608Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows69,135Columns32 rows32 cols Update detailsStatusLiveLast published22 Sept 2026 | Table overviewPublished rows69,135Columns32 | Update detailsStatusLiveLast published22 Sept 2026 | |
Table overviewPublished rows60,960Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows60,960Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows72,769Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows72,769Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows65,656Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows65,656Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows68,400Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows68,400Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows71,993Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows71,993Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows71,243Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows71,243Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows68,275Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows68,275Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows69,161Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows69,161Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows68,503Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows68,503Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows68,245Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows68,245Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows70,220Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows70,220Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows71,962Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows71,962Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows61,183Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows61,183Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows67,804Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows67,804Columns32 | Update detailsStatusLiveLast published21 Sept 2026 | |
Table overviewPublished rows68,026Columns32 rows32 cols Update detailsStatusLiveLast published21 Sept 2026 | Table overviewPublished rows68,026Columns32 | Update detailsStatusLiveLast published21 Sept 2026 |
Sources
1 publisherIowa Environmental MesonetIowa Environmental Mesonet of Iowa State University2 endpoints
- About
- Iowa Environmental Mesonet of Iowa State University
- Website
- mesonet.agron.iastate.edu ↗
- Usage rights
- Public domain asserted.
- Requests
- 21 requests across 2 endpoints
Details
- Contents
- 20 tables · 1,385,907 rows (est.) · 640 columns
- Updated
- 22 September 2026
- Published
- 12 September 2026
- Version
- 2026-09-22
- License
- CC BY 4.0 — attribution
- Visibility
- Public
- Publisher
- Mostly Right
- Topics
- weather · united states · metar +4


Comments
4Sign in to join the conversation.
❤️
🕺
🔥