|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No distribution published | No distribution published | No distribution published | No distribution published |
| No distribution published | No distribution published | No distribution published | No distribution published |
|
|
|
|
| CYYZ | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 23.00 | 74.26 | 250.00 | 9.00 | 21.00 | 29.570 | 1002.20 | BKN | 3500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 010500Z 25009G21KT 15SM BKN035 M01/M05 A2957 RMK SC7 SLP022 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 23.00 | 74.26 | 250.00 | 9.00 | 16.00 | 29.580 | 1002.70 | BKN | 3500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 010600Z 25009G16KT 210V270 15SM BKN035 M01/M05 A2958 RMK SC7 SLP027 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 23.00 | 74.26 | 240.00 | 6.00 | ∅ | 29.590 | 1002.90 | BKN | 3600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 010700Z 24006KT 210V270 15SM BKN036 M01/M05 A2959 RMK SC7 SLP029 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 23.00 | 74.26 | 230.00 | 5.00 | ∅ | 29.610 | 1003.40 | BKN | 2600.00 | BKN | 4500.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 010800Z 23005KT 200V270 15SM BKN026 BKN045 M01/M05 A2961 RMK SC6SC1 SLP034 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 23.00 | 74.26 | 230.00 | 5.00 | ∅ | 29.610 | 1003.70 | FEW | 2200.00 | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 010900Z 23005KT 15SM FEW022 BKN040 M01/M05 A2961 RMK CF1SC6 SLP037 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 230.00 | 9.00 | 15.00 | 29.620 | 1003.80 | FEW | 2000.00 | BKN | 7000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011000Z 23009G15KT 15SM FEW020 BKN070 M02/M05 A2962 RMK CF1AC5 CF TR SLP038 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T10:42:00.000000Z | SPECI | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 250.00 | 9.00 | 15.00 | 29.620 | 1004.00 | OVC | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | -SN | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011042Z 25009G15KT 10SM -SN OVC040 M02/M05 A2962 RMK SC8 SLP040 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 24.80 | 86.18 | 250.00 | 9.00 | ∅ | 29.630 | 1004.10 | OVC | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | -SN | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011100Z 25009KT 10SM -SN OVC040 M02/M04 A2963 RMK SC8 SLP041 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T11:28:00.000000Z | SPECI | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 240.00 | 7.00 | ∅ | 29.630 | 1004.30 | FEW | 2000.00 | SCT | 3500.00 | BKN | 11000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011128Z 24007KT 210V270 10SM FEW020 SCT035 BKN110 M02/M05 A2963 RMK SC2SC2AC3 SLP043 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 260.00 | 10.00 | 15.00 | 29.640 | 1004.50 | FEW | 2000.00 | BKN | 10000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011200Z 26010G15KT 15SM FEW020 BKN100 M02/M05 A2964 RMK SC1AC6 SLP045 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 240.00 | 7.00 | 15.00 | 29.660 | 1005.20 | FEW | 2000.00 | SCT | 4000.00 | BKN | 9000.00 | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011300Z 24007G15KT 15SM FEW020 SCT040 BKN090 M02/M05 A2966 RMK CU1SC4AC3 CU TR SLP052 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 24.80 | 80.07 | 240.00 | 6.00 | ∅ | 29.680 | 1005.80 | FEW | 2000.00 | BKN | 3200.00 | BKN | 9000.00 | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011400Z 24006KT 15SM FEW020 BKN032 BKN090 M01/M04 A2968 RMK CU1SC5AC1 SLP058 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 24.80 | 80.07 | 220.00 | 9.00 | 16.00 | 29.700 | 1006.80 | SCT | 1800.00 | BKN | 3500.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011500Z 22009G16KT 15SM SCT018 BKN035 M01/M04 A2970 RMK CU3SC4 SLP068 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 24.80 | 80.07 | 230.00 | 10.00 | 17.00 | 29.720 | 1007.20 | SCT | 1800.00 | OVC | 3700.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011600Z 23010G17KT 15SM SCT018 OVC037 M01/M04 A2972 RMK CU4SC4 SLP072 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-01 | 32.00 | 0.0 | 23.00 | 69.04 | 250.00 | 13.00 | 20.00 | 29.710 | 1006.80 | SCT | 2000.00 | OVC | 3200.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011700Z 25013G20KT 210V270 15SM SCT020 OVC032 M00/M05 A2971 RMK CU3SC5 SLP068 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 21.20 | 68.83 | 250.00 | 10.00 | ∅ | 29.710 | 1006.80 | OVC | 2500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011800Z 25010KT 15SM OVC025 M01/M06 A2971 RMK SC8 SLP068 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 21.20 | 68.83 | 250.00 | 8.00 | 20.00 | 29.710 | 1006.90 | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 011900Z 25008G20KT 15SM BKN028 M01/M06 A2971 RMK SC7 SLP069 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 19.40 | 63.75 | 250.00 | 9.00 | 17.00 | 29.720 | 1007.20 | SCT | 2800.00 | SCT | 10000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 012000Z 25009G17KT 15SM SCT028 SCT100 M01/M07 A2972 RMK SC3AC1 SLP072 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 19.40 | 63.75 | 220.00 | 8.00 | ∅ | 29.730 | 1007.60 | FEW | 2500.00 | BKN | 23000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 012100Z 22008KT 15SM FEW025 BKN230 M01/M07 A2973 RMK CU1CI4 SLP076 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 17.60 | 63.51 | 210.00 | 8.00 | ∅ | 29.760 | 1008.60 | SCT | 18000.00 | BKN | 23000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 012200Z 21008KT 190V250 15SM SCT180 BKN230 M02/M08 A2976 RMK AC3CI2 SLP086 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-01 | 26.60 | -3.0 | 17.60 | 68.40 | 200.00 | 8.00 | ∅ | 29.760 | 1008.80 | FEW | 18000.00 | SCT | 23000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 012300Z 20008KT 15SM FEW180 SCT230 M03/M08 A2976 RMK AC2CI2 SLP088 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 19.40 | 68.61 | 170.00 | 11.00 | ∅ | 29.760 | 1008.60 | SCT | 18000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 020000Z 17011KT 15SM SCT180 SCT250 M02/M07 A2976 RMK AC3CI1 SLP086 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-02T01:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 21.20 | 74.08 | 180.00 | 11.00 | ∅ | 29.750 | 1008.40 | BKN | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 020100Z 18011KT 15SM BKN180 BKN250 M02/M06 A2975 RMK AC5CI1 SLP084 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-02T02:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 21.20 | 74.08 | 170.00 | 10.00 | ∅ | 29.740 | 1008.10 | BKN | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 020200Z 17010KT 15SM BKN180 BKN250 M02/M06 A2974 RMK AC5CI1 SLP081 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-02T03:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 23.00 | 79.92 | 160.00 | 10.00 | ∅ | 29.730 | 1007.60 | FEW | 18000.00 | SCT | 23000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 020300Z 16010KT 15SM FEW180 SCT230 M02/M05 A2973 RMK AC2CI2 SLP076 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-02T04:00:00.000000Z | METAR | 2020-01-01 | 28.40 | -2.0 | 24.80 | 86.18 | 180.00 | 10.00 | ∅ | 29.730 | 1007.60 | SCT | 18000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 020400Z 18010KT 15SM SCT180 BKN240 M02/M04 A2973 RMK AC3CI2 SLP076 | ∅ | ∅ | ∅ | ∅ | 32.00 | 26.60 | 0.0 | -3.0 |
| CYYZ | 2020-01-02T05:00:00.000000Z | METAR | 2020-01-02 | 30.20 | -1.0 | 26.60 | 86.28 | 170.00 | 9.00 | ∅ | 29.710 | 1006.80 | BKN | 15000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 020500Z 17009KT 15SM BKN150 BKN240 M01/M03 A2971 RMK AC5CI1 SLP068 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T06:00:00.000000Z | METAR | 2020-01-02 | 32.00 | 0.0 | 28.40 | 86.39 | 180.00 | 10.00 | ∅ | 29.700 | 1006.60 | BKN | 16000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 020600Z 18010KT 15SM BKN160 BKN250 M00/M02 A2970 RMK AC5CI1 SLP066 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T07:00:00.000000Z | METAR | 2020-01-02 | 32.00 | 0.0 | 28.40 | 86.39 | 180.00 | 9.00 | ∅ | 29.680 | 1006.00 | BKN | 16000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 020700Z 18009KT 15SM BKN160 BKN240 M00/M02 A2968 RMK AC5CI1 SLP060 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T08:00:00.000000Z | METAR | 2020-01-02 | 33.80 | 1.0 | 28.40 | 80.36 | 180.00 | 11.00 | ∅ | 29.690 | 1006.40 | FEW | 18000.00 | SCT | 24000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 020800Z 18011KT 15SM FEW180 SCT240 01/M02 A2969 RMK AC2CI2 SLP064 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T09:00:00.000000Z | METAR | 2020-01-02 | 33.80 | 1.0 | 30.20 | 86.49 | 160.00 | 11.00 | ∅ | 29.680 | 1005.90 | BKN | 16000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 020900Z 16011KT 15SM BKN160 BKN240 01/M01 A2968 RMK AC5CI1 SLP059 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T10:00:00.000000Z | METAR | 2020-01-02 | 35.60 | 2.0 | 30.20 | 80.51 | 160.00 | 12.00 | ∅ | 29.690 | 1006.10 | BKN | 17000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 021000Z 16012KT 15SM BKN170 02/M01 A2969 RMK AC6 SLP061 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T11:00:00.000000Z | METAR | 2020-01-02 | 37.40 | 3.0 | 30.20 | 74.98 | 180.00 | 11.00 | ∅ | 29.670 | 1005.60 | BKN | 16000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 021100Z 18011KT 15SM BKN160 03/M01 A2967 RMK AC6 SLP056 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T12:00:00.000000Z | METAR | 2020-01-02 | 37.40 | 3.0 | 30.20 | 74.98 | 190.00 | 12.00 | ∅ | 29.670 | 1005.70 | BKN | 17000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 021200Z 19012KT 15SM BKN170 03/M01 A2967 RMK AC7 SLP057 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T13:00:00.000000Z | METAR | 2020-01-02 | 37.40 | 3.0 | 28.40 | 69.67 | 180.00 | 13.00 | ∅ | 29.660 | 1005.40 | BKN | 17000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 021300Z 18013KT 15SM BKN170 03/M02 A2966 RMK AC7 SLP054 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T14:00:00.000000Z | METAR | 2020-01-02 | 39.20 | 4.0 | 28.40 | 64.93 | 200.00 | 15.00 | 20.00 | 29.670 | 1005.50 | BKN | 17000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 021400Z 20015G20KT 15SM BKN170 BKN250 04/M02 A2967 RMK AC5CC2 SLP055 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T15:00:00.000000Z | METAR | 2020-01-02 | 41.00 | 5.0 | 28.40 | 60.54 | 190.00 | 14.00 | 21.00 | 29.670 | 1005.40 | FEW | 17000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 021500Z 19014G21KT 15SM FEW170 05/M02 A2967 RMK AC1 SLP054 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T16:00:00.000000Z | METAR | 2020-01-02 | 41.00 | 5.0 | 28.40 | 60.54 | 200.00 | 15.00 | 23.00 | 29.660 | 1005.30 | OVC | 6000.00 | OVC | 17000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 021600Z 20015G23KT 15SM OVC060 OVC170 05/M02 A2966 RMK SC8AC1 AC TR SLP053 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T17:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 28.40 | 56.48 | 180.00 | 14.00 | 19.00 | 29.640 | 1004.50 | BKN | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 021700Z CCA 18014G19KT 15SM BKN060 06/M02 A2964 RMK SC7 SLP045 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T18:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 28.40 | 56.48 | 190.00 | 14.00 | 20.00 | 29.620 | 1003.70 | OVC | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 021800Z 19014G20KT 15SM OVC060 06/M02 A2962 RMK SC8 SLP037 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T19:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 28.40 | 56.48 | 200.00 | 16.00 | 25.00 | 29.610 | 1003.30 | OVC | 5200.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 021900Z 20016G25KT 15SM OVC052 06/M02 A2961 RMK SC8 SLP033 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T20:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 28.40 | 56.48 | 200.00 | 15.00 | 22.00 | 29.610 | 1003.30 | FEW | 4500.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 022000Z 20015G22KT 15SM FEW045 BKN250 06/M02 A2961 RMK SC1CI6 SLP033 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T21:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 30.20 | 60.79 | 190.00 | 16.00 | 21.00 | 29.610 | 1003.20 | FEW | 4500.00 | SCT | 18000.00 | BKN | 25000.00 | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 022100Z 19016G21KT 15SM FEW045 SCT180 BKN250 06/M01 A2961 RMK SC2AC2CI3 SLP032 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T22:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 30.20 | 60.79 | 180.00 | 14.00 | 20.00 | 29.620 | 1003.80 | OVC | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 022200Z 18014G20KT 15SM OVC060 06/M01 A2962 RMK SC8 SLP038 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-02T23:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 32.00 | 65.38 | 180.00 | 13.00 | ∅ | 29.620 | 1003.80 | SCT | 6000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 022300Z 18013KT 15SM SCT060 BKN240 06/M00 A2962 RMK SC4CI3 SLP038 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-03T00:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 32.00 | 65.38 | 180.00 | 13.00 | 18.00 | 29.660 | 1004.90 | SCT | 6000.00 | BKN | 15000.00 | OVC | 25000.00 | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 030000Z 18013G18KT 15SM SCT060 BKN150 OVC250 06/00 A2966 RMK SC3AC3CI2 SLP049 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-03T01:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 33.80 | 70.28 | 180.00 | 12.00 | ∅ | 29.650 | 1004.80 | SCT | 17000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 030100Z 18012KT 15SM SCT170 BKN240 06/01 A2965 RMK AC4CI2 SLP048 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-03T02:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 33.80 | 70.28 | 180.00 | 11.00 | 16.00 | 29.650 | 1004.80 | FEW | 6000.00 | SCT | 15000.00 | BKN | 24000.00 | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 030200Z 18011G16KT 15SM FEW060 SCT150 BKN240 06/01 A2965 RMK SC2AC2CI3 SLP048 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-03T03:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 33.80 | 70.28 | 180.00 | 12.00 | ∅ | 29.650 | 1004.70 | SCT | 15000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 030300Z 18012KT 15SM SCT150 BKN240 06/01 A2965 RMK AC3CI4 SLP047 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
| CYYZ | 2020-01-03T04:00:00.000000Z | METAR | 2020-01-02 | 41.00 | 5.0 | 33.80 | 75.33 | 180.00 | 10.00 | ∅ | 29.640 | 1004.50 | SCT | 15000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | 15.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | CYYZ 030400Z 18010KT 15SM SCT150 BKN240 05/01 A2964 RMK AC3CI4 SLP045 | ∅ | ∅ | ∅ | ∅ | 42.80 | 30.20 | 6.0 | -1.0 |
Page 1 of 1,401
Rows70,031 rows