|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
|
|
|
|
|
| No distribution published | No distribution published | No distribution published | No distribution published |
| No distribution published | No distribution published | No distribution published | No distribution published |
|
|
|
|
| YSSY | 2020-01-01T00:00:00.000000Z | METAR | 2020-01-01 | 71.60 | 22.0 | 59.00 | 64.48 | 180.00 | 10.00 | ∅ | 29.940 | ∅ | FEW | 2000.00 | BKN | 2100.00 | ∅ | ∅ | ∅ | ∅ | 4.35 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010000Z 18010KT 7000 FEW020 BKN021 22/15 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T00:30:00.000000Z | SPECI | 2020-01-01 | 71.60 | 22.0 | 59.00 | 64.48 | 170.00 | 10.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | BKN | 2100.00 | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010030Z 17010KT 6000 FEW018 BKN021 22/15 Q1014 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T01:00:00.000000Z | METAR | 2020-01-01 | 71.60 | 22.0 | 59.00 | 64.48 | 170.00 | 11.00 | ∅ | 29.940 | ∅ | FEW | 2000.00 | SCT | 2400.00 | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010100Z 17011KT 6000 FEW020 SCT024 22/15 Q1014 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T01:30:00.000000Z | SPECI | 2020-01-01 | 73.40 | 23.0 | 60.80 | 64.69 | 160.00 | 10.00 | ∅ | 29.910 | ∅ | SCT | 2400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010130Z 16010KT 6000 SCT024 23/16 Q1013 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T02:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 59.00 | 57.12 | 130.00 | 13.00 | ∅ | 29.910 | ∅ | SCT | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010200Z 13013KT 6000 SCT028 24/15 Q1013 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T02:30:00.000000Z | SPECI | 2020-01-01 | 77.00 | 25.0 | 62.60 | 61.13 | 120.00 | 14.00 | ∅ | 29.910 | ∅ | SCT | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010230Z 12014KT 6000 SCT028 25/17 Q1013 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T03:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 62.60 | 61.13 | 140.00 | 13.00 | ∅ | 29.910 | ∅ | SCT | 2500.00 | SCT | 3000.00 | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010300Z 14013KT 6000 SCT025 SCT030 25/17 Q1013 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T03:30:00.000000Z | SPECI | 2020-01-01 | 78.80 | 26.0 | 62.60 | 57.60 | 130.00 | 15.00 | ∅ | 29.910 | ∅ | FEW | 2500.00 | BKN | 3000.00 | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010330Z 13015KT 8000 FEW025 BKN030 26/17 Q1013 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T04:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 60.80 | 60.90 | 130.00 | 15.00 | ∅ | 29.910 | ∅ | SCT | 2400.00 | BKN | 3000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010400Z 13015KT 9999 SCT024 BKN030 24/16 Q1013 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T04:30:00.000000Z | SPECI | 2020-01-01 | 75.20 | 24.0 | 62.60 | 64.91 | 130.00 | 16.00 | ∅ | 29.910 | ∅ | SCT | 2200.00 | BKN | 2500.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010430Z 13016KT 9999 SCT022 BKN025 24/17 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 62.60 | 64.91 | 140.00 | 15.00 | ∅ | 29.910 | ∅ | FEW | 2000.00 | BKN | 2200.00 | BKN | 3000.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010500Z 14015KT 9999 FEW020 BKN022 BKN030 24/17 Q1013 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T05:30:00.000000Z | SPECI | 2020-01-01 | 77.00 | 25.0 | 64.40 | 65.12 | 150.00 | 14.00 | ∅ | 29.910 | ∅ | FEW | 2000.00 | BKN | 2200.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010530Z 15014KT 9999 FEW020 BKN022 25/18 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 62.60 | 68.94 | 140.00 | 15.00 | ∅ | 29.910 | ∅ | FEW | 2000.00 | BKN | 2200.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010600Z 14015KT 9999 FEW020 BKN022 23/17 Q1013 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T06:30:00.000000Z | SPECI | 2020-01-01 | 73.40 | 23.0 | 62.60 | 68.94 | 150.00 | 14.00 | ∅ | 29.910 | ∅ | SCT | 2000.00 | BKN | 2500.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010630Z 15014KT 9999 SCT020 BKN025 23/17 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 64.40 | 73.44 | 150.00 | 12.00 | ∅ | 29.940 | ∅ | SCT | 2000.00 | BKN | 2500.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010700Z 15012KT 9999 SCT020 BKN025 23/18 Q1014 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T07:30:00.000000Z | SPECI | 2020-01-01 | 73.40 | 23.0 | 64.40 | 73.44 | 150.00 | 13.00 | ∅ | 29.940 | ∅ | SCT | 2000.00 | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010730Z 15013KT 9999 SCT020 BKN028 23/18 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 66.20 | 78.19 | 150.00 | 11.00 | ∅ | 29.970 | ∅ | FEW | 1500.00 | SCT | 2000.00 | BKN | 2800.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010800Z 15011KT 9999 FEW015 SCT020 BKN028 23/19 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T08:30:00.000000Z | SPECI | 2020-01-01 | 73.40 | 23.0 | 66.20 | 78.19 | 150.00 | 12.00 | ∅ | 29.970 | ∅ | FEW | 1700.00 | SCT | 2000.00 | BKN | 3000.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010830Z 15012KT 9999 FEW017 SCT020 BKN030 23/19 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 71.60 | 22.0 | 64.40 | 78.04 | 150.00 | 10.00 | ∅ | 30.000 | ∅ | FEW | 1500.00 | SCT | 1900.00 | BKN | 2500.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010900Z 15010KT 9999 FEW015 SCT019 BKN025 22/18 Q1016 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T09:30:00.000000Z | SPECI | 2020-01-01 | 71.60 | 22.0 | 64.40 | 78.04 | 160.00 | 11.00 | ∅ | 30.030 | ∅ | FEW | 1500.00 | SCT | 2000.00 | BKN | 2500.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 010930Z 16011KT 9999 FEW015 SCT020 BKN025 22/18 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 71.60 | 22.0 | 66.20 | 83.09 | 170.00 | 12.00 | ∅ | 30.030 | ∅ | FEW | 1400.00 | SCT | 2000.00 | BKN | 3000.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011000Z 17012KT 9999 FEW014 SCT020 BKN030 22/19 Q1017 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T10:30:00.000000Z | SPECI | 2020-01-01 | 69.80 | 21.0 | 66.20 | 88.34 | 180.00 | 13.00 | ∅ | 30.030 | ∅ | FEW | 1500.00 | SCT | 2500.00 | BKN | 3000.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011030Z 18013KT 9999 FEW015 SCT025 BKN030 21/19 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 71.60 | 22.0 | 66.20 | 83.09 | 190.00 | 15.00 | ∅ | 30.060 | ∅ | FEW | 1500.00 | SCT | 1800.00 | BKN | 3000.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011100Z 19015KT 9999 FEW015 SCT018 BKN030 22/19 Q1018 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T11:30:00.000000Z | SPECI | 2020-01-01 | 69.80 | 21.0 | 64.40 | 82.98 | 200.00 | 15.00 | ∅ | 30.060 | ∅ | SCT | 1500.00 | SCT | 2000.00 | BKN | 2500.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011130Z 20015KT 9999 SCT015 SCT020 BKN025 21/18 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 64.40 | 82.98 | 200.00 | 17.00 | ∅ | 30.060 | ∅ | FEW | 1500.00 | SCT | 2000.00 | BKN | 2500.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011200Z 20017KT 9999 FEW015 SCT020 BKN025 21/18 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T12:30:00.000000Z | SPECI | 2020-01-01 | 69.80 | 21.0 | 64.40 | 82.98 | 190.00 | 17.00 | ∅ | 30.060 | ∅ | FEW | 1500.00 | SCT | 2000.00 | BKN | 2500.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011230Z 19017KT 9999 FEW015 SCT020 BKN025 21/18 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 64.40 | 88.26 | 200.00 | 17.00 | ∅ | 30.060 | ∅ | BKN | 1100.00 | BKN | 1800.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011300Z 20017KT 9999 BKN011 BKN018 20/18 Q1018 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T13:30:00.000000Z | SPECI | 2020-01-01 | 68.00 | 20.0 | 64.40 | 88.26 | 190.00 | 16.00 | ∅ | 30.060 | ∅ | BKN | 1100.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011330Z 19016KT 8000 BKN011 20/18 Q1018 | ∅ | ∅ | ∅ | ∅ | 78.80 | 68.00 | 26.0 | 20.0 |
| YSSY | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-02 | 68.00 | 20.0 | 64.40 | 88.26 | 190.00 | 17.00 | ∅ | 30.060 | ∅ | BKN | 1300.00 | BKN | 1900.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011400Z 19017KT 9999 BKN013 BKN019 20/18 Q1018 | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T14:30:00.000000Z | SPECI | 2020-01-02 | 68.00 | 20.0 | 64.40 | 88.26 | 190.00 | 15.00 | ∅ | 30.060 | ∅ | BKN | 1600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011430Z 19015KT 9999 BKN016 20/18 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 62.60 | 77.90 | 200.00 | 15.00 | ∅ | 30.060 | ∅ | BKN | 1700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011500Z 20015KT 9999 BKN017 21/17 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T15:30:00.000000Z | SPECI | 2020-01-02 | 69.80 | 21.0 | 62.60 | 77.90 | 190.00 | 13.00 | ∅ | 30.060 | ∅ | OVC | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011530Z 19013KT 9999 OVC018 21/17 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 62.60 | 77.90 | 190.00 | 14.00 | ∅ | 30.030 | ∅ | OVC | 2300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011600Z AUTO 19014KT 9999 // OVC023 21/17 Q1017 | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T16:30:00.000000Z | SPECI | 2020-01-02 | 68.00 | 20.0 | 62.60 | 82.86 | 190.00 | 15.00 | ∅ | 30.030 | ∅ | SCT | 1800.00 | BKN | 2500.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011630Z 19015KT 9999 SCT018 BKN025 20/17 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 62.60 | 77.90 | 190.00 | 14.00 | ∅ | 30.030 | ∅ | SCT | 1800.00 | BKN | 2300.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011700Z 19014KT 9999 SCT018 BKN023 21/17 Q1017 | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T17:30:00.000000Z | SPECI | 2020-01-02 | 68.00 | 20.0 | 62.60 | 82.86 | 180.00 | 13.00 | ∅ | 30.030 | ∅ | FEW | 2000.00 | BKN | 3000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011730Z 18013KT 9000 FEW020 BKN030 20/17 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 62.60 | 77.90 | 180.00 | 14.00 | ∅ | 30.030 | ∅ | SCT | 3000.00 | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011800Z 18014KT 9000 SCT030 BKN040 21/17 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T18:30:00.000000Z | SPECI | 2020-01-02 | 69.80 | 21.0 | 62.60 | 77.90 | 180.00 | 15.00 | ∅ | 30.060 | ∅ | SCT | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011830Z 18015KT 6000 SCT018 21/17 Q1018 | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-02 | 68.00 | 20.0 | 62.60 | 82.86 | 180.00 | 13.00 | ∅ | 30.060 | ∅ | FEW | 1800.00 | BKN | 2400.00 | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011900Z 18013KT 6000 FEW018 BKN024 20/17 Q1018 | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T19:30:00.000000Z | SPECI | 2020-01-02 | 69.80 | 21.0 | 62.60 | 77.90 | 180.00 | 12.00 | ∅ | 30.060 | ∅ | SCT | 1800.00 | BKN | 2500.00 | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 011930Z 18012KT 6000 SCT018 BKN025 21/17 Q1018 | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 59.00 | 68.55 | 150.00 | 10.00 | ∅ | 30.090 | ∅ | FEW | 1800.00 | BKN | 3500.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 012000Z 15010KT 9999 FEW018 BKN035 21/15 Q1019 | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T20:30:00.000000Z | SPECI | 2020-01-02 | 71.60 | 22.0 | 59.00 | 64.48 | 150.00 | 10.00 | ∅ | 30.090 | ∅ | FEW | 2500.00 | BKN | 4500.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 012030Z 15010KT 9999 FEW025 BKN045 22/15 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-02 | 71.60 | 22.0 | 59.00 | 64.48 | 150.00 | 10.00 | ∅ | 30.090 | ∅ | FEW | 2600.00 | SCT | 3300.00 | BKN | 4200.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 012100Z 15010KT 9999 FEW026 SCT033 BKN042 22/15 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T21:30:00.000000Z | SPECI | 2020-01-02 | 69.80 | 21.0 | 62.60 | 77.90 | 170.00 | 10.00 | ∅ | 30.090 | ∅ | FEW | 1800.00 | SCT | 2500.00 | BKN | 4500.00 | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 012130Z 17010KT 9000 FEW018 SCT025 BKN045 21/17 Q1019 | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 60.80 | 73.09 | 160.00 | 8.00 | ∅ | 30.090 | ∅ | FEW | 1900.00 | SCT | 2200.00 | BKN | 2700.00 | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 012200Z 16008KT 9000 FEW019 SCT022 BKN027 21/16 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T22:30:00.000000Z | SPECI | 2020-01-02 | 71.60 | 22.0 | 62.60 | 73.27 | 150.00 | 7.00 | ∅ | 30.090 | ∅ | FEW | 1800.00 | BKN | 5000.00 | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 012230Z 15007KT 130V200 8000 FEW018 BKN050 22/17 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-02 | 71.60 | 22.0 | 62.60 | 73.27 | 170.00 | 8.00 | ∅ | 30.090 | ∅ | FEW | 2500.00 | SCT | 3000.00 | BKN | 4000.00 | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 012300Z 17008KT 9000 FEW025 SCT030 BKN040 22/17 Q1019 | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-01T23:30:00.000000Z | SPECI | 2020-01-02 | 73.40 | 23.0 | 59.00 | 60.67 | 130.00 | 8.00 | ∅ | 30.090 | ∅ | FEW | 2700.00 | SCT | 3800.00 | BKN | 5000.00 | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 012330Z 13008KT 9999 FEW027 SCT038 BKN050 23/15 Q1019 | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-02 | 73.40 | 23.0 | 57.20 | 56.88 | 130.00 | 8.00 | ∅ | 30.090 | ∅ | FEW | 3000.00 | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 020000Z 13008KT 9999 FEW030 BKN040 23/14 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
| YSSY | 2020-01-02T00:30:00.000000Z | SPECI | 2020-01-02 | 75.20 | 24.0 | 57.20 | 53.55 | 130.00 | 8.00 | ∅ | 30.090 | ∅ | FEW | 2600.00 | BKN | 3600.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | YSSY 020030Z 13008KT 9999 FEW026 BKN036 24/14 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 77.00 | 68.00 | 25.0 | 20.0 |
Page 1 of 2,524
Rows126,195 rows