|
|
|
|
|
| 523 | 112 | 17 |
|
|
|
|
|
|
|
|
|
|
| 40.63944740.777199 | -74.170545-73.779317 |
| 20.89626361.179004 | -157.92567-68.826668 |
|
|
|
|
|
| 016093 | 022000 |
| 2023-01-01 | 9E | 4647 | LGA | RDU | 1700 | 17 | 1 | 7 | 122.00 | 431.00 | -9.00 | -34.00 | false | false | false | false | 2023-01-01T22:00:00.000000Z | 2023-01-01T21:00:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Raleigh-Durham International Airport | 35.878659 | -78.7873 | 72503014732 | 2023-01-01T20:51:00.000000Z | 9.00 | 10.60 | 0.00 | 4.60 | 16093 | 22000 |
| 2023-01-01 | 9E | 4650 | LGA | GSP | 1030 | 10 | 1 | 7 | 146.00 | 610.00 | -2.00 | -29.00 | false | false | false | false | 2023-01-01T15:30:00.000000Z | 2023-01-01T14:30:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Greenville-Spartanburg International Airport | 34.895699 | -82.218903 | 72503014732 | 2023-01-01T13:51:00.000000Z | 39.00 | 10.60 | 4.40 | 6.70 | 16093 | 22000 |
| 2023-01-01 | 9E | 4654 | JFK | DTW | 1910 | 19 | 1 | 7 | 141.00 | 509.00 | -5.00 | -23.00 | false | false | false | false | 2023-01-02T00:10:00.000000Z | 2023-01-01T23:10:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Detroit Metropolitan Wayne County Airport | 42.21377 | -83.353786 | 74486094789 | 2023-01-01T22:51:00.000000Z | 19.00 | 8.30 | 0.60 | 0.00 | 16093 | 3353 |
| 2023-01-01 | 9E | 4663 | JFK | MSP | 1217 | 12 | 1 | 7 | 208.00 | 1029.00 | -10.00 | -15.00 | false | false | false | false | 2023-01-01T17:17:00.000000Z | 2023-01-01T16:17:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 44.880081 | -93.221741 | 74486094789 | 2023-01-01T15:51:00.000000Z | 26.00 | 12.20 | 5.00 | 5.10 | 16093 | 7620 |
| 2023-01-01 | 9E | 4668 | LGA | AVL | 0835 | 8 | 1 | 7 | 160.00 | 599.00 | -3.00 | 26.00 | false | true | false | false | 2023-01-01T13:35:00.000000Z | 2023-01-01T12:35:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Asheville Regional Airport | 35.435488 | -82.541853 | 72503014732 | 2023-01-01T11:51:00.000000Z | 44.00 | 11.10 | 7.20 | 4.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 4676 | JFK | DTW | 0900 | 9 | 1 | 7 | 141.00 | 509.00 | -1.00 | -21.00 | false | false | false | false | 2023-01-01T14:00:00.000000Z | 2023-01-01T13:00:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Detroit Metropolitan Wayne County Airport | 42.21377 | -83.353786 | 74486094789 | 2023-01-01T12:51:00.000000Z | 9.00 | 7.20 | 7.20 | 5.10 | 11265 | 7620 |
| 2023-01-01 | 9E | 4687 | LGA | BUF | 1515 | 15 | 1 | 7 | 95.00 | 292.00 | -5.00 | -26.00 | false | false | false | false | 2023-01-01T20:15:00.000000Z | 2023-01-01T19:15:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Buffalo Niagara International Airport | 42.940498 | -78.732201 | 72503014732 | 2023-01-01T18:51:00.000000Z | 24.00 | 11.70 | 1.10 | 6.20 | 16093 | 22000 |
| 2023-01-01 | 9E | 4689 | LGA | RDU | 1230 | 12 | 1 | 7 | 116.00 | 431.00 | -5.00 | -26.00 | false | false | false | false | 2023-01-01T17:30:00.000000Z | 2023-01-01T16:30:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Raleigh-Durham International Airport | 35.878659 | -78.7873 | 72503014732 | 2023-01-01T15:51:00.000000Z | 39.00 | 10.60 | 3.90 | 6.20 | 16093 | 22000 |
| 2023-01-01 | 9E | 4709 | JFK | BNA | 1929 | 19 | 1 | 7 | 178.00 | 765.00 | -7.00 | -37.00 | false | false | false | false | 2023-01-02T00:29:00.000000Z | 2023-01-01T23:29:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Nashville International Airport | 36.1245 | -86.6782 | 74486094789 | 2023-01-01T22:51:00.000000Z | 38.00 | 8.30 | 0.60 | 0.00 | 16093 | 3353 |
| 2023-01-01 | 9E | 4718 | JFK | MKE | 1630 | 16 | 1 | 7 | 170.00 | 745.00 | 1.00 | 0.00 | false | false | false | false | 2023-01-01T21:30:00.000000Z | 2023-01-01T20:30:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | General Mitchell International Airport | 42.947201 | -87.896599 | 74486094789 | 2023-01-01T19:51:00.000000Z | 39.00 | 12.80 | 1.10 | 5.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 4721 | JFK | BNA | 0930 | 9 | 1 | 7 | 170.00 | 765.00 | -4.00 | -27.00 | false | false | false | false | 2023-01-01T14:30:00.000000Z | 2023-01-01T13:30:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Nashville International Airport | 36.1245 | -86.6782 | 74486094789 | 2023-01-01T12:51:00.000000Z | 39.00 | 7.20 | 7.20 | 5.10 | 11265 | 7620 |
| 2023-01-01 | 9E | 4723 | JFK | CLT | 1750 | 17 | 1 | 7 | 142.00 | 541.00 | 5.00 | -30.00 | false | false | false | false | 2023-01-01T22:50:00.000000Z | 2023-01-01T21:50:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Charlotte Douglas International Airport | 35.2140007019043 | -80.94309997558594 | 74486094789 | 2023-01-01T20:51:00.000000Z | 59.00 | 12.20 | 0.60 | 4.60 | 16093 | 22000 |
| 2023-01-01 | 9E | 4752 | LGA | RDU | 0830 | 8 | 1 | 7 | 125.00 | 431.00 | -4.00 | -41.00 | false | false | false | false | 2023-01-01T13:30:00.000000Z | 2023-01-01T12:30:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Raleigh-Durham International Airport | 35.878659 | -78.7873 | 72503014732 | 2023-01-01T11:51:00.000000Z | 39.00 | 11.10 | 7.20 | 4.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 4766 | LGA | MEM | 0955 | 9 | 1 | 7 | 206.00 | 963.00 | -5.00 | -44.00 | false | false | false | false | 2023-01-01T14:55:00.000000Z | 2023-01-01T13:55:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Frederick W. Smith International Airport | 35.043845 | -89.97634 | 72503014732 | 2023-01-01T13:51:00.000000Z | 4.00 | 10.60 | 4.40 | 6.70 | 16093 | 22000 |
| 2023-01-01 | 9E | 4767 | JFK | PWM | 2100 | 21 | 1 | 7 | 93.00 | 273.00 | -5.00 | -28.00 | false | false | false | false | 2023-01-02T02:00:00.000000Z | 2023-01-02T01:00:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Portland International Jetport | 43.646198 | -70.309303 | 74486094789 | 2023-01-02T00:51:00.000000Z | 9.00 | 6.10 | 2.80 | 4.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 4784 | LGA | BNA | 1110 | 11 | 1 | 7 | 174.00 | 764.00 | -6.00 | -23.00 | false | false | false | false | 2023-01-01T16:10:00.000000Z | 2023-01-01T15:10:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Nashville International Airport | 36.1245 | -86.6782 | 72503014732 | 2023-01-01T14:51:00.000000Z | 19.00 | 10.60 | 4.40 | 5.70 | 16093 | 22000 |
| 2023-01-01 | 9E | 4804 | LGA | ORF | 1055 | 10 | 1 | 7 | 92.00 | 296.00 | 0.00 | -8.00 | false | false | false | false | 2023-01-01T15:55:00.000000Z | 2023-01-01T14:55:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Norfolk International Airport | 36.895341 | -76.201 | 72503014732 | 2023-01-01T14:51:00.000000Z | 4.00 | 10.60 | 4.40 | 5.70 | 16093 | 22000 |
| 2023-01-01 | 9E | 4808 | JFK | MSP | 1800 | 18 | 1 | 7 | 215.00 | 1029.00 | -1.00 | -18.00 | false | false | false | false | 2023-01-01T23:00:00.000000Z | 2023-01-01T22:00:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 44.880081 | -93.221741 | 74486094789 | 2023-01-01T21:51:00.000000Z | 9.00 | 11.10 | 0.60 | 3.60 | 16093 | 3658 |
| 2023-01-01 | 9E | 4894 | JFK | RDU | 1945 | 19 | 1 | 7 | 128.00 | 427.00 | 1.00 | -35.00 | false | false | false | false | 2023-01-02T00:45:00.000000Z | 2023-01-01T23:45:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Raleigh-Durham International Airport | 35.878659 | -78.7873 | 74486094789 | 2023-01-01T22:51:00.000000Z | 54.00 | 8.30 | 0.60 | 0.00 | 16093 | 3353 |
| 2023-01-01 | 9E | 4899 | JFK | CHS | 0800 | 8 | 1 | 7 | 147.00 | 636.00 | -5.00 | -18.00 | false | false | false | false | 2023-01-01T13:00:00.000000Z | 2023-01-01T12:00:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Charleston International Airport | 32.896159 | -80.038151 | 74486094789 | 2023-01-01T11:51:00.000000Z | 9.00 | 6.70 | 6.70 | 4.10 | 9656 | 22000 |
| 2023-01-01 | 9E | 4902 | JFK | RDU | 0950 | 9 | 1 | 7 | 116.00 | 427.00 | -5.00 | -30.00 | false | false | false | false | 2023-01-01T14:50:00.000000Z | 2023-01-01T13:50:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Raleigh-Durham International Airport | 35.878659 | -78.7873 | 74486094789 | 2023-01-01T12:51:00.000000Z | 59.00 | 7.20 | 7.20 | 5.10 | 11265 | 7620 |
| 2023-01-01 | 9E | 4931 | LGA | MKE | 1520 | 15 | 1 | 7 | 156.00 | 738.00 | -3.00 | -21.00 | false | false | false | false | 2023-01-01T20:20:00.000000Z | 2023-01-01T19:20:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | General Mitchell International Airport | 42.947201 | -87.896599 | 72503014732 | 2023-01-01T18:51:00.000000Z | 29.00 | 11.70 | 1.10 | 6.20 | 16093 | 22000 |
| 2023-01-01 | 9E | 4947 | JFK | SAV | 0935 | 9 | 1 | 7 | 148.00 | 718.00 | -4.00 | -5.00 | false | false | false | false | 2023-01-01T14:35:00.000000Z | 2023-01-01T13:35:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Savannah Hilton Head International Airport | 32.126591 | -81.19998 | 74486094789 | 2023-01-01T12:51:00.000000Z | 44.00 | 7.20 | 7.20 | 5.10 | 11265 | 7620 |
| 2023-01-01 | 9E | 4950 | LGA | CLE | 0845 | 8 | 1 | 7 | 120.00 | 419.00 | 13.00 | -3.00 | false | false | false | false | 2023-01-01T13:45:00.000000Z | 2023-01-01T12:45:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Cleveland Hopkins International Airport | 41.411701 | -81.8498 | 72503014732 | 2023-01-01T11:51:00.000000Z | 54.00 | 11.10 | 7.20 | 4.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 4971 | LGA | ILM | 1000 | 10 | 1 | 7 | 143.00 | 500.00 | -4.00 | -46.00 | false | false | false | false | 2023-01-01T15:00:00.000000Z | 2023-01-01T14:00:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Wilmington International Airport | 34.272345 | -77.905117 | 72503014732 | 2023-01-01T13:51:00.000000Z | 9.00 | 10.60 | 4.40 | 6.70 | 16093 | 22000 |
| 2023-01-01 | 9E | 4975 | JFK | ROC | 2100 | 21 | 1 | 7 | 103.00 | 264.00 | -9.00 | -29.00 | false | false | false | false | 2023-01-02T02:00:00.000000Z | 2023-01-02T01:00:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Frederick Douglass Greater Rochester International Airport | 43.1189 | -77.672401 | 74486094789 | 2023-01-02T00:51:00.000000Z | 9.00 | 6.10 | 2.80 | 4.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 4992 | LGA | SYR | 1515 | 15 | 1 | 7 | 79.00 | 198.00 | -5.00 | -17.00 | false | false | false | false | 2023-01-01T20:15:00.000000Z | 2023-01-01T19:15:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Syracuse Hancock International Airport | 43.11119842529297 | -76.1063003540039 | 72503014732 | 2023-01-01T18:51:00.000000Z | 24.00 | 11.70 | 1.10 | 6.20 | 16093 | 22000 |
| 2023-01-01 | 9E | 5009 | LGA | ALB | 1550 | 15 | 1 | 7 | 69.00 | 136.00 | -5.00 | -21.00 | false | false | false | false | 2023-01-01T20:50:00.000000Z | 2023-01-01T19:50:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Albany International Airport | 42.748299 | -73.801697 | 72503014732 | 2023-01-01T18:51:00.000000Z | 59.00 | 11.70 | 1.10 | 6.20 | 16093 | 22000 |
| 2023-01-01 | 9E | 5028 | LGA | MKE | 0950 | 9 | 1 | 7 | 169.00 | 738.00 | -6.00 | -32.00 | false | false | false | false | 2023-01-01T14:50:00.000000Z | 2023-01-01T13:50:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | General Mitchell International Airport | 42.947201 | -87.896599 | 72503014732 | 2023-01-01T12:51:00.000000Z | 59.00 | 10.00 | 5.00 | 4.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 5041 | JFK | IND | 1859 | 18 | 1 | 7 | 149.00 | 665.00 | -10.00 | -17.00 | false | false | false | false | 2023-01-01T23:59:00.000000Z | 2023-01-01T22:59:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Indianapolis International Airport | 39.7173 | -86.294403 | 74486094789 | 2023-01-01T22:51:00.000000Z | 8.00 | 8.30 | 0.60 | 0.00 | 16093 | 3353 |
| 2023-01-01 | 9E | 5077 | LGA | CVG | 0855 | 8 | 1 | 7 | 151.00 | 585.00 | 5.00 | -28.00 | false | false | false | false | 2023-01-01T13:55:00.000000Z | 2023-01-01T12:55:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Cincinnati Northern Kentucky International Airport | 39.048801 | -84.667801 | 72503014732 | 2023-01-01T12:51:00.000000Z | 4.00 | 10.00 | 5.00 | 4.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 5081 | JFK | RDU | 1359 | 13 | 1 | 7 | 114.00 | 427.00 | -4.00 | -5.00 | false | false | false | false | 2023-01-01T18:59:00.000000Z | 2023-01-01T17:59:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Raleigh-Durham International Airport | 35.878659 | -78.7873 | 74486094789 | 2023-01-01T17:51:00.000000Z | 8.00 | 12.80 | 3.90 | 6.70 | 16093 | 22000 |
| 2023-01-01 | 9E | 5174 | LGA | CHS | 0850 | 8 | 1 | 7 | 158.00 | 641.00 | -5.00 | -42.00 | false | false | false | false | 2023-01-01T13:50:00.000000Z | 2023-01-01T12:50:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Charleston International Airport | 32.896159 | -80.038151 | 72503014732 | 2023-01-01T11:51:00.000000Z | 59.00 | 11.10 | 7.20 | 4.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 5190 | JFK | SYR | 2110 | 21 | 1 | 7 | 91.00 | 209.00 | -5.00 | -28.00 | false | false | false | false | 2023-01-02T02:10:00.000000Z | 2023-01-02T01:10:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Syracuse Hancock International Airport | 43.11119842529297 | -76.1063003540039 | 74486094789 | 2023-01-02T00:51:00.000000Z | 19.00 | 6.10 | 2.80 | 4.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 5198 | LGA | ROC | 1520 | 15 | 1 | 7 | 91.00 | 254.00 | -8.00 | -21.00 | false | false | false | false | 2023-01-01T20:20:00.000000Z | 2023-01-01T19:20:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Frederick Douglass Greater Rochester International Airport | 43.1189 | -77.672401 | 72503014732 | 2023-01-01T18:51:00.000000Z | 29.00 | 11.70 | 1.10 | 6.20 | 16093 | 22000 |
| 2023-01-01 | 9E | 5228 | JFK | BTV | 1259 | 12 | 1 | 7 | 86.00 | 266.00 | -4.00 | -26.00 | false | false | false | false | 2023-01-01T17:59:00.000000Z | 2023-01-01T16:59:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Patrick Leahy Burlington International Airport | 44.471901 | -73.153297 | 74486094789 | 2023-01-01T16:51:00.000000Z | 8.00 | 12.80 | 3.90 | 7.20 | 16093 | 22000 |
| 2023-01-01 | 9E | 5229 | JFK | MCI | 1750 | 17 | 1 | 7 | 219.00 | 1113.00 | -10.00 | -24.00 | false | false | false | false | 2023-01-01T22:50:00.000000Z | 2023-01-01T21:50:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Kansas City International Airport | 39.301699 | -94.713893 | 74486094789 | 2023-01-01T20:51:00.000000Z | 59.00 | 12.20 | 0.60 | 4.60 | 16093 | 22000 |
| 2023-01-01 | 9E | 5273 | JFK | CVG | 1820 | 18 | 1 | 7 | 137.00 | 589.00 | -5.00 | -14.00 | false | false | false | false | 2023-01-01T23:20:00.000000Z | 2023-01-01T22:20:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Cincinnati Northern Kentucky International Airport | 39.048801 | -84.667801 | 74486094789 | 2023-01-01T21:51:00.000000Z | 29.00 | 11.10 | 0.60 | 3.60 | 16093 | 3658 |
| 2023-01-01 | 9E | 5274 | JFK | BUF | 1645 | 16 | 1 | 7 | 103.00 | 301.00 | -10.00 | -14.00 | false | false | false | false | 2023-01-01T21:45:00.000000Z | 2023-01-01T20:45:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Buffalo Niagara International Airport | 42.940498 | -78.732201 | 74486094789 | 2023-01-01T19:51:00.000000Z | 54.00 | 12.80 | 1.10 | 5.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 5312 | JFK | DTW | 1250 | 12 | 1 | 7 | 131.00 | 509.00 | 2.00 | 1.00 | false | false | false | false | 2023-01-01T17:50:00.000000Z | 2023-01-01T16:50:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Detroit Metropolitan Wayne County Airport | 42.21377 | -83.353786 | 74486094789 | 2023-01-01T15:51:00.000000Z | 59.00 | 12.20 | 5.00 | 5.10 | 16093 | 7620 |
| 2023-01-01 | 9E | 5317 | JFK | ORD | 0945 | 9 | 1 | 7 | 179.00 | 740.00 | -4.00 | -24.00 | false | false | false | false | 2023-01-01T14:45:00.000000Z | 2023-01-01T13:45:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Chicago O'Hare International Airport | 41.9786 | -87.9048 | 74486094789 | 2023-01-01T12:51:00.000000Z | 54.00 | 7.20 | 7.20 | 5.10 | 11265 | 7620 |
| 2023-01-01 | 9E | 5321 | JFK | CLE | 1455 | 14 | 1 | 7 | 131.00 | 425.00 | 19.00 | 6.00 | true | false | false | false | 2023-01-01T19:55:00.000000Z | 2023-01-01T18:55:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Cleveland Hopkins International Airport | 41.411701 | -81.8498 | 74486094789 | 2023-01-01T18:51:00.000000Z | 4.00 | 12.80 | 2.20 | 4.60 | 16093 | 22000 |
| 2023-01-01 | 9E | 5324 | LGA | BNA | 1600 | 16 | 1 | 7 | 169.00 | 764.00 | -6.00 | -40.00 | false | false | false | false | 2023-01-01T21:00:00.000000Z | 2023-01-01T20:00:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Nashville International Airport | 36.1245 | -86.6782 | 72503014732 | 2023-01-01T19:51:00.000000Z | 9.00 | 11.70 | -0.60 | 5.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 5328 | LGA | BGR | 1550 | 15 | 1 | 7 | 90.00 | 378.00 | -5.00 | -25.00 | false | false | false | false | 2023-01-01T20:50:00.000000Z | 2023-01-01T19:50:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Bangor International Airport | 44.806364 | -68.826668 | 72503014732 | 2023-01-01T18:51:00.000000Z | 59.00 | 11.70 | 1.10 | 6.20 | 16093 | 22000 |
| 2023-01-01 | 9E | 5361 | LGA | PWM | 1520 | 15 | 1 | 7 | 92.00 | 269.00 | -5.00 | -23.00 | false | false | false | false | 2023-01-01T20:20:00.000000Z | 2023-01-01T19:20:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Portland International Jetport | 43.646198 | -70.309303 | 72503014732 | 2023-01-01T18:51:00.000000Z | 29.00 | 11.70 | 1.10 | 6.20 | 16093 | 22000 |
| 2023-01-01 | 9E | 5388 | LGA | SAV | 1120 | 11 | 1 | 7 | 153.00 | 722.00 | -5.00 | -17.00 | false | false | false | false | 2023-01-01T16:20:00.000000Z | 2023-01-01T15:20:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Savannah Hilton Head International Airport | 32.126591 | -81.19998 | 72503014732 | 2023-01-01T14:51:00.000000Z | 29.00 | 10.60 | 4.40 | 5.70 | 16093 | 22000 |
| 2023-01-01 | 9E | 5390 | LGA | PVD | 1200 | 12 | 1 | 7 | 72.00 | 143.00 | 0.00 | -5.00 | false | false | false | false | 2023-01-01T17:00:00.000000Z | 2023-01-01T16:00:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | Rhode Island T. F. Green International Airport | 41.725038 | -71.425668 | 72503014732 | 2023-01-01T15:51:00.000000Z | 9.00 | 10.60 | 3.90 | 6.20 | 16093 | 22000 |
| 2023-01-01 | 9E | 5397 | JFK | BGR | 2100 | 21 | 1 | 7 | 96.00 | 382.00 | -4.00 | -7.00 | false | false | false | false | 2023-01-02T02:00:00.000000Z | 2023-01-02T01:00:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Bangor International Airport | 44.806364 | -68.826668 | 74486094789 | 2023-01-02T00:51:00.000000Z | 9.00 | 6.10 | 2.80 | 4.10 | 16093 | 22000 |
| 2023-01-01 | 9E | 5435 | LGA | STL | 1055 | 10 | 1 | 7 | 189.00 | 888.00 | -5.00 | -18.00 | false | false | false | false | 2023-01-01T15:55:00.000000Z | 2023-01-01T14:55:00.000000Z | LaGuardia Airport | 40.777199 | -73.872597 | St. Louis Lambert International Airport | 38.748697 | -90.370003 | 72503014732 | 2023-01-01T14:51:00.000000Z | 4.00 | 10.60 | 4.40 | 5.70 | 16093 | 22000 |
| 2023-01-01 | 9E | 5449 | JFK | BWI | 1455 | 14 | 1 | 7 | 80.00 | 184.00 | -5.00 | -18.00 | false | false | false | false | 2023-01-01T19:55:00.000000Z | 2023-01-01T18:55:00.000000Z | John F. Kennedy International Airport | 40.639447 | -73.779317 | Baltimore/Washington International Thurgood Marshall Airport | 39.1754 | -76.668297 | 74486094789 | 2023-01-01T18:51:00.000000Z | 4.00 | 12.80 | 2.20 | 4.60 | 16093 | 22000 |
Page 1 of 21,138
Rows1,056,897 rows