|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17105 | 585 |
|
|
|
| KEWR | 2020-01-01T05:51:00.000000Z | METAR | 2020-01-01 | 40.00 | 28.00 | 62.15 | 260.00 | 12.00 | ∅ | 29.660 | 1004.20 | FEW | 3000.00 | BKN | 8000.00 | OVC | 10000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 010551Z 26012KT 10SM FEW030 BKN080 OVC100 04/M02 A2966 RMK SLP042 60000 T00441022 10072 20044 50005 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T06:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 28.90 | 66.79 | 270.00 | 12.00 | ∅ | 29.670 | 1004.60 | BKN | 7000.00 | BKN | 10000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 010651Z 27012KT 10SM BKN070 BKN100 04/M02 A2967 RMK SLP046 T00391017 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T07:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 28.00 | 64.37 | 260.00 | 9.00 | ∅ | 29.680 | 1005.00 | FEW | 4000.00 | BKN | 7000.00 | OVC | 10000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 010751Z 26009KT 10SM FEW040 BKN070 OVC100 04/M02 A2968 RMK SLP050 T00391022 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T08:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 26.10 | 59.52 | 270.00 | 10.00 | ∅ | 29.690 | 1005.40 | FEW | 3000.00 | BKN | 7000.00 | BKN | 10000.00 | BKN | 21000.00 | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 010851Z 27010KT 10SM FEW030 BKN070 BKN100 BKN210 04/M03 A2969 RMK SLP054 T00391033 52012 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T09:51:00.000000Z | METAR | 2020-01-01 | 38.00 | 26.10 | 62.14 | 290.00 | 11.00 | ∅ | 29.700 | 1005.70 | BKN | 3500.00 | BKN | 4400.00 | OVC | 10000.00 | ∅ | ∅ | 10.00 | -SN | ∅ | ∅ | ∅ | ∅ | ∅ | KEWR 010951Z 29011KT 10SM -SN BKN035 BKN044 OVC100 03/M03 A2970 RMK SNB50 SLP057 P0000 T00331033 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T10:43:00.000000Z | SPECI | 2020-01-01 | 36.00 | 28.00 | 72.43 | 260.00 | 7.00 | ∅ | 29.710 | ∅ | FEW | 3500.00 | SCT | 4500.00 | OVC | 6000.00 | ∅ | ∅ | 10.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | KEWR 011043Z 26007KT 10SM FEW035 SCT045 OVC060 02/M02 A2971 RMK SNE43 P0000 T00221022 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T10:51:00.000000Z | METAR | 2020-01-01 | 36.00 | 28.90 | 75.15 | 260.00 | 8.00 | ∅ | 29.720 | 1006.20 | FEW | 3200.00 | SCT | 4500.00 | OVC | 6000.00 | ∅ | ∅ | 10.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | KEWR 011051Z 26008KT 10SM FEW032 SCT045 OVC060 02/M02 A2972 RMK SNE43 SLP062 P0000 T00221017 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T11:36:00.000000Z | SPECI | 2020-01-01 | 37.00 | 26.10 | 64.38 | 270.00 | 12.00 | 21.00 | 29.720 | ∅ | FEW | 3000.00 | SCT | 4800.00 | OVC | 6000.00 | ∅ | ∅ | 10.00 | -SN | ∅ | ∅ | ∅ | ∅ | ∅ | KEWR 011136Z 27012G21KT 10SM -SN FEW030 SCT048 OVC060 03/M03 A2972 RMK SNB36 P0000 T00281033 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T11:51:00.000000Z | METAR | 2020-01-01 | 37.00 | 25.00 | 61.50 | 270.00 | 9.00 | ∅ | 29.720 | 1006.30 | FEW | 3000.00 | SCT | 4800.00 | OVC | 6000.00 | ∅ | ∅ | 10.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | KEWR 011151Z 27009KT 10SM FEW030 SCT048 OVC060 03/M04 A2972 RMK SNB36E51 SLP063 931000 P0000 60000 T00281039 10044 20022 51009 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T12:51:00.000000Z | METAR | 2020-01-01 | 37.00 | 24.10 | 59.24 | 250.00 | 10.00 | ∅ | 29.730 | 1006.60 | FEW | 3000.00 | OVC | 6500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 011251Z 25010KT 10SM FEW030 OVC065 03/M04 A2973 RMK SLP066 T00281044 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T13:51:00.000000Z | METAR | 2020-01-01 | 38.00 | 21.90 | 52.13 | 260.00 | 13.00 | 19.00 | 29.750 | 1007.50 | FEW | 2800.00 | SCT | 4500.00 | OVC | 6000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 011351Z 26013G19KT 10SM FEW028 SCT045 OVC060 03/M06 A2975 RMK VIRGA NW SLP075 T00331056 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T14:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 19.90 | 45.87 | 260.00 | 15.00 | ∅ | 29.770 | 1008.10 | FEW | 3000.00 | FEW | 4500.00 | BKN | 6500.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 011451Z 26015KT 10SM FEW030 FEW045 BKN065 04/M07 A2977 RMK SLP081 T00391067 53019 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T15:51:00.000000Z | METAR | 2020-01-01 | 40.00 | 19.90 | 44.29 | 290.00 | 17.00 | 22.00 | 29.770 | 1008.10 | SCT | 4000.00 | BKN | 6500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 011551Z 29017G22KT 10SM SCT040 BKN065 04/M07 A2977 RMK SLP081 T00441067 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T16:51:00.000000Z | METAR | 2020-01-01 | 40.00 | 19.00 | 42.62 | 270.00 | 16.00 | 26.00 | 29.760 | 1007.60 | FEW | 4500.00 | BKN | 5500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 27.00 | 260.00 | 2020-01-01 15:56 | ∅ | KEWR 011651Z 27016G26KT 10SM FEW045 BKN055 04/M07 A2976 RMK PK WND 26027/1556 SLP076 T00441072 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T17:51:00.000000Z | METAR | 2020-01-01 | 40.00 | 18.00 | 40.82 | 280.00 | 19.00 | 25.00 | 29.750 | 1007.20 | FEW | 4500.00 | BKN | 5500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 26.00 | 270.00 | 2020-01-01 17:32 | ∅ | KEWR 011751Z 28019G25KT 10SM FEW045 BKN055 04/M08 A2975 RMK PK WND 27026/1732 VIRGA SE AND W SLP072 T00441078 10050 20028 58010 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T18:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 18.00 | 42.28 | 270.00 | 17.00 | 23.00 | 29.750 | 1007.40 | FEW | 4200.00 | OVC | 5000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 28.00 | 290.00 | 2020-01-01 18:10 | ∅ | KEWR 011851Z 27017G23KT 10SM FEW042 OVC050 04/M08 A2975 RMK PK WND 29028/1810 SLP074 T00391078 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T19:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 18.00 | 42.28 | 270.00 | 18.00 | 24.00 | 29.780 | 1008.20 | FEW | 4300.00 | OVC | 5000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 27.00 | 260.00 | 2020-01-01 19:03 | ∅ | KEWR 011951Z 27018G24KT 10SM FEW043 OVC050 04/M08 A2978 RMK PK WND 26027/1903 SLP082 T00391078 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T20:51:00.000000Z | METAR | 2020-01-01 | 39.00 | 19.00 | 44.14 | 260.00 | 15.00 | 21.00 | 29.800 | 1009.00 | OVC | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 012051Z 26015G21KT 10SM OVC050 04/M07 A2980 RMK SLP090 T00391072 53018 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T21:51:00.000000Z | METAR | 2020-01-01 | 38.00 | 19.90 | 47.89 | 250.00 | 14.00 | 18.00 | 29.830 | 1010.10 | BKN | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 012151Z 25014G18KT 10SM BKN050 03/M07 A2983 RMK SLP101 T00331067 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T22:51:00.000000Z | METAR | 2020-01-01 | 38.00 | 19.90 | 47.89 | 260.00 | 11.00 | ∅ | 29.850 | 1010.60 | BKN | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 012251Z 26011KT 10SM BKN050 03/M07 A2985 RMK SLP106 T00331067 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-01T23:51:00.000000Z | METAR | 2020-01-01 | 37.00 | 19.90 | 49.61 | 270.00 | 13.00 | ∅ | 29.870 | 1011.20 | BKN | 4700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 012351Z 27013KT 10SM BKN047 03/M07 A2987 RMK SLP112 T00281067 10044 20028 51023 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-02T00:51:00.000000Z | METAR | 2020-01-01 | 36.00 | 19.00 | 49.66 | 260.00 | 13.00 | 17.00 | 29.890 | 1011.90 | FEW | 4700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 020051Z 26013G17KT 10SM FEW047 02/M07 A2989 RMK SLP119 T00221072 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-02T01:51:00.000000Z | METAR | 2020-01-01 | 35.00 | 19.00 | 51.47 | 280.00 | 7.00 | ∅ | 29.900 | 1012.40 | FEW | 4800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 020151Z 28007KT 10SM FEW048 02/M07 A2990 RMK SLP124 T00171072 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-02T02:51:00.000000Z | METAR | 2020-01-01 | 34.00 | 19.00 | 53.77 | 240.00 | 5.00 | ∅ | 29.910 | 1012.80 | FEW | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 020251Z 24005KT 10SM FEW050 01/M07 A2991 RMK SLP128 T00111072 51015 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-02T03:51:00.000000Z | METAR | 2020-01-01 | 30.00 | 19.00 | 63.18 | 230.00 | 5.00 | ∅ | 29.920 | 1013.00 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 020351Z 23005KT 10SM CLR M01/M07 A2992 RMK SLP130 T10111072 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-02T04:51:00.000000Z | METAR | 2020-01-01 | 28.90 | 19.00 | 66.08 | 220.00 | 6.00 | ∅ | 29.920 | 1013.20 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 020451Z 22006KT 10SM CLR M02/M07 A2992 RMK SLP132 T10171072 400501017 | CLIEWR | 41 | 29 | final | 40.00 | 28.90 |
| KEWR | 2020-01-02T05:51:00.000000Z | METAR | 2020-01-02 | 27.00 | 18.00 | 68.45 | 210.00 | 5.00 | ∅ | 29.920 | 1013.10 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 020551Z 21005KT 10SM CLR M03/M08 A2992 RMK SLP131 T10281078 10028 21033 50004 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T06:51:00.000000Z | METAR | 2020-01-02 | 28.90 | 21.00 | 71.96 | 230.00 | 9.00 | ∅ | 29.940 | 1013.90 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 020651Z 23009KT 10SM CLR M02/M06 A2994 RMK SLP139 T10171061 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T07:51:00.000000Z | METAR | 2020-01-02 | 28.00 | 19.90 | 71.25 | 230.00 | 6.00 | ∅ | 29.950 | 1014.10 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 020751Z 23006KT 10SM SCT200 M02/M07 A2995 RMK SLP141 T10221067 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T08:51:00.000000Z | METAR | 2020-01-02 | 27.00 | 19.90 | 74.25 | 230.00 | 5.00 | ∅ | 29.950 | 1014.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 020851Z 23005KT 10SM SCT200 M03/M07 A2995 RMK SLP140 T10281067 50009 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T09:51:00.000000Z | METAR | 2020-01-02 | 28.90 | 21.00 | 71.96 | 240.00 | 7.00 | ∅ | 29.960 | 1014.40 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 020951Z 24007KT 10SM FEW250 M02/M06 A2996 RMK SLP144 T10171061 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T10:51:00.000000Z | METAR | 2020-01-02 | 28.00 | 21.00 | 74.67 | 230.00 | 7.00 | ∅ | 29.970 | 1014.80 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 021051Z 23007KT 10SM FEW250 M02/M06 A2997 RMK SLP148 T10221061 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T11:51:00.000000Z | METAR | 2020-01-02 | 28.90 | 21.90 | 74.76 | 230.00 | 10.00 | ∅ | 29.980 | 1015.20 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 021151Z 23010KT 10SM FEW150 FEW250 M02/M06 A2998 RMK SLP152 T10171056 11006 21033 52012 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T12:51:00.000000Z | METAR | 2020-01-02 | 28.00 | 21.00 | 74.67 | 210.00 | 6.00 | ∅ | 29.980 | 1015.30 | FEW | 15000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 021251Z 21006KT 10SM FEW150 SCT250 M02/M06 A2998 RMK SLP153 T10221061 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T13:51:00.000000Z | METAR | 2020-01-02 | 34.00 | 24.10 | 66.72 | 210.00 | 5.00 | ∅ | 29.990 | 1015.60 | FEW | 15000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 021351Z 21005KT 10SM FEW150 SCT250 01/M04 A2999 RMK SLP156 T00111044 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T14:51:00.000000Z | METAR | 2020-01-02 | 38.00 | 26.10 | 62.14 | 220.00 | 6.00 | ∅ | 30.000 | 1015.80 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 021451Z 22006KT 10SM FEW150 FEW250 03/M03 A3000 RMK SLP158 T00331033 53007 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T15:51:00.000000Z | METAR | 2020-01-02 | 43.00 | 25.00 | 48.70 | 230.00 | 7.00 | ∅ | 29.980 | 1015.10 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 021551Z 23007KT 10SM FEW150 FEW250 06/M04 A2998 RMK SLP151 T00611039 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T16:51:00.000000Z | METAR | 2020-01-02 | 46.00 | 25.00 | 43.44 | 220.00 | 8.00 | ∅ | 29.960 | 1014.40 | FEW | 15000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 021651Z 22008KT 10SM FEW150 SCT250 08/M04 A2996 RMK SLP144 T00781039 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T17:51:00.000000Z | METAR | 2020-01-02 | 48.00 | 24.10 | 38.80 | 220.00 | 11.00 | ∅ | 29.920 | 1013.20 | FEW | 15000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 021751Z 22011KT 10SM FEW150 BKN250 09/M04 A2992 RMK SLP132 T00891044 10094 21028 58026 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T18:51:00.000000Z | METAR | 2020-01-02 | 50.00 | 24.10 | 36.01 | 220.00 | 10.00 | ∅ | 29.910 | 1012.90 | FEW | 15000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 021851Z 22010KT 10SM FEW150 BKN250 10/M04 A2991 RMK SLP129 T01001044 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T19:51:00.000000Z | METAR | 2020-01-02 | 49.00 | 26.10 | 40.77 | 190.00 | 9.00 | ∅ | 29.900 | 1012.50 | FEW | 15000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 021951Z 19009KT 10SM FEW150 BKN250 09/M03 A2990 RMK SLP125 T00941033 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T20:51:00.000000Z | METAR | 2020-01-02 | 48.00 | 27.00 | 43.77 | 210.00 | 7.00 | ∅ | 29.890 | 1012.10 | FEW | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 022051Z 21007KT 10SM FEW180 BKN250 09/M03 A2989 RMK SLP121 T00891028 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T21:51:00.000000Z | METAR | 2020-01-02 | 47.00 | 30.00 | 51.58 | 190.00 | 6.00 | ∅ | 29.890 | 1012.00 | FEW | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 022151Z 19006KT 10SM FEW180 BKN250 08/M01 A2989 RMK SLP120 T00831011 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T22:51:00.000000Z | METAR | 2020-01-02 | 47.00 | 32.00 | 55.94 | 190.00 | 5.00 | ∅ | 29.890 | 1012.00 | FEW | 23000.00 | BKN | 26000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 022251Z 19005KT 10SM FEW230 BKN260 08/00 A2989 RMK SLP120 T00830000 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-02T23:51:00.000000Z | METAR | 2020-01-02 | 46.00 | 32.00 | 57.87 | 190.00 | 5.00 | ∅ | 29.880 | 1011.80 | FEW | 22000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 022351Z 19005KT 10SM FEW220 BKN250 08/00 A2988 RMK SLP118 T00780000 10100 20072 58003 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-03T00:51:00.000000Z | METAR | 2020-01-02 | 44.00 | 32.00 | 62.21 | 220.00 | 5.00 | ∅ | 29.880 | 1011.70 | FEW | 22000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 030051Z 22005KT 10SM FEW220 BKN250 07/00 A2988 RMK SLP117 T00670000 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-03T01:51:00.000000Z | METAR | 2020-01-02 | 43.00 | 32.00 | 64.88 | 210.00 | 5.00 | ∅ | 29.880 | 1011.70 | FEW | 6000.00 | SCT | 20000.00 | BKN | 23000.00 | OVC | 26000.00 | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 030151Z 21005KT 10SM FEW060 SCT200 BKN230 OVC260 06/00 A2988 RMK SLP117 T00610000 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-03T02:51:00.000000Z | METAR | 2020-01-02 | 45.00 | 33.00 | 62.83 | 230.00 | 8.00 | ∅ | 29.870 | 1011.40 | FEW | 6000.00 | SCT | 20000.00 | BKN | 23000.00 | OVC | 26000.00 | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 030251Z 23008KT 10SM FEW060 SCT200 BKN230 OVC260 07/01 A2987 RMK SLP114 T00720006 58004 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-03T03:51:00.000000Z | METAR | 2020-01-02 | 44.00 | 33.00 | 65.02 | 0.00 | 0.00 | ∅ | 29.860 | 1010.90 | SCT | 6000.00 | BKN | 12000.00 | OVC | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 030351Z 00000KT 10SM SCT060 BKN120 OVC200 07/01 A2986 RMK SLP109 T00670006 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
| KEWR | 2020-01-03T04:51:00.000000Z | METAR | 2020-01-02 | 44.00 | 34.00 | 67.41 | 220.00 | 3.00 | ∅ | 29.840 | 1010.30 | BKN | 6000.00 | OVC | 11000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KEWR 030451Z 22003KT 10SM BKN060 OVC110 07/01 A2984 RMK SLP103 T00670011 401001033 | CLIEWR | 50 | 26 | final | 50.00 | 27.00 |
Page 1 of 1,333
Rows66,607 rows