|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
| No distribution published | No distribution published |
|
|
| No distribution published | No distribution published | No distribution published | No distribution published |
| No distribution published | No distribution published | No distribution published | No distribution published |
|
|
|
|
| WMKK | 2020-01-01T00:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 69.80 | 78.48 | ∅ | 2.00 | ∅ | 29.910 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010000Z VRB02KT 9999 FEW030 25/21 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T00:30:00.000000Z | SPECI | 2020-01-01 | 80.60 | 27.0 | 69.80 | 69.71 | 40.00 | 4.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010030Z 04004KT 360V100 9999 FEW018 27/21 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T01:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 69.80 | 65.74 | 40.00 | 5.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010100Z 04005KT 350V110 9999 FEW018 28/21 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T01:30:00.000000Z | SPECI | 2020-01-01 | 84.20 | 29.0 | 69.80 | 62.03 | 50.00 | 5.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010130Z 05005KT 340V130 9999 FEW018 29/21 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T02:00:00.000000Z | METAR | 2020-01-01 | 86.00 | 30.0 | 68.00 | 55.04 | 30.00 | 9.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010200Z 03009KT 340V080 9999 FEW018 30/20 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T02:30:00.000000Z | SPECI | 2020-01-01 | 86.00 | 30.0 | 68.00 | 55.04 | 40.00 | 11.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010230Z 04011KT 350V090 9999 FEW018 30/20 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T03:00:00.000000Z | METAR | 2020-01-01 | 87.80 | 31.0 | 69.80 | 55.29 | 40.00 | 9.00 | ∅ | 29.940 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010300Z 04009KT 330V130 9999 FEW018 31/21 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T03:30:00.000000Z | SPECI | 2020-01-01 | 87.80 | 31.0 | 68.00 | 51.98 | 40.00 | 12.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010330Z 04012KT 350V090 9999 FEW018 31/20 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T04:00:00.000000Z | METAR | 2020-01-01 | 91.40 | 33.0 | 69.80 | 49.36 | 70.00 | 11.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010400Z 07011KT 340V120 9999 FEW018 33/21 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T04:30:00.000000Z | SPECI | 2020-01-01 | 91.40 | 33.0 | 69.80 | 49.36 | 60.00 | 11.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010430Z 06011KT 010V120 9999 FEW018 33/21 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 91.40 | 33.0 | 69.80 | 49.36 | 70.00 | 12.00 | ∅ | 29.910 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010500Z 07012KT 350V130 9999 FEW018 33/21 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T05:30:00.000000Z | SPECI | 2020-01-01 | 93.20 | 34.0 | 69.80 | 46.67 | 60.00 | 11.00 | ∅ | 29.880 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010530Z 06011KT 360V120 9999 FEW018 34/21 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 93.20 | 34.0 | 68.00 | 43.88 | 60.00 | 13.00 | ∅ | 29.880 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010600Z 06013KT 360V100 9999 FEW018 34/20 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T06:30:00.000000Z | SPECI | 2020-01-01 | 93.20 | 34.0 | 68.00 | 43.88 | 50.00 | 13.00 | ∅ | 29.850 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010630Z 05013KT 010V100 9999 FEW018 34/20 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 93.20 | 34.0 | 68.00 | 43.88 | ∅ | 10.00 | ∅ | 29.850 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010700Z VRB10KT 9999 FEW018 34/20 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T07:30:00.000000Z | SPECI | 2020-01-01 | 93.20 | 34.0 | 68.00 | 43.88 | 80.00 | 10.00 | ∅ | 29.830 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010730Z 08010KT 020V160 9999 FEW018 34/20 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 93.20 | 34.0 | 68.00 | 43.88 | 70.00 | 6.00 | ∅ | 29.830 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010800Z 07006KT 010V120 9999 FEW018 34/20 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T08:30:00.000000Z | SPECI | 2020-01-01 | 93.20 | 34.0 | 69.80 | 46.67 | 50.00 | 9.00 | ∅ | 29.830 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010830Z 05009KT 010V120 9999 FEW018 34/21 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 93.20 | 34.0 | 69.80 | 46.67 | 70.00 | 10.00 | ∅ | 29.830 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010900Z 07010KT 020V130 9999 FEW018 34/21 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T09:30:00.000000Z | SPECI | 2020-01-01 | 91.40 | 33.0 | 69.80 | 49.36 | 60.00 | 12.00 | ∅ | 29.830 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 010930Z 06012KT 020V110 9999 FEW018 33/21 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 91.40 | 33.0 | 69.80 | 49.36 | 70.00 | 8.00 | ∅ | 29.830 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011000Z 07008KT 350V120 9999 FEW018 33/21 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T10:30:00.000000Z | SPECI | 2020-01-01 | 89.60 | 32.0 | 69.80 | 52.23 | 70.00 | 10.00 | ∅ | 29.850 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011030Z 07010KT 010V120 9999 FEW018 32/21 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 87.80 | 31.0 | 69.80 | 55.29 | 80.00 | 10.00 | ∅ | 29.850 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011100Z 08010KT 040V120 9999 FEW018 31/21 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T11:30:00.000000Z | SPECI | 2020-01-01 | 86.00 | 30.0 | 69.80 | 58.55 | 90.00 | 7.00 | ∅ | 29.850 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011130Z 09007KT 020V150 9999 FEW030 30/21 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 86.00 | 30.0 | 71.60 | 62.25 | 80.00 | 5.00 | ∅ | 29.880 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011200Z 08005KT 040V120 9999 FEW030 30/22 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T12:30:00.000000Z | SPECI | 2020-01-01 | 84.20 | 29.0 | 71.60 | 65.95 | 60.00 | 4.00 | ∅ | 29.880 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011230Z 06004KT 020V150 9999 FEW030 29/22 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 84.20 | 29.0 | 71.60 | 65.95 | 80.00 | 3.00 | ∅ | 29.910 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011300Z 08003KT 030V130 9999 FEW030 29/22 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T13:30:00.000000Z | SPECI | 2020-01-01 | 82.40 | 28.0 | 71.60 | 69.90 | 0.00 | 0.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011330Z 00000KT 9999 FEW030 28/22 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 71.60 | 69.90 | ∅ | 2.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011400Z VRB02KT 9999 FEW030 28/22 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T14:30:00.000000Z | SPECI | 2020-01-01 | 84.20 | 29.0 | 71.60 | 65.95 | 80.00 | 6.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011430Z 08006KT 050V140 9999 FEW030 29/22 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 71.60 | 69.90 | 90.00 | 5.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011500Z 09005KT 040V130 9999 FEW030 28/22 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T15:30:00.000000Z | SPECI | 2020-01-01 | 82.40 | 28.0 | 71.60 | 69.90 | 90.00 | 5.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011530Z 09005KT 050V130 9999 FEW030 28/22 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 77.00 | 34.0 | 25.0 |
| WMKK | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 71.60 | 74.11 | 100.00 | 5.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011600Z 10005KT 060V140 9999 FEW030 27/22 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T16:30:00.000000Z | SPECI | 2020-01-02 | 80.60 | 27.0 | 73.40 | 78.76 | 110.00 | 3.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011630Z 11003KT 050V150 9999 FEW030 27/23 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 73.40 | 78.76 | ∅ | 2.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011700Z VRB02KT 9999 FEW030 27/23 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T17:30:00.000000Z | SPECI | 2020-01-02 | 80.60 | 27.0 | 71.60 | 74.11 | 70.00 | 7.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011730Z 07007KT 350V140 9999 FEW030 27/22 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-02 | 82.40 | 28.0 | 71.60 | 69.90 | 60.00 | 8.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011800Z 06008KT 360V110 9999 FEW030 28/22 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T18:30:00.000000Z | SPECI | 2020-01-02 | 80.60 | 27.0 | 71.60 | 74.11 | 60.00 | 8.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011830Z 06008KT 010V130 9999 FEW030 27/22 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 71.60 | 74.11 | 60.00 | 8.00 | ∅ | 29.910 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011900Z 06008KT 340V120 9999 FEW030 27/22 Q1013 TEMPO 5000 RA | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T19:30:00.000000Z | SPECI | 2020-01-02 | 80.60 | 27.0 | 71.60 | 74.11 | 50.00 | 6.00 | ∅ | 29.910 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 011930Z 05006KT 010V090 9999 FEW030 27/22 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 71.60 | 74.11 | 30.00 | 4.00 | ∅ | 29.910 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 012000Z 03004KT 350V080 9999 FEW030 27/22 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T20:30:00.000000Z | SPECI | 2020-01-02 | 78.80 | 26.0 | 73.40 | 83.55 | 40.00 | 5.00 | ∅ | 29.910 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 012030Z 04005KT 360V070 9999 FEW030 26/23 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 71.60 | 78.62 | 30.00 | 6.00 | ∅ | 29.910 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 012100Z 03006KT 360V060 9999 FEW030 26/22 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T21:30:00.000000Z | SPECI | 2020-01-02 | 78.80 | 26.0 | 73.40 | 83.55 | 30.00 | 6.00 | ∅ | 29.910 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 012130Z 03006KT 340V080 9999 FEW030 26/23 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 71.60 | 78.62 | 50.00 | 8.00 | ∅ | 29.910 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 012200Z 05008KT 020V080 9999 FEW030 26/22 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T22:30:00.000000Z | SPECI | 2020-01-02 | 78.80 | 26.0 | 71.60 | 78.62 | 40.00 | 6.00 | ∅ | 29.910 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 012230Z 04006KT 010V090 9999 FEW030 26/22 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 73.40 | 83.55 | 60.00 | 5.00 | ∅ | 29.910 | ∅ | SCT | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 012300Z 06005KT 010V110 9999 SCT030 26/23 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-01T23:30:00.000000Z | SPECI | 2020-01-02 | 78.80 | 26.0 | 73.40 | 83.55 | 90.00 | 3.00 | ∅ | 29.910 | ∅ | SCT | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 012330Z 09003KT 030V140 9999 SCT030 26/23 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 73.40 | 78.76 | 40.00 | 4.00 | ∅ | 29.940 | ∅ | SCT | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 020000Z 04004KT 010V120 9999 SCT030 27/23 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
| WMKK | 2020-01-02T00:30:00.000000Z | SPECI | 2020-01-02 | 80.60 | 27.0 | 73.40 | 78.76 | 40.00 | 4.00 | ∅ | 29.940 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | WMKK 020030Z 04004KT 350V080 9999 FEW030 27/23 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 93.20 | 78.80 | 34.0 | 26.0 |
Page 1 of 2,401
Rows120,038 rows