|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 03600 |
|
|
|
|
|
|
|
|
| 115 |
|
|
| CONTROLH-2026-D | CONTROLH | CONTROLH-2026 | Will Democrats win the House in 2026? | Democratic Party | Democratic Party | ∅ | If the Democratic Party has won control of the House in 2026, then the market resolves to Yes. | ∅ | structured | ∅ | ∅ | binary | true | 3600 | 2024-11-06T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | ∅ | House winner | Elections | [{"name":"Library of Congress","url":"https://www.congress.gov/"}] | 1 | https://assets.kalshi.com/regulatory/product-certifications/CONTROL.pdf | https://assets.kalshi.com/contract_terms/CONTROL.pdf | |
| CONTROLH-2026-R | CONTROLH | CONTROLH-2026 | Will Republicans win the House in 2026? | Republican Party | Republican Party | ∅ | If the Republican Party has won control of the House in 2026, then the market resolves to Yes. | ∅ | structured | ∅ | ∅ | binary | true | 3600 | 2024-11-06T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | ∅ | House winner | Elections | [{"name":"Library of Congress","url":"https://www.congress.gov/"}] | 1 | https://assets.kalshi.com/regulatory/product-certifications/CONTROL.pdf | https://assets.kalshi.com/contract_terms/CONTROL.pdf | |
| CONTROLH-2028-D | CONTROLH | CONTROLH-2028 | Will the Democratic party win the House in 2028? | Democratic party | Democratic party | Democratic party | If the Democratic party has won control of the House in 2028, then the market resolves to Yes. | ∅ | custom | ∅ | ∅ | binary | true | 3600 | 2026-05-15T21:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | House winner | Elections | [{"name":"Library of Congress","url":"https://www.congress.gov/"}] | 1 | https://assets.kalshi.com/regulatory/product-certifications/CONTROL.pdf | https://assets.kalshi.com/contract_terms/CONTROL.pdf | |
| CONTROLH-2028-R | CONTROLH | CONTROLH-2028 | Will the Republican party win the House in 2028? | Republican party | Republican party | ∅ | If the Republican party has won control of the House in 2028, then the market resolves to Yes. | ∅ | custom | ∅ | ∅ | binary | true | 3600 | 2026-05-15T21:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | House winner | Elections | [{"name":"Library of Congress","url":"https://www.congress.gov/"}] | 1 | https://assets.kalshi.com/regulatory/product-certifications/CONTROL.pdf | https://assets.kalshi.com/contract_terms/CONTROL.pdf | |
| CONTROLS-2026-D | CONTROLS | CONTROLS-2026 | Will Democrats win the U.S. Senate in 2026? | Democratic Party | Democratic Party | ∅ | If the Democratic Party has won control of the U.S. Senate in 2026, then the market resolves to Yes. | ∅ | structured | ∅ | ∅ | binary | true | 3600 | 2024-11-06T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | ∅ | Senate winner | Elections | [{"name":"Library of Congress","url":"https://www.congress.gov/"}] | 1 | https://assets.kalshi.com/regulatory/product-certifications/CONTROL.pdf | https://assets.kalshi.com/contract_terms/CONTROL.pdf | |
| CONTROLS-2026-R | CONTROLS | CONTROLS-2026 | Will Republicans win the U.S. Senate in 2026? | Republican Party | Republican Party | ∅ | If the Republican Party has won control of the U.S. Senate in 2026, then the market resolves to Yes. | ∅ | structured | ∅ | ∅ | binary | true | 3600 | 2024-11-06T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | 2027-02-01T15:00:00.000000Z | ∅ | Senate winner | Elections | [{"name":"Library of Congress","url":"https://www.congress.gov/"}] | 1 | https://assets.kalshi.com/regulatory/product-certifications/CONTROL.pdf | https://assets.kalshi.com/contract_terms/CONTROL.pdf | |
| CONTROLS-2028-D | CONTROLS | CONTROLS-2028 | Will the Democratic party win the Senate in 2028? | Democratic party | Democratic party | Democratic party | If the Democratic party has won control of the Senate in 2028, then the market resolves to Yes. | ∅ | custom | ∅ | ∅ | binary | true | 3600 | 2026-05-15T21:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | Senate winner | Elections | [{"name":"Library of Congress","url":"https://www.congress.gov/"}] | 1 | https://assets.kalshi.com/regulatory/product-certifications/CONTROL.pdf | https://assets.kalshi.com/contract_terms/CONTROL.pdf | |
| CONTROLS-2028-R | CONTROLS | CONTROLS-2028 | Will the Republican party win the Senate in 2028? | Republican party | Republican party | ∅ | If the Republican party has won control of the Senate in 2028, then the market resolves to Yes. | ∅ | custom | ∅ | ∅ | binary | true | 3600 | 2026-05-15T21:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | 2029-02-01T15:00:00.000000Z | Senate winner | Elections | [{"name":"Library of Congress","url":"https://www.congress.gov/"}] | 1 | https://assets.kalshi.com/regulatory/product-certifications/CONTROL.pdf | https://assets.kalshi.com/contract_terms/CONTROL.pdf | |
| HOUSETX15-26-D | HOUSETX15 | HOUSETX15-26 | Will Democratic win the House race for TX-15? | Bobby Pulido | Bobby Pulido | Democratic party:: Democratic party | This market will close following the swearing in of the Representative for the seat in question. | structured | ∅ | ∅ | binary | true | 14 | 2025-07-01T21:00:00.000000Z | 2027-11-03T15:00:00.000000Z | 2027-01-04T15:00:00.000000Z | 2027-11-03T15:00:00.000000Z | 2027-11-03T15:00:00.000000Z | 2027-01-03T15:00:00.000000Z | House TX 15 | Elections | [{"name":"Library of Congress","url":"https://www.congress.gov/"}] | 1 | https://assets.kalshi.com/regulatory/product-certifications/HOUSEPARTY.pdf | https://assets.kalshi.com/contract_terms/HOUSEPARTY.pdf | ||
| HOUSETX15-26-R | HOUSETX15 | HOUSETX15-26 | Will Republican win the House race for TX-15? | Monica De La Cruz | Monica De La Cruz | Republican party:: Republican party | This market will close following the swearing in of the Representative for the seat in question. | structured | ∅ | ∅ | binary | true | 14 | 2025-07-01T21:00:00.000000Z | 2027-11-03T15:00:00.000000Z | 2027-01-04T15:00:00.000000Z | 2027-11-03T15:00:00.000000Z | 2027-11-03T15:00:00.000000Z | 2027-01-03T15:00:00.000000Z | House TX 15 | Elections | [{"name":"Library of Congress","url":"https://www.congress.gov/"}] | 1 | https://assets.kalshi.com/regulatory/product-certifications/HOUSEPARTY.pdf | https://assets.kalshi.com/contract_terms/HOUSEPARTY.pdf |
Page 1 of 113
Rows5,625 rows