|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
| -6103 | -2474 |
|
|
|
| KDEN | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 28.00 | 12.00 | 50.56 | 210.00 | 6.00 | ∅ | 29.680 | 1005.00 | FEW | 15000.00 | SCT | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 010753Z 21006KT 10SM FEW150 SCT220 M02/M11 A2968 RMK AO2 SLP050 T10221111 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 32.00 | 12.90 | 44.70 | 230.00 | 8.00 | ∅ | 29.660 | 1003.50 | FEW | 15000.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 010853Z 23008KT 10SM FEW150 FEW220 00/M11 A2966 RMK AO2 SLP035 T00001106 56026 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 30.00 | 14.00 | 50.88 | 230.00 | 9.00 | ∅ | 29.640 | 1002.90 | FEW | 15000.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 010953Z 23009KT 10SM FEW150 FEW220 M01/M10 A2964 RMK AO2 SLP029 T10111100 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T10:53:00.000000Z | METAR | 2020-01-01 | 33.00 | 15.10 | 47.10 | 210.00 | 13.00 | ∅ | 29.570 | 1000.60 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 011053Z 21013KT 10SM FEW220 01/M09 A2957 RMK AO2 PRESFR SLP006 T00061094 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T11:53:00.000000Z | METAR | 2020-01-01 | 32.00 | 16.00 | 51.20 | 210.00 | 11.00 | ∅ | 29.580 | 1000.70 | SCT | 22000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 011153Z 21011KT 10SM SCT220 00/M09 A2958 RMK AO2 SLP007 T00001089 10011 21044 55024 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T12:53:00.000000Z | METAR | 2020-01-01 | 36.00 | 18.00 | 47.58 | 200.00 | 12.00 | ∅ | 29.560 | 1000.40 | SCT | 15000.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 011253Z 20012KT 10SM SCT150 BKN220 02/M08 A2956 RMK AO2 SLP004 T00221078 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T13:53:00.000000Z | METAR | 2020-01-01 | 36.00 | 21.90 | 56.18 | 200.00 | 9.00 | ∅ | 29.550 | 1000.60 | SCT | 13000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 011353Z 20009KT 10SM SCT130 BKN200 02/M06 A2955 RMK AO2 SLP006 T00221056 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T14:53:00.000000Z | METAR | 2020-01-01 | 38.00 | 21.90 | 52.13 | 200.00 | 7.00 | ∅ | 29.520 | 999.30 | SCT | 13000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 011453Z 20007KT 10SM SCT130 BKN200 03/M06 A2952 RMK AO2 SLP993 T00331056 58016 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T15:53:00.000000Z | METAR | 2020-01-01 | 37.00 | 23.00 | 56.57 | 220.00 | 7.00 | ∅ | 29.540 | 1000.00 | FEW | 13000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 011553Z 22007KT 10SM FEW130 BKN200 03/M05 A2954 RMK AO2 SLP000 T00281050 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T16:53:00.000000Z | METAR | 2020-01-01 | 45.00 | 26.10 | 47.23 | 220.00 | 5.00 | ∅ | 29.520 | 998.40 | FEW | 13000.00 | FEW | 15000.00 | SCT | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 011653Z 22005KT 10SM FEW130 FEW150 SCT200 07/M03 A2952 RMK AO2 SLP984 T00721033 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T17:53:00.000000Z | METAR | 2020-01-01 | 50.00 | 25.00 | 37.39 | ∅ | 3.00 | ∅ | 29.520 | 997.60 | SCT | 13000.00 | BKN | 15000.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 011753Z VRB03KT 10SM SCT130 BKN150 BKN200 10/M04 A2952 RMK AO2 SLP976 T01001039 10100 20000 58002 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T18:15:00.000000Z | SPECI | 2020-01-01 | 48.00 | 24.10 | 38.80 | 300.00 | 21.00 | 28.00 | 29.520 | ∅ | SCT | 13000.00 | BKN | 15000.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | 28.00 | 300.00 | 2020-01-01 18:15 | ∅ | KDEN 011815Z 30021G28KT 10SM SCT130 BKN150 BKN200 09/M04 A2952 RMK AO2 PK WND 30028/1815 T00891044 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T18:53:00.000000Z | METAR | 2020-01-01 | 47.00 | 21.00 | 35.49 | 290.00 | 32.00 | 46.00 | 29.530 | 998.60 | SCT | 10000.00 | BKN | 13000.00 | BKN | 18000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | 46.00 | 290.00 | 2020-01-01 18:50 | ∅ | KDEN 011853Z 29032G46KT 10SM SCT100 BKN130 BKN180 08/M06 A2953 RMK AO2 PK WND 29046/1850 SLP986 T00831061 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T19:04:00.000000Z | SPECI | 2020-01-01 | 45.00 | 21.00 | 38.14 | 280.00 | 28.00 | 39.00 | 29.530 | ∅ | BKN | 11000.00 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 40.00 | 290.00 | 2020-01-01 18:54 | ∅ | KDEN 011904Z 28028G39KT 10SM BKN110 BKN180 07/M06 A2953 RMK AO2 PK WND 29040/1854 T00721061 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T19:09:00.000000Z | SPECI | 2020-01-01 | 45.00 | 21.00 | 38.14 | 280.00 | 30.00 | ∅ | 29.540 | ∅ | BKN | 11000.00 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 40.00 | 290.00 | 2020-01-01 18:54 | ∅ | KDEN 011909Z 28030KT 10SM BKN110 BKN180 07/M06 A2954 RMK AO2 PK WND 29040/1854 T00721061 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T19:53:00.000000Z | METAR | 2020-01-01 | 44.00 | 21.90 | 41.00 | 270.00 | 18.00 | 27.00 | 29.530 | 999.10 | BKN | 11000.00 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 40.00 | 290.00 | 2020-01-01 18:54 | ∅ | KDEN 011953Z 27018G27KT 10SM BKN110 BKN180 07/M06 A2953 RMK AO2 PK WND 29040/1854 SLP991 T00671056 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T20:53:00.000000Z | METAR | 2020-01-01 | 45.00 | 21.90 | 39.62 | 260.00 | 7.00 | ∅ | 29.500 | 997.50 | FEW | 8000.00 | BKN | 11000.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 012053Z 26007KT 10SM FEW080 BKN110 BKN200 07/M06 A2950 RMK AO2 SLP975 T00721056 58005 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T21:53:00.000000Z | METAR | 2020-01-01 | 47.00 | 21.00 | 35.49 | 300.00 | 18.00 | 27.00 | 29.510 | 997.80 | FEW | 11000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 27.00 | 300.00 | 2020-01-01 21:44 | ∅ | KDEN 012153Z 30018G27KT 10SM FEW110 BKN200 08/M06 A2951 RMK AO2 PK WND 30027/2144 SLP978 T00831061 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T22:53:00.000000Z | METAR | 2020-01-01 | 45.00 | 21.90 | 39.62 | 270.00 | 18.00 | 27.00 | 29.520 | 998.20 | FEW | 11000.00 | FEW | 16000.00 | BKN | 22000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | 40.00 | 280.00 | 2020-01-01 22:14 | ∅ | KDEN 012253Z 27018G27KT 10SM FEW110 FEW160 BKN220 07/M06 A2952 RMK AO2 PK WND 28040/2214 SLP982 T00721056 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-01T23:53:00.000000Z | METAR | 2020-01-01 | 41.00 | 21.90 | 46.19 | 270.00 | 13.00 | ∅ | 29.530 | 998.90 | FEW | 11000.00 | FEW | 16000.00 | BKN | 22000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 012353Z 27013KT 10SM FEW110 FEW160 BKN220 05/M06 A2953 RMK AO2 SLP989 T00501056 10100 20050 51007 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-02T00:53:00.000000Z | METAR | 2020-01-01 | 40.00 | 21.00 | 46.41 | 260.00 | 12.00 | ∅ | 29.510 | 998.00 | FEW | 11000.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 020053Z 26012KT 10SM FEW110 FEW220 04/M06 A2951 RMK AO2 SLP980 T00441061 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-02T01:53:00.000000Z | METAR | 2020-01-01 | 41.00 | 21.00 | 44.47 | 280.00 | 13.00 | 18.00 | 29.500 | 997.60 | FEW | 11000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 020153Z 28013G18KT 10SM FEW110 05/M06 A2950 RMK AO2 SLP976 T00501061 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-02T02:53:00.000000Z | METAR | 2020-01-01 | 37.00 | 21.00 | 51.99 | 260.00 | 11.00 | ∅ | 29.500 | 997.60 | FEW | 16000.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 020253Z 26011KT 10SM FEW160 FEW220 03/M06 A2950 RMK AO2 SLP976 T00281061 56008 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-02T03:53:00.000000Z | METAR | 2020-01-01 | 36.00 | 21.00 | 54.08 | 260.00 | 10.00 | ∅ | 29.490 | 997.80 | FEW | 18000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 020353Z 26010KT 10SM FEW180 02/M06 A2949 RMK AO2 SLP978 T00221061 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-02T04:53:00.000000Z | METAR | 2020-01-01 | 34.00 | 19.90 | 55.88 | 240.00 | 9.00 | ∅ | 29.500 | 997.30 | FEW | 18000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 020453Z 24009KT 10SM FEW180 01/M07 A2950 RMK AO2 SLP973 T00111067 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-02T05:53:00.000000Z | METAR | 2020-01-01 | 39.00 | 18.00 | 42.28 | 260.00 | 15.00 | ∅ | 29.510 | 996.50 | FEW | 18000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 020553Z 26015KT 10SM FEW180 04/M08 A2951 RMK AO2 SLP965 T00391078 10050 20011 53004 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-02T06:53:00.000000Z | METAR | 2020-01-01 | 37.00 | 18.00 | 45.73 | 290.00 | 11.00 | ∅ | 29.530 | 997.80 | FEW | 16000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 020653Z 29011KT 10SM FEW160 03/M08 A2953 RMK AO2 SLP978 T00281078 401001044 | CLIDEN | 50 | 24 | final | 50.00 | 28.00 |
| KDEN | 2020-01-02T07:53:00.000000Z | METAR | 2020-01-02 | 35.00 | 18.00 | 49.31 | 270.00 | 3.00 | ∅ | 29.550 | 998.90 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 020753Z 27003KT 10SM BKN180 02/M08 A2955 RMK AO2 SLP989 T00171078 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T08:53:00.000000Z | METAR | 2020-01-02 | 35.00 | 17.10 | 47.43 | 310.00 | 6.00 | ∅ | 29.560 | 999.30 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 020853Z 31006KT 10SM BKN180 02/M08 A2956 RMK AO2 SLP993 T00171083 51014 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T09:53:00.000000Z | METAR | 2020-01-02 | 34.00 | 17.10 | 49.55 | 310.00 | 10.00 | ∅ | 29.570 | 999.60 | SCT | 18000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 020953Z 31010KT 10SM SCT180 01/M08 A2957 RMK AO2 SLP996 T00111083 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T10:53:00.000000Z | METAR | 2020-01-02 | 35.00 | 15.10 | 43.49 | 280.00 | 10.00 | ∅ | 29.570 | 999.90 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 021053Z 28010KT 10SM BKN180 02/M09 A2957 RMK AO2 SLP999 T00171094 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T11:53:00.000000Z | METAR | 2020-01-02 | 30.90 | 16.00 | 53.53 | 330.00 | 10.00 | ∅ | 29.600 | 1001.60 | FEW | 12000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 021153Z 33010KT 10SM FEW120 BKN200 M01/M09 A2960 RMK AO2 SLP016 T10061089 10039 21006 53012 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T12:53:00.000000Z | METAR | 2020-01-02 | 30.00 | 17.10 | 58.23 | 350.00 | 6.00 | ∅ | 29.620 | 1002.80 | FEW | 12000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 021253Z 35006KT 10SM FEW120 BKN200 M01/M08 A2962 RMK AO2 SLP028 T10111083 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T13:53:00.000000Z | METAR | 2020-01-02 | 33.00 | 17.10 | 51.37 | 330.00 | 12.00 | ∅ | 29.660 | 1003.50 | FEW | 12000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 021353Z 33012KT 10SM FEW120 BKN200 01/M08 A2966 RMK AO2 SLP035 T00061083 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T14:53:00.000000Z | METAR | 2020-01-02 | 30.90 | 17.10 | 56.14 | 250.00 | 4.00 | ∅ | 29.690 | 1005.30 | SCT | 6500.00 | BKN | 9000.00 | BKN | 12000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 021453Z 25004KT 10SM SCT065 BKN090 BKN120 M01/M08 A2969 RMK AO2 SLP053 T10061083 53026 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T15:53:00.000000Z | METAR | 2020-01-02 | 34.00 | 18.00 | 51.52 | 270.00 | 3.00 | ∅ | 29.730 | 1006.60 | BKN | 6500.00 | BKN | 8500.00 | BKN | 12000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 021553Z 27003KT 10SM BKN065 BKN085 BKN120 01/M08 A2973 RMK AO2 SLP066 T00111078 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T16:53:00.000000Z | METAR | 2020-01-02 | 37.00 | 18.00 | 45.73 | 230.00 | 5.00 | ∅ | 29.740 | 1006.70 | BKN | 7000.00 | BKN | 12000.00 | BKN | 22000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 021653Z 23005KT 10SM BKN070 BKN120 BKN220 03/M08 A2974 RMK AO2 SLP067 T00281078 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T17:53:00.000000Z | METAR | 2020-01-02 | 40.00 | 16.00 | 37.44 | 230.00 | 7.00 | ∅ | 29.730 | 1005.30 | FEW | 7000.00 | SCT | 12000.00 | SCT | 22000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 021753Z 23007KT 10SM FEW070 SCT120 SCT220 04/M09 A2973 RMK AO2 SLP053 T00441089 10044 21022 50012 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T18:53:00.000000Z | METAR | 2020-01-02 | 42.00 | 12.90 | 30.03 | ∅ | 4.00 | ∅ | 29.720 | 1005.00 | FEW | 7000.00 | SCT | 12000.00 | SCT | 22000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 021853Z VRB04KT 10SM FEW070 SCT120 SCT220 06/M11 A2972 RMK AO2 SLP050 T00561106 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T19:53:00.000000Z | METAR | 2020-01-02 | 45.00 | 12.90 | 26.87 | ∅ | 6.00 | ∅ | 29.700 | 1004.10 | FEW | 7500.00 | SCT | 12000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 021953Z VRB06KT 10SM FEW075 SCT120 07/M11 A2970 RMK AO2 SLP041 T00721106 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T20:53:00.000000Z | METAR | 2020-01-02 | 42.00 | 17.10 | 36.07 | 30.00 | 9.00 | ∅ | 29.700 | 1004.60 | FEW | 7500.00 | SCT | 12000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 022053Z 03009KT 10SM FEW075 SCT120 06/M08 A2970 RMK AO2 SLP046 T00561083 55008 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T21:53:00.000000Z | METAR | 2020-01-02 | 41.00 | 19.90 | 42.44 | 50.00 | 9.00 | ∅ | 29.700 | 1005.00 | FEW | 7500.00 | FEW | 12000.00 | SCT | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 022153Z 05009KT 10SM FEW075 FEW120 SCT200 05/M07 A2970 RMK AO2 SLP050 T00501067 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T22:53:00.000000Z | METAR | 2020-01-02 | 39.00 | 21.00 | 48.06 | 80.00 | 9.00 | ∅ | 29.730 | 1006.00 | FEW | 8000.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 022253Z 08009KT 10SM FEW080 FEW220 04/M06 A2973 RMK AO2 SLP060 T00391061 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-02T23:53:00.000000Z | METAR | 2020-01-02 | 34.00 | 21.00 | 58.56 | 120.00 | 8.00 | ∅ | 29.750 | 1007.70 | FEW | 8000.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 022353Z 12008KT 10SM FEW080 FEW220 01/M06 A2975 RMK AO2 SLP077 T00111061 10072 20006 53014 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-03T00:53:00.000000Z | METAR | 2020-01-02 | 30.00 | 21.00 | 68.81 | 210.00 | 6.00 | ∅ | 29.780 | 1009.80 | FEW | 8000.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 030053Z 21006KT 10SM FEW080 FEW220 M01/M06 A2978 RMK AO2 SLP098 T10111061 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-03T01:53:00.000000Z | METAR | 2020-01-02 | 34.00 | 17.10 | 49.55 | 220.00 | 6.00 | ∅ | 29.800 | 1009.50 | FEW | 8000.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 030153Z 22006KT 10SM FEW080 FEW220 01/M08 A2980 RMK AO2 SLP095 T00111083 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-03T02:53:00.000000Z | METAR | 2020-01-02 | 33.00 | 19.00 | 55.75 | 210.00 | 4.00 | ∅ | 29.840 | 1011.10 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 030253Z 21004KT 10SM BKN200 01/M07 A2984 RMK AO2 SLP111 T00061072 51025 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-03T03:53:00.000000Z | METAR | 2020-01-02 | 30.90 | 19.90 | 63.31 | 240.00 | 9.00 | ∅ | 29.880 | 1012.20 | SCT | 8500.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 030353Z 24009KT 10SM SCT085 BKN200 M01/M07 A2988 RMK AO2 SLP122 T10061067 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-03T04:53:00.000000Z | METAR | 2020-01-02 | 30.90 | 18.00 | 58.36 | 350.00 | 8.00 | ∅ | 29.910 | 1013.10 | SCT | 8500.00 | BKN | 17000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 030453Z 35008KT 10SM SCT085 BKN170 M01/M08 A2991 RMK AO2 SLP131 T10061078 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
| KDEN | 2020-01-03T05:53:00.000000Z | METAR | 2020-01-02 | 32.00 | 18.00 | 55.82 | 120.00 | 3.00 | ∅ | 29.910 | 1012.70 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDEN 030553Z 12003KT 10SM FEW200 00/M08 A2991 RMK AO2 SLP127 T00001078 10022 21022 51021 | CLIDEN | 45 | 27 | final | 45.00 | 28.90 |
Page 1 of 1,362
Rows68,088 rows