|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
| No distribution published | No distribution published |
|
|
| No distribution published | No distribution published | No distribution published | No distribution published |
| No distribution published | No distribution published | No distribution published | No distribution published |
|
|
|
|
| ZHCC | 2020-01-01T00:00:00.000000Z | METAR | 2020-01-01 | 26.60 | -3.0 | 14.00 | 58.49 | ∅ | 1.94 | ∅ | 30.420 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 010000Z VRB01MPS CAVOK M03/M10 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T01:00:00.000000Z | METAR | 2020-01-01 | 30.20 | -1.0 | 15.80 | 54.59 | ∅ | 1.94 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 010100Z VRB01MPS CAVOK M01/M09 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T02:00:00.000000Z | METAR | 2020-01-01 | 33.80 | 1.0 | 12.20 | 40.32 | ∅ | 1.94 | ∅ | 30.470 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 010200Z VRB01MPS CAVOK 01/M11 Q1032 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T03:00:00.000000Z | METAR | 2020-01-01 | 35.60 | 2.0 | 12.20 | 37.53 | ∅ | 1.94 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 010300Z VRB01MPS CAVOK 02/M11 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T04:00:00.000000Z | METAR | 2020-01-01 | 39.20 | 4.0 | 10.40 | 30.07 | 100.00 | 3.89 | ∅ | 30.420 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 010400Z 10002MPS 040V130 CAVOK 04/M12 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 39.20 | 4.0 | 10.40 | 30.07 | ∅ | 3.89 | ∅ | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 010500Z VRB02MPS CAVOK 04/M12 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 39.20 | 4.0 | 10.40 | 30.07 | 150.00 | 3.89 | ∅ | 30.360 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 010600Z 15002MPS 110V180 CAVOK 04/M12 Q1028 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 37.40 | 3.0 | 12.20 | 34.96 | 120.00 | 3.89 | ∅ | 30.360 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 010700Z 12002MPS CAVOK 03/M11 Q1028 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 37.40 | 3.0 | 12.20 | 34.96 | 130.00 | 5.83 | ∅ | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 010800Z 13003MPS CAVOK 03/M11 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 35.60 | 2.0 | 14.00 | 40.63 | 120.00 | 5.83 | ∅ | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 010900Z 12003MPS CAVOK 02/M10 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 35.60 | 2.0 | 15.80 | 43.95 | 120.00 | 5.83 | ∅ | 30.390 | ∅ | BKN | 4600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 011000Z 12003MPS 9999 BKN046 02/M09 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 33.80 | 1.0 | 17.60 | 51.04 | 120.00 | 5.83 | ∅ | 30.390 | ∅ | BKN | 4600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 011100Z 12003MPS 9999 BKN046 01/M08 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 33.80 | 1.0 | 19.40 | 55.14 | ∅ | 1.94 | ∅ | 30.420 | ∅ | BKN | 4600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 011200Z VRB01MPS 9999 BKN046 01/M07 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 33.80 | 1.0 | 19.40 | 55.14 | ∅ | 1.94 | ∅ | 30.420 | ∅ | BKN | 4600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 011300Z VRB01MPS 9999 BKN046 01/M07 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 33.80 | 1.0 | 21.20 | 59.53 | ∅ | 1.94 | ∅ | 30.420 | ∅ | BKN | 4600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 011400Z VRB01MPS 9999 BKN046 01/M06 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 33.80 | 1.0 | 21.20 | 59.53 | ∅ | 1.94 | ∅ | 30.420 | ∅ | BKN | 4600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 011500Z VRB01MPS 9999 BKN046 01/M06 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 39.20 | 26.60 | 4.0 | -3.0 |
| ZHCC | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-02 | 33.80 | 1.0 | 21.20 | 59.53 | 140.00 | 1.94 | ∅ | 30.420 | ∅ | BKN | 4600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 011600Z 14001MPS 9999 BKN046 01/M06 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-02 | 35.60 | 2.0 | 21.20 | 55.41 | 300.00 | 3.89 | ∅ | 30.420 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 011700Z 30002MPS 270V360 8000 BKN040 02/M06 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-02 | 35.60 | 2.0 | 21.20 | 55.41 | 330.00 | 1.94 | ∅ | 30.420 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 011800Z 33001MPS 8000 BKN040 02/M06 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-02 | 35.60 | 2.0 | 21.20 | 55.41 | ∅ | 1.94 | ∅ | 30.420 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 011900Z VRB01MPS 8000 BKN040 02/M06 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-02 | 33.80 | 1.0 | 23.00 | 64.23 | 140.00 | 1.94 | ∅ | 30.390 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 012000Z 14001MPS 8000 BKN040 01/M05 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-02 | 35.60 | 2.0 | 23.00 | 59.79 | 0.00 | 0.00 | ∅ | 30.420 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 012100Z 00000MPS 8000 BKN040 02/M05 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-02 | 35.60 | 2.0 | 23.00 | 59.79 | 0.00 | 0.00 | ∅ | 30.420 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 012200Z 00000MPS 8000 BKN040 02/M05 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-02 | 35.60 | 2.0 | 23.00 | 59.79 | 280.00 | 1.94 | ∅ | 30.450 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 012300Z 28001MPS 8000 BKN040 02/M05 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-02 | 35.60 | 2.0 | 19.40 | 51.33 | 360.00 | 1.94 | ∅ | 30.450 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 020000Z 36001MPS 6000 BKN040 02/M07 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T01:00:00.000000Z | METAR | 2020-01-02 | 35.60 | 2.0 | 21.20 | 55.41 | ∅ | 1.94 | ∅ | 30.470 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 020100Z VRB01MPS 6000 BKN040 02/M06 Q1032 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T02:00:00.000000Z | METAR | 2020-01-02 | 37.40 | 3.0 | 21.20 | 51.61 | ∅ | 1.94 | ∅ | 30.470 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 020200Z VRB01MPS 6000 BKN040 03/M06 Q1032 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T03:00:00.000000Z | METAR | 2020-01-02 | 39.20 | 4.0 | 19.40 | 44.55 | ∅ | 1.94 | ∅ | 30.470 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 020300Z VRB01MPS 6000 BKN040 04/M07 Q1032 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T04:00:00.000000Z | METAR | 2020-01-02 | 41.00 | 5.0 | 17.60 | 38.45 | 80.00 | 3.89 | ∅ | 30.450 | ∅ | BKN | 4600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 020400Z 08002MPS 040V130 6000 BKN046 05/M08 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T05:00:00.000000Z | METAR | 2020-01-02 | 41.00 | 5.0 | 19.40 | 41.54 | 150.00 | 3.89 | ∅ | 30.450 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 020500Z 15002MPS 100V200 6000 BKN040 05/M07 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T06:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 19.40 | 38.75 | 360.00 | 3.89 | ∅ | 30.420 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 020600Z 36002MPS 330V050 6000 BKN040 06/M07 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T07:00:00.000000Z | METAR | 2020-01-02 | 44.60 | 7.0 | 19.40 | 36.18 | 50.00 | 3.89 | ∅ | 30.390 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 020700Z 05002MPS 340V100 6000 NSC 07/M07 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T08:00:00.000000Z | METAR | 2020-01-02 | 42.80 | 6.0 | 17.60 | 35.87 | 110.00 | 5.83 | ∅ | 30.390 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 020800Z 11003MPS 6000 NSC 06/M08 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T09:00:00.000000Z | METAR | 2020-01-02 | 41.00 | 5.0 | 19.40 | 41.54 | 110.00 | 5.83 | ∅ | 30.390 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 020900Z 11003MPS 6000 NSC 05/M07 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T10:00:00.000000Z | METAR | 2020-01-02 | 39.20 | 4.0 | 21.20 | 48.10 | 130.00 | 3.89 | ∅ | 30.420 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 021000Z 13002MPS 6000 NSC 04/M06 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T11:00:00.000000Z | METAR | 2020-01-02 | 41.00 | 5.0 | 23.00 | 48.39 | 160.00 | 3.89 | ∅ | 30.420 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 021100Z 16002MPS 130V190 6000 NSC 05/M05 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T12:00:00.000000Z | METAR | 2020-01-02 | 39.20 | 4.0 | 24.80 | 55.95 | ∅ | 1.94 | ∅ | 30.450 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 021200Z VRB01MPS 6000 NSC 04/M04 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T13:00:00.000000Z | METAR | 2020-01-02 | 39.20 | 4.0 | 26.60 | 60.29 | ∅ | 1.94 | ∅ | 30.420 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 021300Z VRB01MPS 6000 NSC 04/M03 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T14:00:00.000000Z | METAR | 2020-01-02 | 39.20 | 4.0 | 26.60 | 60.29 | 160.00 | 1.94 | ∅ | 30.450 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 021400Z 16001MPS 6000 NSC 04/M03 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T15:00:00.000000Z | METAR | 2020-01-02 | 39.20 | 4.0 | 26.60 | 60.29 | 150.00 | 1.94 | ∅ | 30.450 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 021500Z 15001MPS 6000 NSC 04/M03 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 33.80 | 7.0 | 1.0 |
| ZHCC | 2020-01-02T16:00:00.000000Z | METAR | 2020-01-03 | 39.20 | 4.0 | 28.40 | 64.93 | ∅ | 1.94 | ∅ | 30.420 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 021600Z VRB01MPS 6000 NSC 04/M02 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 30.20 | 10.0 | -1.0 |
| ZHCC | 2020-01-02T17:00:00.000000Z | METAR | 2020-01-03 | 39.20 | 4.0 | 28.40 | 64.93 | ∅ | 1.94 | ∅ | 30.420 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | HZ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 021700Z VRB01MPS 5000 HZ NSC 04/M02 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 30.20 | 10.0 | -1.0 |
| ZHCC | 2020-01-02T18:00:00.000000Z | METAR | 2020-01-03 | 39.20 | 4.0 | 28.40 | 64.93 | 160.00 | 1.94 | ∅ | 30.420 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | HZ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 021800Z 16001MPS 5000 HZ NSC 04/M02 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 30.20 | 10.0 | -1.0 |
| ZHCC | 2020-01-02T19:00:00.000000Z | METAR | 2020-01-03 | 37.40 | 3.0 | 28.40 | 69.67 | 130.00 | 1.94 | ∅ | 30.390 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.49 | HZ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 021900Z 13001MPS 4000 HZ NSC 03/M02 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 30.20 | 10.0 | -1.0 |
| ZHCC | 2020-01-02T20:00:00.000000Z | METAR | 2020-01-03 | 35.60 | 2.0 | 26.60 | 69.46 | 0.00 | 0.00 | ∅ | 30.420 | ∅ | BKN | 4600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | HZ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 022000Z 00000MPS 5000 HZ BKN046 02/M03 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 30.20 | 10.0 | -1.0 |
| ZHCC | 2020-01-02T21:00:00.000000Z | METAR | 2020-01-03 | 33.80 | 1.0 | 26.60 | 74.63 | 230.00 | 1.94 | ∅ | 30.390 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 022100Z 23001MPS 5000 BR NSC 01/M03 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 30.20 | 10.0 | -1.0 |
| ZHCC | 2020-01-02T22:00:00.000000Z | METAR | 2020-01-03 | 30.20 | -1.0 | 24.80 | 80.07 | ∅ | 1.94 | ∅ | 30.390 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 022200Z VRB01MPS 5000 BR NSC M01/M04 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 30.20 | 10.0 | -1.0 |
| ZHCC | 2020-01-02T23:00:00.000000Z | METAR | 2020-01-03 | 30.20 | -1.0 | 26.60 | 86.28 | ∅ | 1.94 | ∅ | 30.420 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 022300Z VRB01MPS 5000 BR NSC M01/M03 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 30.20 | 10.0 | -1.0 |
| ZHCC | 2020-01-03T00:00:00.000000Z | METAR | 2020-01-03 | 33.80 | 1.0 | 26.60 | 74.63 | ∅ | 1.94 | ∅ | 30.420 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 030000Z VRB01MPS 3000 BR NSC 01/M03 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 30.20 | 10.0 | -1.0 |
| ZHCC | 2020-01-03T01:00:00.000000Z | METAR | 2020-01-03 | 37.40 | 3.0 | 26.60 | 64.70 | ∅ | 1.94 | ∅ | 30.420 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | HZ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZHCC 030100Z VRB01MPS 3000 HZ NSC 03/M03 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 30.20 | 10.0 | -1.0 |
Page 1 of 1,176
Rows58,758 rows