|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
| No distribution published | No distribution published |
|
|
| No distribution published | No distribution published | No distribution published | No distribution published |
| No distribution published | No distribution published | No distribution published | No distribution published |
|
|
|
|
| ZSPD | 2020-01-01T00:00:00.000000Z | METAR | 2020-01-01 | 39.20 | 4.0 | 30.20 | 69.88 | 20.00 | 7.78 | 17.49 | 30.560 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010000Z 02004G09MPS CAVOK 04/M01 Q1035 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T00:30:00.000000Z | SPECI | 2020-01-01 | 42.80 | 6.0 | 30.20 | 60.79 | 50.00 | 5.83 | ∅ | 30.560 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010030Z 05003MPS 010V100 CAVOK 06/M01 Q1035 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T01:00:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 30.20 | 56.74 | 60.00 | 5.83 | ∅ | 30.560 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010100Z 06003MPS 010V090 CAVOK 07/M01 Q1035 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T01:30:00.000000Z | SPECI | 2020-01-01 | 44.60 | 7.0 | 30.20 | 56.74 | 50.00 | 5.83 | ∅ | 30.560 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010130Z 05003MPS 020V090 CAVOK 07/M01 Q1035 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T02:00:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 30.20 | 56.74 | 80.00 | 5.83 | ∅ | 30.560 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010200Z 08003MPS 010V130 CAVOK 07/M01 Q1035 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T02:30:00.000000Z | SPECI | 2020-01-01 | 46.40 | 8.0 | 32.00 | 57.00 | 70.00 | 7.78 | ∅ | 30.530 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010230Z 07004MPS 030V100 CAVOK 08/M00 Q1034 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T03:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 32.00 | 53.27 | 80.00 | 7.78 | ∅ | 30.530 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010300Z 08004MPS 020V120 CAVOK 09/M00 Q1034 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T03:30:00.000000Z | SPECI | 2020-01-01 | 50.00 | 10.0 | 32.00 | 49.81 | 90.00 | 7.78 | ∅ | 30.500 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010330Z 09004MPS 020V130 CAVOK 10/00 Q1033 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T04:00:00.000000Z | METAR | 2020-01-01 | 50.00 | 10.0 | 32.00 | 49.81 | 120.00 | 5.83 | ∅ | 30.500 | ∅ | FEW | 2600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010400Z 12003MPS 060V230 9999 FEW026 10/M00 Q1033 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T04:30:00.000000Z | SPECI | 2020-01-01 | 48.20 | 9.0 | 32.00 | 53.27 | ∅ | 3.89 | ∅ | 30.470 | ∅ | FEW | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010430Z VRB02MPS 9999 FEW033 09/00 Q1032 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 32.00 | 53.27 | ∅ | 5.83 | ∅ | 30.470 | ∅ | SCT | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010500Z VRB03MPS 9999 SCT033 09/M00 Q1032 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T05:30:00.000000Z | SPECI | 2020-01-01 | 50.00 | 10.0 | 33.80 | 53.54 | 130.00 | 5.83 | ∅ | 30.470 | ∅ | SCT | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010530Z 13003MPS 040V200 9999 SCT033 10/01 Q1032 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 50.00 | 10.0 | 33.80 | 53.54 | ∅ | 3.89 | ∅ | 30.450 | ∅ | SCT | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010600Z VRB02MPS 9999 SCT033 10/01 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T06:30:00.000000Z | SPECI | 2020-01-01 | 48.20 | 9.0 | 33.80 | 57.26 | 110.00 | 5.83 | ∅ | 30.450 | ∅ | SCT | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010630Z 11003MPS 030V150 9999 SCT033 09/01 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 33.80 | 57.26 | 80.00 | 7.78 | ∅ | 30.450 | ∅ | FEW | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010700Z 08004MPS 030V130 9999 FEW033 09/01 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T07:30:00.000000Z | SPECI | 2020-01-01 | 48.20 | 9.0 | 33.80 | 57.26 | 70.00 | 7.78 | ∅ | 30.450 | ∅ | FEW | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010730Z 07004MPS 020V110 9999 FEW033 09/01 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 46.40 | 8.0 | 33.80 | 61.28 | 70.00 | 9.72 | ∅ | 30.450 | ∅ | FEW | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010800Z 07005MPS 030V090 9999 FEW033 08/01 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T08:30:00.000000Z | SPECI | 2020-01-01 | 46.40 | 8.0 | 33.80 | 61.28 | 80.00 | 9.72 | 19.44 | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010830Z 08005G10MPS 030V100 CAVOK 08/01 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 33.80 | 65.61 | 110.00 | 7.78 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010900Z 11004MPS 070V130 CAVOK 07/01 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T09:30:00.000000Z | SPECI | 2020-01-01 | 44.60 | 7.0 | 35.60 | 70.48 | 110.00 | 5.83 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 010930Z 11003MPS CAVOK 07/02 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 35.60 | 70.48 | 110.00 | 5.83 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011000Z 11003MPS CAVOK 07/02 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T10:30:00.000000Z | SPECI | 2020-01-01 | 44.60 | 7.0 | 35.60 | 70.48 | 120.00 | 5.83 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011030Z 12003MPS 060V140 CAVOK 07/02 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 42.80 | 6.0 | 35.60 | 75.50 | 140.00 | 5.83 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011100Z 14003MPS CAVOK 06/02 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T11:30:00.000000Z | SPECI | 2020-01-01 | 44.60 | 7.0 | 37.40 | 75.68 | 130.00 | 5.83 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011130Z 13003MPS CAVOK 07/03 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 37.40 | 75.68 | 120.00 | 7.78 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011200Z 12004MPS CAVOK 07/03 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T12:30:00.000000Z | SPECI | 2020-01-01 | 46.40 | 8.0 | 37.40 | 70.68 | 130.00 | 9.72 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011230Z 13005MPS CAVOK 08/03 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 46.40 | 8.0 | 37.40 | 70.68 | 130.00 | 7.78 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011300Z 13004MPS CAVOK 08/03 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T13:30:00.000000Z | SPECI | 2020-01-01 | 44.60 | 7.0 | 37.40 | 75.68 | 140.00 | 3.89 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011330Z 14002MPS CAVOK 07/03 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 37.40 | 66.05 | 130.00 | 7.78 | ∅ | 30.450 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011400Z 13004MPS CAVOK 09/03 Q1031 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T14:30:00.000000Z | SPECI | 2020-01-01 | 48.20 | 9.0 | 37.40 | 66.05 | 130.00 | 5.83 | ∅ | 30.420 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011430Z 13003MPS CAVOK 09/03 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 46.40 | 8.0 | 39.20 | 75.84 | ∅ | 1.94 | ∅ | 30.420 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011500Z VRB01MPS CAVOK 08/04 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T15:30:00.000000Z | SPECI | 2020-01-01 | 46.40 | 8.0 | 39.20 | 75.84 | 130.00 | 3.89 | ∅ | 30.420 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011530Z 13002MPS 110V170 CAVOK 08/04 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 39.20 | 10.0 | 4.0 |
| ZSPD | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 39.20 | 70.88 | 120.00 | 7.78 | ∅ | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011600Z 12004MPS CAVOK 09/04 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T16:30:00.000000Z | SPECI | 2020-01-02 | 48.20 | 9.0 | 39.20 | 70.88 | 120.00 | 7.78 | ∅ | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011630Z 12004MPS CAVOK 09/04 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 41.00 | 76.01 | 140.00 | 5.83 | ∅ | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011700Z 14003MPS CAVOK 09/05 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T17:30:00.000000Z | SPECI | 2020-01-02 | 48.20 | 9.0 | 39.20 | 70.88 | 140.00 | 5.83 | ∅ | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011730Z 14003MPS CAVOK 09/04 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 39.20 | 70.88 | 150.00 | 5.83 | ∅ | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011800Z 15003MPS CAVOK 09/04 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T18:30:00.000000Z | SPECI | 2020-01-02 | 48.20 | 9.0 | 39.20 | 70.88 | 150.00 | 3.89 | ∅ | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011830Z 15002MPS CAVOK 09/04 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 41.00 | 76.01 | 120.00 | 5.83 | ∅ | 30.360 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011900Z 12003MPS CAVOK 09/05 Q1028 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T19:30:00.000000Z | SPECI | 2020-01-02 | 50.00 | 10.0 | 41.00 | 71.07 | 120.00 | 5.83 | ∅ | 30.360 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 011930Z 12003MPS CAVOK 10/05 Q1028 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 41.00 | 76.01 | 140.00 | 3.89 | ∅ | 30.360 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | -RA | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 012000Z 14002MPS 9999 -RA NSC 09/05 Q1028 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T20:30:00.000000Z | SPECI | 2020-01-02 | 48.20 | 9.0 | 42.80 | 81.47 | 140.00 | 3.89 | ∅ | 30.360 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | -RA | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 012030Z 14002MPS 9999 -RA NSC 09/06 Q1028 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 42.80 | 81.47 | 110.00 | 3.89 | ∅ | 30.360 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | -RA | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 012100Z 11002MPS 9999 -RA NSC 09/06 Q1028 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T21:30:00.000000Z | SPECI | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 120.00 | 9.72 | ∅ | 30.360 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | -RA | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 012130Z 12005MPS 9999 -RA NSC 09/07 Q1028 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 120.00 | 9.72 | ∅ | 30.360 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | -RA | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 012200Z 12005MPS 9999 -RA NSC 09/07 Q1028 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T22:30:00.000000Z | SPECI | 2020-01-02 | 50.00 | 10.0 | 44.60 | 81.61 | 130.00 | 9.72 | ∅ | 30.360 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 012230Z 13005MPS CAVOK 10/07 Q1028 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-02 | 50.00 | 10.0 | 44.60 | 81.61 | 140.00 | 7.78 | ∅ | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 012300Z 14004MPS CAVOK 10/07 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-01T23:30:00.000000Z | SPECI | 2020-01-02 | 50.00 | 10.0 | 44.60 | 81.61 | 130.00 | 5.83 | ∅ | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 012330Z 13003MPS CAVOK 10/07 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-02 | 50.00 | 10.0 | 46.40 | 87.37 | 140.00 | 7.78 | 19.44 | 30.390 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 020000Z 14004G10MPS 110V190 CAVOK 10/08 Q1029 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
| ZSPD | 2020-01-02T00:30:00.000000Z | SPECI | 2020-01-02 | 51.80 | 11.0 | 46.40 | 81.74 | 130.00 | 3.89 | ∅ | 30.420 | ∅ | SCT | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | ZSPD 020030Z 13002MPS 9999 SCT033 11/08 Q1030 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 48.20 | 14.0 | 9.0 |
Page 1 of 2,370
Rows118,467 rows