|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
| No distribution published | No distribution published |
|
|
| No distribution published | No distribution published | No distribution published | No distribution published |
| No distribution published | No distribution published | No distribution published | No distribution published |
|
|
|
|
| MPTO | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 71.60 | 88.59 | 270.00 | 3.00 | ∅ | 29.880 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 010500Z 27003KT 9999 FEW018 24/22 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 73.40 | 88.67 | 290.00 | 5.00 | ∅ | 29.850 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.35 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 010600Z 29005KT 7000 FEW018 25/23 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 71.60 | 88.59 | 250.00 | 3.00 | ∅ | 29.850 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 010700Z 25003KT 8000 FEW018 24/22 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 71.60 | 94.10 | ∅ | 2.00 | ∅ | 29.830 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 010800Z VRB02KT 8000 FEW018 23/22 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 71.60 | 94.10 | 350.00 | 3.00 | ∅ | 29.830 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 010900Z 35003KT 9000 FEW018 23/22 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 71.60 | 94.10 | ∅ | 2.00 | ∅ | 29.830 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 011000Z VRB02KT 9999 FEW018 23/22 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 71.60 | 88.59 | 300.00 | 4.00 | ∅ | 29.830 | ∅ | SCT | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 011100Z 30004KT 9999 SCT018 24/22 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 73.40 | 88.67 | 300.00 | 5.00 | ∅ | 29.830 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 011200Z 30005KT 9999 SCT018TCU SCT090 25/23 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 73.40 | 83.55 | 300.00 | 8.00 | ∅ | 29.850 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 011300Z 30008KT 9999 SCT018TCU SCT090 26/23 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 73.40 | 83.55 | 290.00 | 7.00 | ∅ | 29.850 | ∅ | SCT | 2000.00 | SCT | 8000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | -RA | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 011400Z 29007KT 9000 -RA SCT020CB SCT080 26/23 Q1011 RWY DAMP TEMPO 6000 RA | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 73.40 | 83.55 | 270.00 | 6.00 | ∅ | 29.850 | ∅ | SCT | 2000.00 | BKN | 6000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 011500Z 27006KT 9999 SCT020CB BKN060 26/23 Q1011 RERA RWY DAMP NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 75.20 | 78.90 | ∅ | 2.00 | ∅ | 29.880 | ∅ | SCT | 2000.00 | BKN | 8000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 011600Z VRB02KT 9999 SCT020CB BKN080 28/24 Q1012 RERA RWY DAMP NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 73.40 | 74.28 | 60.00 | 4.00 | ∅ | 29.850 | ∅ | SCT | 2000.00 | BKN | 7000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 011700Z 06004KT 9999 SCT020CB BKN070 28/23 Q1011 TEMPO TS | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T17:14:00.000000Z | SPECI | 2020-01-01 | 82.40 | 28.0 | 75.20 | 78.90 | 50.00 | 6.00 | ∅ | 29.850 | ∅ | FEW | 1000.00 | SCT | 1700.00 | BKN | 7000.00 | ∅ | ∅ | 4.97 | -RA | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 011714Z 05006KT 8000 -RA FEW010 SCT017TCU BKN070 28/24 Q1011 RWY DAMP NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 75.20 | 78.90 | 30.00 | 9.00 | ∅ | 29.850 | ∅ | SCT | 1700.00 | BKN | 7000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | -RA | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 011800Z 03009KT 9000 -RA SCT017CB BKN070 28/24 Q1011 RWY WET NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 75.20 | 78.90 | 50.00 | 6.00 | ∅ | 29.830 | ∅ | SCT | 1700.00 | BKN | 7000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 011900Z 05006KT 9000 SCT017CB BKN070 28/24 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-01 | 84.20 | 29.0 | 75.20 | 74.44 | 270.00 | 5.00 | ∅ | 29.800 | ∅ | SCT | 1700.00 | BKN | 7000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | VCSH | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 012000Z 27005KT 9000 VCSH SCT017CB BKN070 29/24 Q1009 TEMPO 7000 RA | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 77.00 | 83.77 | 250.00 | 3.00 | ∅ | 29.800 | ∅ | SCT | 1700.00 | BKN | 7000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | VCSH | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 012100Z 25003KT 9000 VCSH SCT017CB BKN070 28/25 Q1009 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 71.60 | 69.90 | 30.00 | 7.00 | ∅ | 29.770 | ∅ | SCT | 1700.00 | BKN | 7000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | VCSH | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 012200Z 03007KT 9000 VCSH SCT017TCU BKN070 28/22 Q1008 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 73.40 | 78.76 | ∅ | 2.00 | ∅ | 29.800 | ∅ | SCT | 1800.00 | BKN | 7000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 012300Z VRB02KT 9999 SCT018 BKN070 27/23 Q1009 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 75.20 | 88.75 | 0.00 | 0.00 | ∅ | 29.800 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 020000Z 00000KT 9999 SCT018 SCT090 26/24 Q1009 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-02T01:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 75.20 | 88.75 | 140.00 | 3.00 | ∅ | 29.830 | ∅ | SCT | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 020100Z 14003KT 9999 SCT018 26/24 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-02T02:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 73.40 | 88.67 | 0.00 | 0.00 | ∅ | 29.830 | ∅ | SCT | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 020200Z 00000KT 9999 SCT018 25/23 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-02T03:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 73.40 | 94.14 | ∅ | 2.00 | ∅ | 29.850 | ∅ | SCT | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 020300Z VRB02KT 9999 SCT018 24/23 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-02T04:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 73.40 | 94.14 | 0.00 | 0.00 | ∅ | 29.880 | ∅ | SCT | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 020400Z 00000KT 9999 SCT018 24/23 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 73.40 | 29.0 | 23.0 |
| MPTO | 2020-01-02T05:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 73.40 | 94.14 | 260.00 | 3.00 | ∅ | 29.880 | ∅ | SCT | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 020500Z 26003KT 9999 SCT018 24/23 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T06:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 73.40 | 94.14 | 0.00 | 0.00 | ∅ | 29.850 | ∅ | SCT | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 020600Z 00000KT 9999 SCT018 24/23 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T07:00:00.000000Z | METAR | 2020-01-02 | 73.40 | 23.0 | 73.40 | 100.00 | 0.00 | 0.00 | ∅ | 29.830 | ∅ | SCT | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 020700Z 00000KT 9999 SCT018 23/23 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T08:00:00.000000Z | METAR | 2020-01-02 | 73.40 | 23.0 | 73.40 | 100.00 | 0.00 | 0.00 | ∅ | 29.830 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 020800Z 00000KT 9999 SCT018 SCT090 23/23 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T09:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 71.60 | 88.59 | 0.00 | 0.00 | ∅ | 29.800 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 020900Z 00000KT 9999 SCT018 SCT090 24/22 Q1009 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T10:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 71.60 | 88.59 | 240.00 | 3.00 | ∅ | 29.800 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 021000Z 24003KT 9999 SCT018 SCT090 24/22 Q1009 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T11:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 71.60 | 88.59 | 0.00 | 0.00 | ∅ | 29.800 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 021100Z 00000KT 9999 SCT018 SCT090 24/22 Q1009 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T12:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 73.40 | 94.14 | 0.00 | 0.00 | ∅ | 29.800 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 021200Z 00000KT 9000 SCT018 SCT090 24/23 Q1009 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T13:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 73.40 | 88.67 | ∅ | 2.00 | ∅ | 29.830 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 021300Z VRB02KT 9000 SCT018 SCT090 25/23 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T14:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 75.20 | 83.66 | 280.00 | 3.00 | ∅ | 29.850 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 021400Z 28003KT 9000 SCT018 SCT090 27/24 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T15:00:00.000000Z | METAR | 2020-01-02 | 84.20 | 29.0 | 71.60 | 65.95 | 270.00 | 5.00 | ∅ | 29.880 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 021500Z 27005KT 9000 SCT018 SCT090 29/22 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T16:00:00.000000Z | METAR | 2020-01-02 | 84.20 | 29.0 | 71.60 | 65.95 | 120.00 | 4.00 | ∅ | 29.910 | ∅ | SCT | 1800.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 021600Z 12004KT 9000 SCT018 SCT090 29/22 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T17:00:00.000000Z | METAR | 2020-01-02 | 87.80 | 31.0 | 73.40 | 62.47 | 40.00 | 5.00 | ∅ | 29.910 | ∅ | SCT | 1700.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 021700Z 04005KT 9000 SCT017 SCT090 31/23 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T18:00:00.000000Z | METAR | 2020-01-02 | 84.20 | 29.0 | 73.40 | 70.08 | 70.00 | 8.00 | ∅ | 29.880 | ∅ | SCT | 1600.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 5.59 | VCSH | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 021800Z 07008KT 9000 VCSH SCT016TCU SCT090 29/23 Q1012 TEMPO 6000 SHRA | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T19:00:00.000000Z | METAR | 2020-01-02 | 87.80 | 31.0 | 71.60 | 58.78 | 10.00 | 8.00 | ∅ | 29.850 | ∅ | SCT | 1700.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 021900Z 01008KT 9999 SCT017TCU SCT090 31/22 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T20:00:00.000000Z | METAR | 2020-01-02 | 86.00 | 30.0 | 71.60 | 62.25 | 30.00 | 6.00 | ∅ | 29.830 | ∅ | SCT | 1700.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 022000Z 03006KT 9999 SCT017TCU SCT090 30/22 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T21:00:00.000000Z | METAR | 2020-01-02 | 84.20 | 29.0 | 71.60 | 65.95 | 70.00 | 8.00 | ∅ | 29.830 | ∅ | SCT | 1700.00 | SCT | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 022100Z 07008KT 9999 SCT017TCU SCT090 29/22 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T22:00:00.000000Z | METAR | 2020-01-02 | 84.20 | 29.0 | 73.40 | 70.08 | 70.00 | 6.00 | ∅ | 29.800 | ∅ | SCT | 1700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 022200Z 07006KT 9999 SCT017 29/23 Q1009 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-02T23:00:00.000000Z | METAR | 2020-01-02 | 82.40 | 28.0 | 73.40 | 74.28 | 70.00 | 7.00 | ∅ | 29.800 | ∅ | SCT | 1700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 022300Z 07007KT 9999 SCT017 28/23 Q1009 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-03T00:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 73.40 | 78.76 | ∅ | 2.00 | ∅ | 29.800 | ∅ | SCT | 1700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 030000Z VRB02KT 9999 SCT017 27/23 Q1009 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-03T01:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 73.40 | 88.67 | ∅ | 2.00 | ∅ | 29.830 | ∅ | SCT | 1700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 030100Z VRB02KT 9999 SCT017 25/23 Q1010 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-03T02:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 71.60 | 83.44 | ∅ | 2.00 | ∅ | 29.850 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 030200Z VRB02KT 9999 FEW018 25/22 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-03T03:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 73.40 | 94.14 | 220.00 | 3.00 | ∅ | 29.880 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 030300Z 22003KT 9999 FEW018 24/23 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-03T04:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 73.40 | 94.14 | 0.00 | 0.00 | ∅ | 29.880 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 030400Z 00000KT 9999 FEW018 24/23 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 87.80 | 73.40 | 31.0 | 23.0 |
| MPTO | 2020-01-03T05:00:00.000000Z | METAR | 2020-01-03 | 75.20 | 24.0 | 73.40 | 94.14 | ∅ | 2.00 | ∅ | 29.880 | ∅ | FEW | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | MPTO 030500Z VRB02KT 9999 FEW018 24/23 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 89.60 | 71.60 | 32.0 | 22.0 |
Page 1 of 1,219
Rows60,929 rows