|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7102 | -583 |
|
|
|
| KSDF | 2020-01-01T05:56:00.000000Z | METAR | 2020-01-01 | 39.00 | 28.00 | 64.37 | 250.00 | 8.00 | ∅ | 29.960 | 1014.70 | FEW | 3000.00 | OVC | 4800.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 010556Z 25008KT 10SM FEW030 OVC048 04/M02 A2996 RMK AO2 SLP147 T00391022 10039 20033 50002 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T06:56:00.000000Z | METAR | 2020-01-01 | 39.00 | 28.00 | 64.37 | 250.00 | 8.00 | ∅ | 29.960 | 1014.70 | OVC | 4700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 010656Z 25008KT 10SM OVC047 04/M02 A2996 RMK AO2 SLP147 T00391022 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T07:56:00.000000Z | METAR | 2020-01-01 | 39.00 | 28.00 | 64.37 | 240.00 | 8.00 | ∅ | 29.960 | 1014.80 | OVC | 4700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 010756Z 24008KT 10SM OVC047 04/M02 A2996 RMK AO2 SLP148 T00391022 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T08:56:00.000000Z | METAR | 2020-01-01 | 39.00 | 28.90 | 66.79 | 230.00 | 5.00 | ∅ | 29.970 | 1014.90 | OVC | 4400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 010856Z 23005KT 10SM OVC044 04/M02 A2997 RMK AO2 SLP149 T00391017 53002 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T09:56:00.000000Z | METAR | 2020-01-01 | 39.00 | 28.90 | 66.79 | 240.00 | 5.00 | ∅ | 29.960 | 1014.70 | OVC | 4100.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 010956Z 24005KT 10SM OVC041 04/M02 A2996 RMK AO2 SLP147 T00391017 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T10:56:00.000000Z | METAR | 2020-01-01 | 38.00 | 28.00 | 67.20 | 250.00 | 4.00 | ∅ | 29.960 | 1014.90 | BKN | 4300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 011056Z 25004KT 10SM BKN043 03/M02 A2996 RMK AO2 SLP149 T00331022 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T11:56:00.000000Z | METAR | 2020-01-01 | 36.00 | 28.00 | 72.43 | 220.00 | 5.00 | ∅ | 29.980 | 1015.30 | FEW | 4300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 011156Z 22005KT 10SM FEW043 02/M02 A2998 RMK AO2 SLP153 T00221022 10039 20022 53003 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T12:56:00.000000Z | METAR | 2020-01-01 | 37.00 | 28.00 | 69.63 | 190.00 | 4.00 | ∅ | 29.980 | 1015.40 | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 011256Z 19004KT 10SM FEW040 03/M02 A2998 RMK AO2 SLP154 T00281022 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T13:56:00.000000Z | METAR | 2020-01-01 | 38.00 | 28.90 | 69.73 | 190.00 | 7.00 | ∅ | 29.990 | 1015.80 | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 011356Z 19007KT 10SM FEW040 03/M02 A2999 RMK AO2 SLP158 T00331017 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T14:56:00.000000Z | METAR | 2020-01-01 | 41.00 | 30.00 | 64.63 | 210.00 | 8.00 | ∅ | 30.010 | 1016.30 | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 011456Z 21008KT 10SM FEW040 05/M01 A3001 RMK AO2 SLP163 T00501011 53010 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T15:56:00.000000Z | METAR | 2020-01-01 | 44.00 | 28.90 | 54.85 | 220.00 | 12.00 | ∅ | 30.010 | 1016.40 | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 011556Z 22012KT 10SM FEW040 07/M02 A3001 RMK AO2 SLP164 T00671017 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T16:56:00.000000Z | METAR | 2020-01-01 | 46.00 | 27.00 | 47.20 | 220.00 | 9.00 | ∅ | 29.980 | 1015.60 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 011656Z 22009KT 10SM FEW250 08/M03 A2998 RMK AO2 SLP156 T00781028 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T17:56:00.000000Z | METAR | 2020-01-01 | 48.00 | 23.00 | 37.06 | 220.00 | 10.00 | ∅ | 29.950 | 1014.30 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 011756Z 22010KT 10SM FEW250 09/M05 A2995 RMK AO2 SLP143 T00891050 10089 20022 58019 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T18:56:00.000000Z | METAR | 2020-01-01 | 50.00 | 21.90 | 32.83 | 230.00 | 12.00 | ∅ | 29.930 | 1013.70 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 011856Z 23012KT 10SM FEW250 10/M06 A2993 RMK AO2 SLP137 T01001056 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T19:56:00.000000Z | METAR | 2020-01-01 | 50.00 | 19.90 | 30.16 | 220.00 | 11.00 | ∅ | 29.910 | 1013.10 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 011956Z 22011KT 10SM FEW250 10/M07 A2991 RMK AO2 SLP131 T01001067 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T20:56:00.000000Z | METAR | 2020-01-01 | 50.00 | 19.90 | 30.16 | 230.00 | 10.00 | 16.00 | 29.910 | 1012.90 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 012056Z 23010G16KT 10SM FEW250 10/M07 A2991 RMK AO2 SLP129 T01001067 56014 | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T21:56:00.000000Z | METAR | 2020-01-01 | 49.00 | 21.00 | 32.93 | 200.00 | 8.00 | ∅ | 29.900 | 1012.60 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 012156Z 20008KT 10SM SCT250 09/M06 A2990 RMK AO2 SLP126 T00941061 $ | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T22:56:00.000000Z | METAR | 2020-01-01 | 47.00 | 21.90 | 36.87 | 170.00 | 7.00 | ∅ | 29.890 | 1012.20 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 012256Z 17007KT 10SM SCT250 08/M06 A2989 RMK AO2 SLP122 T00831056 $ | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-01T23:56:00.000000Z | METAR | 2020-01-01 | 47.00 | 21.90 | 36.87 | 170.00 | 9.00 | ∅ | 29.880 | 1012.20 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 012356Z 17009KT 10SM SCT250 08/M06 A2988 RMK AO2 SLP122 T00831056 10106 20078 56008 $ | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-02T00:56:00.000000Z | METAR | 2020-01-01 | 45.00 | 23.00 | 41.50 | 180.00 | 9.00 | ∅ | 29.880 | 1012.10 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 020056Z 18009KT 10SM BKN250 07/M05 A2988 RMK AO2 SLP121 T00721050 $ | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-02T01:56:00.000000Z | METAR | 2020-01-01 | 45.00 | 23.00 | 41.50 | 180.00 | 8.00 | ∅ | 29.880 | 1012.20 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 020156Z 18008KT 10SM BKN250 07/M05 A2988 RMK AO2 SLP122 T00721050 $ | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-02T02:56:00.000000Z | METAR | 2020-01-01 | 44.00 | 24.10 | 44.98 | 180.00 | 8.00 | ∅ | 29.880 | 1011.90 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 020256Z 18008KT 10SM BKN250 07/M04 A2988 RMK AO2 SLP119 T00671044 58002 $ | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-02T03:56:00.000000Z | METAR | 2020-01-01 | 44.00 | 24.10 | 44.98 | 170.00 | 7.00 | ∅ | 29.870 | 1011.60 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 020356Z 17007KT 10SM BKN250 07/M04 A2987 RMK AO2 SLP116 T00671044 $ | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-02T04:56:00.000000Z | METAR | 2020-01-01 | 44.00 | 23.00 | 42.95 | 170.00 | 8.00 | ∅ | 29.860 | 1011.30 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 020456Z 17008KT 10SM BKN250 07/M05 A2986 RMK AO2 SLP113 T00671050 401060022 $ | CLISDF | 51 | 36 | final | 50.00 | 36.00 |
| KSDF | 2020-01-02T05:56:00.000000Z | METAR | 2020-01-02 | 45.00 | 23.00 | 41.50 | 190.00 | 10.00 | ∅ | 29.850 | 1011.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 020556Z 19010KT 10SM SCT250 07/M05 A2985 RMK AO2 SLP110 T00721050 10078 20061 58009 $ | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T06:56:00.000000Z | METAR | 2020-01-02 | 46.00 | 24.10 | 41.84 | 190.00 | 12.00 | ∅ | 29.830 | 1010.30 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 020656Z 19012KT 10SM SCT250 08/M04 A2983 RMK AO2 SLP103 T00781044 $ | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T07:56:00.000000Z | METAR | 2020-01-02 | 45.00 | 24.10 | 43.46 | 190.00 | 9.00 | ∅ | 29.840 | 1010.40 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 020756Z 19009KT 10SM FEW250 07/M04 A2984 RMK AO2 SLP104 T00721044 $ | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T08:56:00.000000Z | METAR | 2020-01-02 | 45.00 | 25.00 | 45.12 | 170.00 | 9.00 | ∅ | 29.840 | 1010.40 | BKN | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 020856Z 17009KT 10SM BKN060 07/M04 A2984 RMK AO2 SLP104 T00721039 56005 $ | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T09:56:00.000000Z | METAR | 2020-01-02 | 45.00 | 26.10 | 47.23 | 170.00 | 11.00 | ∅ | 29.820 | 1009.90 | BKN | 6500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 020956Z 17011KT 10SM BKN065 07/M03 A2982 RMK AO2 SLP099 T00721033 $ | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T10:56:00.000000Z | METAR | 2020-01-02 | 45.00 | 26.10 | 47.23 | 160.00 | 8.00 | ∅ | 29.820 | 1009.90 | OVC | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 021056Z 16008KT 10SM OVC040 07/M03 A2982 RMK AO2 SLP099 T00721033 $ | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T11:56:00.000000Z | METAR | 2020-01-02 | 46.00 | 27.00 | 47.20 | 170.00 | 9.00 | ∅ | 29.810 | 1009.70 | OVC | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 021156Z 17009KT 10SM OVC033 08/M03 A2981 RMK AO2 SLP097 T00781028 10078 20067 56008 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T12:13:00.000000Z | SPECI | 2020-01-02 | 46.00 | 27.00 | 47.20 | 170.00 | 9.00 | ∅ | 29.800 | ∅ | BKN | 2800.00 | OVC | 3300.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 021213Z 17009KT 10SM BKN028 OVC033 08/M03 A2980 RMK AO2 T00781028 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T12:56:00.000000Z | METAR | 2020-01-02 | 47.00 | 28.00 | 47.54 | 180.00 | 8.00 | ∅ | 29.800 | 1009.40 | OVC | 2600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 021256Z 18008KT 10SM OVC026 08/M02 A2980 RMK AO2 SLP094 T00831022 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T13:56:00.000000Z | METAR | 2020-01-02 | 48.00 | 28.90 | 47.32 | 180.00 | 8.00 | ∅ | 29.810 | 1009.70 | OVC | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 021356Z 18008KT 10SM OVC028 09/M02 A2981 RMK AO2 SLP097 T00891017 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T14:22:00.000000Z | SPECI | 2020-01-02 | 49.00 | 28.90 | 45.75 | 170.00 | 8.00 | ∅ | 29.820 | ∅ | SCT | 2900.00 | BKN | 5000.00 | OVC | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 021422Z 17008KT 10SM SCT029 BKN050 OVC200 09/M02 A2982 RMK AO2 T00941017 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T14:47:00.000000Z | SPECI | 2020-01-02 | 50.00 | 30.00 | 45.93 | 180.00 | 9.00 | ∅ | 29.830 | ∅ | BKN | 2800.00 | BKN | 3500.00 | OVC | 5000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 021447Z 18009KT 10SM BKN028 BKN035 OVC050 10/M01 A2983 RMK AO2 T01001011 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T14:56:00.000000Z | METAR | 2020-01-02 | 50.00 | 30.00 | 45.93 | 170.00 | 8.00 | ∅ | 29.830 | 1010.40 | BKN | 2800.00 | OVC | 3500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 021456Z 17008KT 10SM BKN028 OVC035 10/M01 A2983 RMK AO2 SLP104 T01001011 53007 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T15:56:00.000000Z | METAR | 2020-01-02 | 52.00 | 33.00 | 48.34 | 180.00 | 5.00 | ∅ | 29.830 | 1010.30 | OVC | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSDF 021556Z 18005KT 10SM OVC028 11/01 A2983 RMK AO2 SLP103 T01110006 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T16:56:00.000000Z | METAR | 2020-01-02 | 49.00 | 41.00 | 74.05 | 190.00 | 11.00 | ∅ | 29.820 | 1009.70 | BKN | 2300.00 | OVC | 2800.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | -RA | 0.010 | 28.00 | 180.00 | 2020-01-02 16:15 | ∅ | KSDF 021656Z 19011KT 10SM -RA BKN023 OVC028 09/05 A2982 RMK AO2 PK WND 18028/1615 RAB13 SLP097 P0001 T00940050 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T17:52:00.000000Z | SPECI | 2020-01-02 | 50.00 | 42.80 | 76.18 | 200.00 | 12.00 | 16.00 | 29.790 | ∅ | OVC | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | -RA | ∅ | ∅ | ∅ | ∅ | ∅ | KSDF 021752Z 20012G16KT 10SM -RA OVC014 10/06 A2979 RMK AO2 RAE01B47 P0000 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T17:56:00.000000Z | METAR | 2020-01-02 | 50.00 | 44.00 | 80.06 | 200.00 | 10.00 | 16.00 | 29.790 | 1008.60 | OVC | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | -RA | ∅ | ∅ | ∅ | ∅ | ∅ | KSDF 021756Z 20010G16KT 10SM -RA OVC014 10/07 A2979 RMK AO2 RAE01B47 SLP086 P0000 60001 T01000067 10117 20078 58016 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T18:35:00.000000Z | SPECI | 2020-01-02 | 48.00 | 45.00 | 89.29 | 180.00 | 9.00 | ∅ | 29.770 | ∅ | BKN | 1100.00 | OVC | 1700.00 | ∅ | ∅ | ∅ | ∅ | 2.50 | -RA BR | 0.010 | ∅ | ∅ | ∅ | ∅ | KSDF 021835Z 18009KT 2 1/2SM R35R/6000VP6000FT -RA BR BKN011 OVC017 09/07 A2977 RMK AO2 P0001 T00890072 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T18:39:00.000000Z | SPECI | 2020-01-02 | 48.00 | 45.00 | 89.29 | 170.00 | 8.00 | ∅ | 29.770 | ∅ | BKN | 900.00 | OVC | 1700.00 | ∅ | ∅ | ∅ | ∅ | 2.50 | -RA BR | 0.020 | ∅ | ∅ | ∅ | ∅ | KSDF 021839Z 17008KT 2 1/2SM R35R/6000VP6000FT -RA BR BKN009 OVC017 09/07 A2977 RMK AO2 TWR VIS 3 P0002 T00890072 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T18:46:00.000000Z | SPECI | 2020-01-02 | 48.00 | 45.00 | 89.29 | 170.00 | 7.00 | ∅ | 29.770 | ∅ | FEW | 500.00 | OVC | 900.00 | ∅ | ∅ | ∅ | ∅ | 3.00 | -RA BR | 0.020 | ∅ | ∅ | ∅ | ∅ | KSDF 021846Z 17007KT 3SM -RA BR FEW005 OVC009 09/07 A2977 RMK AO2 P0002 T00890072 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T18:53:00.000000Z | SPECI | 2020-01-02 | 48.20 | 44.60 | 87.28 | 170.00 | 8.00 | ∅ | 29.770 | ∅ | BKN | 500.00 | OVC | 900.00 | ∅ | ∅ | ∅ | ∅ | 2.50 | -RA BR | 0.030 | ∅ | ∅ | ∅ | ∅ | KSDF 021853Z 17008KT 2 1/2SM R35R/6000VP6000FT -RA BR BKN005 OVC009 09/07 A2977 RMK AO2 TWR VIS 3 P0003 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T18:56:00.000000Z | METAR | 2020-01-02 | 48.00 | 45.00 | 89.29 | 170.00 | 8.00 | ∅ | 29.770 | 1008.10 | BKN | 500.00 | OVC | 900.00 | ∅ | ∅ | ∅ | ∅ | 2.50 | -RA BR | 0.030 | ∅ | ∅ | ∅ | ∅ | KSDF 021856Z 17008KT 2 1/2SM R35R/6000VP6000FT -RA BR BKN005 OVC009 09/07 A2977 RMK AO2 TWR VIS 3 SLP081 P0003 T00890072 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T19:19:00.000000Z | SPECI | 2020-01-02 | 48.00 | 45.00 | 89.29 | 170.00 | 5.00 | ∅ | 29.760 | ∅ | BKN | 500.00 | OVC | 1100.00 | ∅ | ∅ | ∅ | ∅ | 1.75 | -RA BR | 0.030 | ∅ | ∅ | ∅ | ∅ | KSDF 021919Z 17005KT 1 3/4SM R35R/5500VP6000FT -RA BR BKN005 OVC011 09/07 A2976 RMK AO2 TWR VIS 3 P0003 T00890072 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T19:37:00.000000Z | SPECI | 2020-01-02 | 48.00 | 45.00 | 89.29 | 160.00 | 6.00 | ∅ | 29.760 | ∅ | OVC | 500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.00 | -RA BR | 0.060 | ∅ | ∅ | ∅ | ∅ | KSDF 021937Z 16006KT 2SM R35R/5500VP6000FT -RA BR OVC005 09/07 A2976 RMK AO2 TWR VIS 3 CIG 004V009 P0006 T00890072 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T19:48:00.000000Z | SPECI | 2020-01-02 | 49.00 | 46.00 | 89.67 | 160.00 | 6.00 | ∅ | 29.760 | ∅ | OVC | 600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.75 | RA BR | 0.070 | ∅ | ∅ | ∅ | ∅ | KSDF 021948Z 16006KT 1 3/4SM R35R/6000VP6000FT RA BR OVC006 09/08 A2976 RMK AO2 TWR VIS 3 CIG 004V009 P0007 T00940078 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
| KSDF | 2020-01-02T19:56:00.000000Z | METAR | 2020-01-02 | 49.00 | 46.00 | 89.67 | 160.00 | 6.00 | ∅ | 29.750 | 1007.60 | OVC | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.75 | -RA BR | 0.080 | ∅ | ∅ | ∅ | ∅ | KSDF 021956Z 16006KT 1 3/4SM -RA BR OVC007 09/08 A2975 RMK AO2 TWR VIS 3 CIG 004V011 SLP076 P0008 T00940078 | CLISDF | 56 | 44 | final | 55.00 | 45.00 |
Page 1 of 1,475
Rows73,726 rows