|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
| No distribution published | No distribution published |
|
|
| No distribution published | No distribution published | No distribution published | No distribution published |
| No distribution published | No distribution published | No distribution published | No distribution published |
|
|
|
|
| OEJN | 2020-01-01T00:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 55.40 | 60.21 | 0.00 | 0.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 010000Z 00000KT CAVOK 21/13 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T01:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 55.40 | 60.21 | 0.00 | 0.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 010100Z 00000KT CAVOK 21/13 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T02:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 55.40 | 64.04 | 0.00 | 0.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 010200Z 00000KT CAVOK 20/13 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T03:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 53.60 | 59.97 | 0.00 | 0.00 | ∅ | 29.940 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 010300Z 00000KT 9999 FEW040 20/12 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T04:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 55.40 | 64.04 | 0.00 | 0.00 | ∅ | 29.940 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 010400Z 00000KT 9999 FEW040 20/13 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 55.40 | 60.21 | 290.00 | 2.00 | ∅ | 29.940 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 010500Z 29002KT 9999 FEW040 21/13 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 53.60 | 49.90 | 10.00 | 4.00 | ∅ | 29.970 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 010600Z 01004KT 9999 FEW040 23/12 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 53.60 | 44.25 | 290.00 | 8.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 010700Z 29008KT CAVOK 25/12 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 55.40 | 44.52 | 360.00 | 6.00 | ∅ | 29.970 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 010800Z 36006KT 9999 FEW040 26/13 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 55.40 | 44.52 | 270.00 | 6.00 | ∅ | 29.970 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 010900Z 27006KT 9999 FEW040 26/13 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 57.20 | 47.52 | 250.00 | 8.00 | ∅ | 29.910 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 011000Z 25008KT 9999 FEW040 26/14 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 59.00 | 47.79 | 280.00 | 8.00 | ∅ | 29.910 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 011100Z 28008KT 9999 FEW040 27/15 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 59.00 | 50.69 | 300.00 | 10.00 | ∅ | 29.880 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 011200Z 30010KT CAVOK 26/15 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 59.00 | 50.69 | 330.00 | 10.00 | ∅ | 29.880 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 011300Z 33010KT CAVOK 26/15 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 59.00 | 50.69 | 330.00 | 10.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 011400Z 33010KT CAVOK 26/15 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 59.00 | 53.80 | 330.00 | 10.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 011500Z 33010KT CAVOK 25/15 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 60.80 | 60.90 | 330.00 | 10.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 011600Z 33010KT CAVOK 24/16 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 62.60 | 64.91 | 330.00 | 10.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 011700Z 33010KT CAVOK 24/17 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 60.80 | 60.90 | 360.00 | 10.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 011800Z 36010KT CAVOK 24/16 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 59.00 | 60.67 | 360.00 | 4.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 011900Z 36004KT CAVOK 23/15 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 59.00 | 60.67 | 10.00 | 5.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 012000Z 01005KT CAVOK 23/15 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 68.00 | 27.0 | 20.0 |
| OEJN | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-02 | 73.40 | 23.0 | 59.00 | 60.67 | 20.00 | 4.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 012100Z 02004KT CAVOK 23/15 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-02 | 71.60 | 22.0 | 59.00 | 64.48 | 30.00 | 4.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 012200Z 03004KT CAVOK 22/15 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-02 | 71.60 | 22.0 | 59.00 | 64.48 | 40.00 | 4.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 012300Z 04004KT CAVOK 22/15 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 59.00 | 68.55 | 50.00 | 3.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 020000Z 05003KT CAVOK 21/15 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T01:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 59.00 | 68.55 | 360.00 | 4.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 020100Z 36004KT CAVOK 21/15 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T02:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 57.20 | 64.26 | 0.00 | 0.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 020200Z 00000KT CAVOK 21/14 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T03:00:00.000000Z | METAR | 2020-01-02 | 68.00 | 20.0 | 57.20 | 68.35 | 0.00 | 0.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 020300Z 00000KT CAVOK 20/14 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T04:00:00.000000Z | METAR | 2020-01-02 | 68.00 | 20.0 | 57.20 | 68.35 | 0.00 | 0.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 020400Z 00000KT CAVOK 20/14 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T05:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 57.20 | 64.26 | 350.00 | 4.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 020500Z 35004KT CAVOK 21/14 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T06:00:00.000000Z | METAR | 2020-01-02 | 73.40 | 23.0 | 53.60 | 49.90 | 80.00 | 2.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 020600Z 08002KT CAVOK 23/12 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T07:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 55.40 | 47.25 | 0.00 | 0.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 020700Z 00000KT CAVOK 25/13 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T08:00:00.000000Z | METAR | 2020-01-02 | 82.40 | 28.0 | 53.60 | 37.07 | 220.00 | 4.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 020800Z 22004KT CAVOK 28/12 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T09:00:00.000000Z | METAR | 2020-01-02 | 82.40 | 28.0 | 55.40 | 39.58 | 260.00 | 4.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 020900Z 26004KT CAVOK 28/13 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T10:00:00.000000Z | METAR | 2020-01-02 | 82.40 | 28.0 | 57.20 | 42.25 | 230.00 | 6.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 021000Z 23006KT CAVOK 28/14 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T11:00:00.000000Z | METAR | 2020-01-02 | 82.40 | 28.0 | 59.00 | 45.07 | 250.00 | 8.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 021100Z 25008KT CAVOK 28/15 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T12:00:00.000000Z | METAR | 2020-01-02 | 82.40 | 28.0 | 60.80 | 48.05 | 310.00 | 6.00 | ∅ | 29.910 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 021200Z 31006KT 9999 BKN040 28/16 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T13:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 60.80 | 50.95 | 330.00 | 10.00 | ∅ | 29.910 | ∅ | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 021300Z 33010KT 8000 BKN040 27/16 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T14:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 62.60 | 57.60 | 330.00 | 8.00 | ∅ | 29.940 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 021400Z 33008KT 8000 FEW040 26/17 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T15:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 62.60 | 61.13 | 340.00 | 10.00 | ∅ | 29.940 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 021500Z 34010KT 9999 FEW040 25/17 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T16:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 62.60 | 61.13 | 360.00 | 10.00 | ∅ | 29.970 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 021600Z 36010KT 9999 FEW040 25/17 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T17:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 62.60 | 61.13 | 350.00 | 12.00 | ∅ | 30.000 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 021700Z 35012KT 9999 FEW040 25/17 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T18:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 60.80 | 60.90 | 360.00 | 10.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 021800Z 36010KT CAVOK 24/16 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T19:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 60.80 | 60.90 | 30.00 | 9.00 | ∅ | 30.000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 021900Z 03009KT CAVOK 24/16 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T20:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 60.80 | 60.90 | 360.00 | 4.00 | ∅ | 30.000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 022000Z 36004KT CAVOK 24/16 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 68.00 | 28.0 | 20.0 |
| OEJN | 2020-01-02T21:00:00.000000Z | METAR | 2020-01-03 | 75.20 | 24.0 | 60.80 | 60.90 | 360.00 | 4.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 022100Z 36004KT CAVOK 24/16 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 71.60 | 28.0 | 22.0 |
| OEJN | 2020-01-02T22:00:00.000000Z | METAR | 2020-01-03 | 75.20 | 24.0 | 60.80 | 60.90 | 360.00 | 4.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 022200Z 36004KT CAVOK 24/16 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 71.60 | 28.0 | 22.0 |
| OEJN | 2020-01-02T23:00:00.000000Z | METAR | 2020-01-03 | 75.20 | 24.0 | 60.80 | 60.90 | 360.00 | 4.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 022300Z 36004KT CAVOK 24/16 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 71.60 | 28.0 | 22.0 |
| OEJN | 2020-01-03T00:00:00.000000Z | METAR | 2020-01-03 | 75.20 | 24.0 | 59.00 | 57.12 | 360.00 | 4.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 030000Z 36004KT CAVOK 24/15 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 71.60 | 28.0 | 22.0 |
| OEJN | 2020-01-03T01:00:00.000000Z | METAR | 2020-01-03 | 75.20 | 24.0 | 59.00 | 57.12 | 360.00 | 4.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OEJN 030100Z 36004KT CAVOK 24/15 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 71.60 | 28.0 | 22.0 |
Page 1 of 1,184
Rows59,198 rows