|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
|
|
|
|
|
| No distribution published | No distribution published | No distribution published | No distribution published |
| No distribution published | No distribution published | No distribution published | No distribution published |
|
|
|
|
| LTFM | 2020-01-01T00:20:00.000000Z | SPECI | 2020-01-01 | 37.40 | 3.0 | 32.00 | 80.65 | 210.00 | 8.00 | ∅ | 30.150 | ∅ | FEW | 3000.00 | BKN | 10000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010020Z 21008KT 9999 FEW030 BKN100 03/00 Q1021 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T00:50:00.000000Z | METAR | 2020-01-01 | 37.40 | 3.0 | 30.20 | 74.98 | 250.00 | 8.00 | ∅ | 30.180 | ∅ | FEW | 3000.00 | BKN | 10000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010050Z 25008KT 9999 FEW030 BKN100 03/M01 Q1022 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T01:20:00.000000Z | SPECI | 2020-01-01 | 39.20 | 4.0 | 26.60 | 60.29 | 280.00 | 7.00 | ∅ | 30.150 | ∅ | FEW | 3000.00 | BKN | 10000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010120Z 28007KT 9999 FEW030 BKN100 04/M03 Q1021 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T01:50:00.000000Z | METAR | 2020-01-01 | 37.40 | 3.0 | 28.40 | 69.67 | 280.00 | 5.00 | ∅ | 30.150 | ∅ | FEW | 3000.00 | BKN | 10000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010150Z 28005KT 9999 FEW030 BKN100 03/M02 Q1021 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T02:20:00.000000Z | SPECI | 2020-01-01 | 39.20 | 4.0 | 28.40 | 64.93 | 290.00 | 6.00 | ∅ | 30.180 | ∅ | SCT | 3000.00 | BKN | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010220Z 29006KT 9999 SCT030 BKN090 04/M02 Q1022 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T02:50:00.000000Z | METAR | 2020-01-01 | 39.20 | 4.0 | 26.60 | 60.29 | 310.00 | 8.00 | ∅ | 30.150 | ∅ | SCT | 2700.00 | BKN | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010250Z 31008KT 9999 SCT027 BKN090 04/M03 Q1021 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T03:20:00.000000Z | SPECI | 2020-01-01 | 41.00 | 5.0 | 30.20 | 65.16 | 310.00 | 6.00 | ∅ | 30.150 | ∅ | SCT | 2600.00 | BKN | 9000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010320Z 31006KT 9999 SCT026 BKN090 05/M01 Q1021 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T03:50:00.000000Z | METAR | 2020-01-01 | 41.00 | 5.0 | 33.80 | 75.33 | 310.00 | 5.00 | ∅ | 30.150 | ∅ | BKN | 2500.00 | BKN | 8000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010350Z 31005KT 280V350 9999 -SHRA BKN025 BKN080 05/01 Q1021 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T04:20:00.000000Z | SPECI | 2020-01-01 | 42.80 | 6.0 | 35.60 | 75.50 | 320.00 | 6.00 | ∅ | 30.150 | ∅ | BKN | 2500.00 | BKN | 8000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010420Z 32006KT 290V360 9999 -SHRA BKN025 BKN080 06/02 Q1021 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T04:50:00.000000Z | METAR | 2020-01-01 | 41.00 | 5.0 | 35.60 | 80.93 | 320.00 | 3.00 | ∅ | 30.180 | ∅ | FEW | 1500.00 | BKN | 2500.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010450Z 32003KT 280V050 9999 -SHRA FEW015 BKN025 05/02 Q1022 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T05:20:00.000000Z | SPECI | 2020-01-01 | 42.80 | 6.0 | 39.20 | 86.99 | 20.00 | 9.00 | ∅ | 30.180 | ∅ | FEW | 1500.00 | BKN | 2500.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010520Z 02009KT 9999 -SHRA FEW015 BKN025 06/04 Q1022 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T05:50:00.000000Z | METAR | 2020-01-01 | 42.80 | 6.0 | 39.20 | 86.99 | 30.00 | 12.00 | ∅ | 30.180 | ∅ | FEW | 1500.00 | BKN | 2300.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010550Z 03012KT 9999 -SHRA FEW015 BKN023 06/04 Q1022 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T06:20:00.000000Z | SPECI | 2020-01-01 | 42.80 | 6.0 | 37.40 | 81.07 | 20.00 | 12.00 | ∅ | 30.180 | ∅ | FEW | 1500.00 | BKN | 2300.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010620Z 02012KT 9999 -SHRA FEW015 BKN023 06/03 Q1022 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T06:50:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 37.40 | 75.68 | 20.00 | 15.00 | ∅ | 30.210 | ∅ | FEW | 1500.00 | BKN | 2300.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010650Z 02015KT 9999 -SHRA FEW015 BKN023 07/03 Q1023 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T07:20:00.000000Z | SPECI | 2020-01-01 | 44.60 | 7.0 | 35.60 | 70.48 | 20.00 | 16.00 | ∅ | 30.210 | ∅ | FEW | 1500.00 | BKN | 2300.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010720Z 02016KT 9999 -SHRA FEW015 BKN023 07/02 Q1023 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T07:50:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 35.60 | 70.48 | 20.00 | 18.00 | ∅ | 30.210 | ∅ | FEW | 1500.00 | BKN | 2300.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010750Z 02018KT 9999 -SHRA FEW015 BKN023 07/02 Q1023 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T08:20:00.000000Z | SPECI | 2020-01-01 | 46.40 | 8.0 | 35.60 | 65.83 | 20.00 | 19.00 | ∅ | 30.240 | ∅ | FEW | 1500.00 | BKN | 2300.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010820Z 02019KT 9999 FEW015 BKN023 08/02 Q1024 RESHRA NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T08:50:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 35.60 | 70.48 | 20.00 | 19.00 | ∅ | 30.240 | ∅ | BKN | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010850Z 02019KT 9999 BKN030 07/02 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T09:20:00.000000Z | SPECI | 2020-01-01 | 46.40 | 8.0 | 35.60 | 65.83 | 20.00 | 21.00 | ∅ | 30.240 | ∅ | BKN | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010920Z 02021KT 9999 BKN030 08/02 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T09:50:00.000000Z | METAR | 2020-01-01 | 46.40 | 8.0 | 37.40 | 70.68 | 20.00 | 18.00 | ∅ | 30.210 | ∅ | BKN | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 010950Z 02018KT 9999 BKN030 08/03 Q1023 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T10:20:00.000000Z | SPECI | 2020-01-01 | 46.40 | 8.0 | 37.40 | 70.68 | 20.00 | 23.00 | ∅ | 30.210 | ∅ | BKN | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011020Z 02023KT 9999 BKN030 08/03 Q1023 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T10:50:00.000000Z | METAR | 2020-01-01 | 46.40 | 8.0 | 35.60 | 65.83 | 10.00 | 21.00 | ∅ | 30.240 | ∅ | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011050Z 01021KT 9999 BKN028 08/02 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T11:20:00.000000Z | SPECI | 2020-01-01 | 44.60 | 7.0 | 35.60 | 70.48 | 10.00 | 21.00 | ∅ | 30.240 | ∅ | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011120Z 01021KT 9999 BKN028 07/02 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T11:50:00.000000Z | METAR | 2020-01-01 | 46.40 | 8.0 | 35.60 | 65.83 | 10.00 | 20.00 | ∅ | 30.240 | ∅ | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011150Z 01020KT 9999 BKN028 08/02 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T12:20:00.000000Z | SPECI | 2020-01-01 | 44.60 | 7.0 | 33.80 | 65.61 | 20.00 | 20.00 | ∅ | 30.240 | ∅ | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011220Z 02020KT 9999 BKN028 07/01 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T12:50:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 33.80 | 65.61 | 10.00 | 21.00 | ∅ | 30.240 | ∅ | BKN | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011250Z 01021KT 9999 BKN030 07/01 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T13:20:00.000000Z | SPECI | 2020-01-01 | 44.60 | 7.0 | 33.80 | 65.61 | 20.00 | 21.00 | ∅ | 30.240 | ∅ | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011320Z 02021KT 9999 -SHRA BKN028 07/01 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T13:50:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 32.00 | 61.03 | 20.00 | 22.00 | ∅ | 30.240 | ∅ | BKN | 3200.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011350Z 02022KT 9999 BKN032 07/M00 Q1024 RESHRA NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T14:20:00.000000Z | SPECI | 2020-01-01 | 44.60 | 7.0 | 32.00 | 61.03 | 10.00 | 19.00 | ∅ | 30.270 | ∅ | BKN | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011420Z 01019KT 9999 BKN033 07/00 Q1025 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T14:50:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 33.80 | 65.61 | 20.00 | 21.00 | ∅ | 30.240 | ∅ | BKN | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011450Z 02021KT 9999 BKN033 07/01 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T15:20:00.000000Z | SPECI | 2020-01-01 | 44.60 | 7.0 | 32.00 | 61.03 | 10.00 | 21.00 | ∅ | 30.270 | ∅ | BKN | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011520Z 01021KT 9999 BKN033 07/00 Q1025 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T15:50:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 32.00 | 61.03 | 10.00 | 21.00 | ∅ | 30.270 | ∅ | BKN | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011550Z 01021KT 9999 BKN033 07/M00 Q1025 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T16:20:00.000000Z | SPECI | 2020-01-01 | 42.80 | 6.0 | 32.00 | 65.38 | 10.00 | 22.00 | ∅ | 30.270 | ∅ | BKN | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011620Z 01022KT 9999 BKN033 06/M00 Q1025 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T16:50:00.000000Z | METAR | 2020-01-01 | 42.80 | 6.0 | 32.00 | 65.38 | 10.00 | 20.00 | ∅ | 30.300 | ∅ | BKN | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011650Z 01020KT 9999 BKN033 06/M00 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T17:20:00.000000Z | SPECI | 2020-01-01 | 42.80 | 6.0 | 32.00 | 65.38 | 10.00 | 21.00 | ∅ | 30.300 | ∅ | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011720Z 01021KT 9999 BKN028 06/M00 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T17:50:00.000000Z | METAR | 2020-01-01 | 44.60 | 7.0 | 32.00 | 61.03 | 20.00 | 24.00 | ∅ | 30.300 | ∅ | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011750Z 02024KT 9999 BKN028 07/00 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T18:20:00.000000Z | SPECI | 2020-01-01 | 42.80 | 6.0 | 28.40 | 56.48 | 10.00 | 23.00 | ∅ | 30.300 | ∅ | BKN | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011820Z 01023KT 9999 BKN033 06/M02 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T18:50:00.000000Z | METAR | 2020-01-01 | 42.80 | 6.0 | 30.20 | 60.79 | 10.00 | 25.00 | ∅ | 30.300 | ∅ | FEW | 2300.00 | BKN | 3300.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011850Z 01025KT 9999 -SHRA FEW023 BKN033 06/M01 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T19:20:00.000000Z | SPECI | 2020-01-01 | 41.00 | 5.0 | 33.80 | 75.33 | 350.00 | 21.00 | ∅ | 30.300 | ∅ | FEW | 2400.00 | BKN | 3200.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011920Z 35021KT 9999 -SHRA FEW024 BKN032 05/01 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T19:50:00.000000Z | METAR | 2020-01-01 | 41.00 | 5.0 | 32.00 | 70.08 | 360.00 | 26.00 | ∅ | 30.330 | ∅ | FEW | 1800.00 | BKN | 2500.00 | ∅ | ∅ | ∅ | ∅ | 1.86 | SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 011950Z 36026KT 3000 SHRA FEW018CB BKN025 05/00 Q1027 BECMG 9999 NSW | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T20:20:00.000000Z | SPECI | 2020-01-01 | 41.00 | 5.0 | 32.00 | 70.08 | 20.00 | 19.00 | ∅ | 30.300 | ∅ | BKN | 2600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 012020Z 02019KT 6000 -SHRA BKN026 05/M00 Q1026 RESHRASN NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T20:50:00.000000Z | METAR | 2020-01-01 | 42.80 | 6.0 | 30.20 | 60.79 | 20.00 | 20.00 | ∅ | 30.300 | ∅ | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 012050Z 02020KT 9999 BKN028 06/M01 Q1026 RESHRA NOSIG | ∅ | ∅ | ∅ | ∅ | 46.40 | 37.40 | 8.0 | 3.0 |
| LTFM | 2020-01-01T21:20:00.000000Z | SPECI | 2020-01-02 | 42.80 | 6.0 | 30.20 | 60.79 | 10.00 | 18.00 | ∅ | 30.300 | ∅ | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 012120Z 01018KT 9999 BKN028 06/M01 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 39.20 | 7.0 | 4.0 |
| LTFM | 2020-01-01T21:50:00.000000Z | METAR | 2020-01-02 | 41.00 | 5.0 | 33.80 | 75.33 | 10.00 | 26.00 | ∅ | 30.300 | ∅ | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 012150Z 01026KT 9999 BKN028 05/01 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 39.20 | 7.0 | 4.0 |
| LTFM | 2020-01-01T22:20:00.000000Z | SPECI | 2020-01-02 | 39.20 | 4.0 | 33.80 | 80.79 | 10.00 | 24.00 | ∅ | 30.300 | ∅ | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 012220Z 01024KT 9999 BKN028 04/01 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 39.20 | 7.0 | 4.0 |
| LTFM | 2020-01-01T22:50:00.000000Z | METAR | 2020-01-02 | 39.20 | 4.0 | 33.80 | 80.79 | 10.00 | 24.00 | ∅ | 30.300 | ∅ | FEW | 1500.00 | BKN | 2800.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 012250Z 01024KT 9999 FEW015 BKN028 04/01 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 39.20 | 7.0 | 4.0 |
| LTFM | 2020-01-01T23:20:00.000000Z | SPECI | 2020-01-02 | 39.20 | 4.0 | 33.80 | 80.79 | 360.00 | 25.00 | ∅ | 30.300 | ∅ | SCT | 1200.00 | BKN | 2700.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 012320Z 36025KT 9999 -SHRA SCT012 BKN027 04/01 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 39.20 | 7.0 | 4.0 |
| LTFM | 2020-01-01T23:50:00.000000Z | METAR | 2020-01-02 | 39.20 | 4.0 | 35.60 | 86.79 | 350.00 | 20.00 | ∅ | 30.300 | ∅ | FEW | 1200.00 | BKN | 2200.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 012350Z 35020KT 9999 FEW012 BKN022 04/02 Q1026 RESHRA NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 39.20 | 7.0 | 4.0 |
| LTFM | 2020-01-02T00:20:00.000000Z | SPECI | 2020-01-02 | 39.20 | 4.0 | 35.60 | 86.79 | 350.00 | 16.00 | ∅ | 30.300 | ∅ | FEW | 1200.00 | BKN | 2200.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 020020Z 35016KT 9999 FEW012 BKN022 04/02 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 39.20 | 7.0 | 4.0 |
| LTFM | 2020-01-02T00:50:00.000000Z | METAR | 2020-01-02 | 39.20 | 4.0 | 35.60 | 86.79 | 40.00 | 19.00 | ∅ | 30.330 | ∅ | FEW | 1500.00 | BKN | 2100.00 | ∅ | ∅ | ∅ | ∅ | 4.35 | -SHRA | 0.000 | ∅ | ∅ | ∅ | ∅ | LTFM 020050Z 04019KT 7000 -SHRA FEW015 BKN021 04/02 Q1027 RESHRASN NOSIG | ∅ | ∅ | ∅ | ∅ | 44.60 | 39.20 | 7.0 | 4.0 |
Page 1 of 2,350
Rows117,485 rows