|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
|
|
|
|
|
| No distribution published | No distribution published | No distribution published | No distribution published |
| No distribution published | No distribution published | No distribution published | No distribution published |
|
|
|
|
| OMDB | 2020-01-01T00:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 59.00 | 77.60 | 200.00 | 5.00 | ∅ | 29.910 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.35 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 010000Z 20005KT 100V270 7000 NSC 19/15 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T01:00:00.000000Z | METAR | 2020-01-01 | 64.40 | 18.0 | 59.00 | 82.62 | 190.00 | 6.00 | ∅ | 29.910 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.73 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 010100Z 19006KT 160V220 6000 NSC 18/15 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T02:00:00.000000Z | METAR | 2020-01-01 | 62.60 | 17.0 | 59.00 | 88.00 | 210.00 | 6.00 | ∅ | 29.910 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.35 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 010200Z 21006KT 7000 NSC 17/15 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T03:00:00.000000Z | METAR | 2020-01-01 | 62.60 | 17.0 | 59.00 | 88.00 | 210.00 | 7.00 | ∅ | 29.940 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | HZ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 010300Z 21007KT 5000 HZ NSC 17/15 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T03:04:00.000000Z | SPECI | 2020-01-01 | 62.60 | 17.0 | 59.00 | 88.00 | 210.00 | 7.00 | ∅ | 29.940 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.17 | HZ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 010304Z 21007KT 3500 HZ NSC 17/15 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T04:00:00.000000Z | METAR | 2020-01-01 | 60.80 | 16.0 | 57.20 | 87.92 | 190.00 | 7.00 | ∅ | 29.970 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.17 | HZ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 010400Z 19007KT 140V220 3500 HZ NSC 16/14 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 64.40 | 18.0 | 59.00 | 82.62 | 190.00 | 8.00 | ∅ | 30.000 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | HZ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 010500Z 19008KT 150V220 5000 HZ NSC 18/15 Q1016 BECMG 8000 NSW | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 60.80 | 77.75 | 210.00 | 9.00 | ∅ | 30.000 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.35 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 010600Z 21009KT 7000 NSC 20/16 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 71.60 | 22.0 | 60.80 | 68.75 | 200.00 | 7.00 | ∅ | 30.000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 010700Z 20007KT 160V230 CAVOK 22/16 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 59.00 | 57.12 | 210.00 | 7.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 010800Z 21007KT CAVOK 24/15 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 53.60 | 44.25 | 240.00 | 8.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 010900Z 24008KT 180V270 CAVOK 25/12 Q1014 BECMG 30010KT | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 46.40 | 30.07 | 280.00 | 7.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 011000Z 28007KT 180V330 CAVOK 27/08 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 46.40 | 31.90 | 290.00 | 9.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 011100Z 29009KT 260V030 CAVOK 26/08 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 44.60 | 29.79 | 250.00 | 7.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 011200Z 25007KT 160V300 CAVOK 26/07 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 78.80 | 26.0 | 44.60 | 29.79 | ∅ | 4.00 | ∅ | 29.910 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 011300Z VRB04KT CAVOK 26/07 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 46.40 | 33.85 | 280.00 | 7.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 011400Z 28007KT CAVOK 25/08 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 51.80 | 43.97 | 280.00 | 6.00 | ∅ | 29.940 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 011500Z 28006KT CAVOK 24/11 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 53.60 | 49.90 | 240.00 | 3.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 011600Z 24003KT CAVOK 23/12 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 53.60 | 49.90 | 220.00 | 3.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 011700Z 22003KT CAVOK 23/12 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 53.60 | 49.90 | 220.00 | 3.00 | ∅ | 30.000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 011800Z 22003KT CAVOK 23/12 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-01 | 71.60 | 22.0 | 51.80 | 49.64 | 210.00 | 3.00 | ∅ | 30.000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 011900Z 21003KT CAVOK 22/11 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 60.80 | 27.0 | 16.0 |
| OMDB | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 51.80 | 52.77 | 200.00 | 5.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 012000Z 20005KT CAVOK 21/11 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 51.80 | 52.77 | 200.00 | 5.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 012100Z 20005KT CAVOK 21/11 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-02 | 68.00 | 20.0 | 51.80 | 56.13 | 200.00 | 5.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 012200Z 20005KT CAVOK 20/11 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-02 | 66.20 | 19.0 | 51.80 | 59.74 | 200.00 | 7.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 012300Z 20007KT 150V220 CAVOK 19/11 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-02 | 66.20 | 19.0 | 51.80 | 59.74 | 190.00 | 5.00 | ∅ | 29.970 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 020000Z 19005KT 150V260 CAVOK 19/11 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T01:00:00.000000Z | METAR | 2020-01-02 | 66.20 | 19.0 | 51.80 | 59.74 | 200.00 | 6.00 | ∅ | 30.000 | ∅ | FEW | 1500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 020100Z 20006KT 9999 FEW015 19/11 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T02:00:00.000000Z | METAR | 2020-01-02 | 66.20 | 19.0 | 53.60 | 63.82 | 180.00 | 6.00 | ∅ | 30.000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 020200Z 18006KT 120V200 CAVOK 19/12 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T03:00:00.000000Z | METAR | 2020-01-02 | 66.20 | 19.0 | 55.40 | 68.15 | 190.00 | 7.00 | ∅ | 30.030 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 020300Z 19007KT 150V220 CAVOK 19/13 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T04:00:00.000000Z | METAR | 2020-01-02 | 66.20 | 19.0 | 55.40 | 68.15 | 200.00 | 6.00 | ∅ | 30.060 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 020400Z 20006KT 130V250 CAVOK 19/13 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T05:00:00.000000Z | METAR | 2020-01-02 | 68.00 | 20.0 | 57.20 | 68.35 | 170.00 | 5.00 | ∅ | 30.090 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 020500Z 17005KT 100V200 9999 FEW030 20/14 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T06:00:00.000000Z | METAR | 2020-01-02 | 71.60 | 22.0 | 62.60 | 73.27 | 190.00 | 6.00 | ∅ | 30.090 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 020600Z 19006KT 8000 NSC 22/17 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T07:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 64.40 | 69.14 | 200.00 | 6.00 | ∅ | 30.090 | ∅ | FEW | 2500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4.97 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 020700Z 20006KT 170V240 8000 FEW025 24/18 Q1019 BECMG 28010KT | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T08:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 62.60 | 57.60 | ∅ | 3.00 | ∅ | 30.060 | ∅ | FEW | 2500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 020800Z VRB03KT 9999 FEW025 26/17 Q1018 BECMG 28010KT | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T09:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 59.00 | 50.69 | 10.00 | 4.00 | ∅ | 30.030 | ∅ | FEW | 3500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 020900Z 01004KT 290V080 9999 FEW035 26/15 Q1017 BECMG 28010KT | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T10:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 62.60 | 54.30 | 310.00 | 6.00 | ∅ | 30.000 | ∅ | FEW | 3500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 021000Z 31006KT 270V010 9999 FEW035 27/17 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T11:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 62.60 | 57.60 | 330.00 | 8.00 | ∅ | 30.000 | ∅ | FEW | 3500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 021100Z 33008KT 310V020 9999 FEW035 26/17 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T12:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 62.60 | 57.60 | 320.00 | 8.00 | ∅ | 30.000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 021200Z 32008KT 270V020 CAVOK 26/17 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T13:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 62.60 | 61.13 | 310.00 | 9.00 | ∅ | 30.030 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 021300Z 31009KT 290V350 CAVOK 25/17 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T14:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 62.60 | 64.91 | 340.00 | 8.00 | ∅ | 30.030 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 021400Z 34008KT CAVOK 24/17 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T15:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 62.60 | 64.91 | 350.00 | 6.00 | ∅ | 30.060 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 021500Z 35006KT 320V030 CAVOK 24/17 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T16:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 62.60 | 64.91 | 350.00 | 5.00 | ∅ | 30.090 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 021600Z 35005KT 320V040 CAVOK 24/17 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T17:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 62.60 | 64.91 | 10.00 | 4.00 | ∅ | 30.090 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 021700Z 01004KT 320V070 CAVOK 24/17 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T18:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 62.60 | 64.91 | 10.00 | 4.00 | ∅ | 30.090 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 021800Z 01004KT 290V050 CAVOK 24/17 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T19:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 62.60 | 64.91 | 110.00 | 5.00 | ∅ | 30.090 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 021900Z 11005KT CAVOK 24/17 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 66.20 | 27.0 | 19.0 |
| OMDB | 2020-01-02T20:00:00.000000Z | METAR | 2020-01-03 | 73.40 | 23.0 | 62.60 | 68.94 | 110.00 | 6.00 | ∅ | 30.090 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 022000Z 11006KT CAVOK 23/17 Q1019 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 68.00 | 29.0 | 20.0 |
| OMDB | 2020-01-02T21:00:00.000000Z | METAR | 2020-01-03 | 73.40 | 23.0 | 62.60 | 68.94 | 160.00 | 4.00 | ∅ | 30.060 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 022100Z 16004KT 130V200 CAVOK 23/17 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 68.00 | 29.0 | 20.0 |
| OMDB | 2020-01-02T22:00:00.000000Z | METAR | 2020-01-03 | 69.80 | 21.0 | 60.80 | 73.09 | 230.00 | 4.00 | ∅ | 30.060 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 022200Z 23004KT CAVOK 21/16 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 68.00 | 29.0 | 20.0 |
| OMDB | 2020-01-02T23:00:00.000000Z | METAR | 2020-01-03 | 71.60 | 22.0 | 62.60 | 73.27 | 230.00 | 4.00 | ∅ | 30.060 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 022300Z 23004KT 150V250 CAVOK 22/17 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 68.00 | 29.0 | 20.0 |
| OMDB | 2020-01-03T00:00:00.000000Z | METAR | 2020-01-03 | 69.80 | 21.0 | 60.80 | 73.09 | 140.00 | 3.00 | ∅ | 30.060 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | OMDB 030000Z 14003KT 100V190 CAVOK 21/16 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 84.20 | 68.00 | 29.0 | 20.0 |
Page 1 of 1,502
Rows75,100 rows