|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
|
|
|
|
|
| No distribution published | No distribution published | No distribution published | No distribution published |
| No distribution published | No distribution published | No distribution published | No distribution published |
|
|
|
|
| ZUUU | 2020-01-01T00:00:00.000000Z | METAR | 2020-01-01 | 46.40 | 8.0 | 44.60 | 93.40 | 0.00 | 0.00 | ∅ | 30.210 | ∅ | FEW | 1100.00 | BKN | 2600.00 | ∅ | ∅ | ∅ | ∅ | 1.74 | -RA BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 010000Z 00000MPS 2800 -RA BR FEW011 BKN026 08/07 Q1023 BECMG TL0130 3000 | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T01:00:00.000000Z | METAR | 2020-01-01 | 46.40 | 8.0 | 44.60 | 93.40 | 0.00 | 0.00 | ∅ | 30.210 | ∅ | FEW | 800.00 | BKN | 2600.00 | ∅ | ∅ | ∅ | ∅ | 1.24 | -RA BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 010100Z 00000MPS 2000 -RA BR FEW008 BKN026 08/07 Q1023 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T02:00:00.000000Z | METAR | 2020-01-01 | 46.40 | 8.0 | 44.60 | 93.40 | 0.00 | 0.00 | ∅ | 30.240 | ∅ | FEW | 800.00 | BKN | 2600.00 | ∅ | ∅ | ∅ | ∅ | 1.06 | -RA BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 010200Z 00000MPS 1700 -RA BR FEW008 BKN026 08/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T03:00:00.000000Z | METAR | 2020-01-01 | 46.40 | 8.0 | 44.60 | 93.40 | 0.00 | 0.00 | ∅ | 30.240 | ∅ | BKN | 2600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.55 | -RA BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 010300Z 00000MPS 2500 R02L/P2000N R02R/1400N -RA BR BKN026 08/07 Q1024 BECMG TL0330 3000 | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T04:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 44.60 | 87.28 | ∅ | 1.94 | ∅ | 30.210 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.68 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 010400Z VRB01MPS 2700 BR SCT040 09/07 Q1023 BECMG TL0430 3000 | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.150 | ∅ | FEW | 2000.00 | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 010500Z 00000MPS 3000 BR FEW020 SCT040 09/07 Q1021 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 46.40 | 93.45 | ∅ | 1.94 | ∅ | 30.120 | ∅ | FEW | 2000.00 | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 010600Z VRB01MPS 3000 BR FEW020 SCT040 09/08 Q1020 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 46.40 | 93.45 | 10.00 | 3.89 | ∅ | 30.120 | ∅ | FEW | 2000.00 | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | 1.55 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 010700Z 01002MPS 2500 BR FEW020 SCT040 09/08 Q1020 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 44.60 | 87.28 | 10.00 | 3.89 | ∅ | 30.120 | ∅ | FEW | 2000.00 | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | 1.55 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 010800Z 01002MPS 320V040 2500 BR FEW020 SCT040 09/07 Q1020 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 50.00 | 10.0 | 44.60 | 81.61 | 360.00 | 3.89 | ∅ | 30.120 | ∅ | FEW | 1100.00 | SCT | 5000.00 | ∅ | ∅ | ∅ | ∅ | 1.30 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 010900Z 36002MPS 320V030 2100 BR FEW011 SCT050 10/07 Q1020 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 44.60 | 87.28 | 360.00 | 3.89 | ∅ | 30.150 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.43 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 011000Z 36002MPS 320V040 2300 BR SCT040 09/07 Q1021 BECMG TL1130 3500 | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 44.60 | 87.28 | ∅ | 1.94 | ∅ | 30.180 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 011100Z VRB01MPS 3000 BR SCT040 09/07 Q1022 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 44.60 | 87.28 | ∅ | 1.94 | ∅ | 30.210 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 011200Z VRB01MPS 3000 BR SCT040 09/07 Q1023 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 44.60 | 87.28 | ∅ | 1.94 | ∅ | 30.240 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 011300Z VRB01MPS 3000 BR SCT040 09/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.240 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 011400Z 00000MPS 3000 BR SCT040 09/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 48.20 | 9.0 | 44.60 | 87.28 | ∅ | 1.94 | ∅ | 30.270 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 011500Z VRB01MPS 3000 BR SCT040 09/07 Q1025 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 46.40 | 10.0 | 8.0 |
| ZUUU | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.240 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 011600Z 00000MPS 3000 BR SCT040 09/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | ∅ | 1.94 | ∅ | 30.240 | ∅ | SCT | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 011700Z VRB01MPS 3000 BR SCT050 09/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.240 | ∅ | FEW | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 011800Z 00000MPS 3000 BR FEW050 09/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.240 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.17 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 011900Z 00000MPS 3500 BR NSC 09/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | ∅ | 1.94 | ∅ | 30.240 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.49 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 012000Z VRB01MPS 4000 BR NSC 09/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.240 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.49 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 012100Z 00000MPS 4000 BR NSC 09/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | ∅ | 1.94 | ∅ | 30.240 | ∅ | NSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.49 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 012200Z VRB01MPS 4000 BR NSC 09/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 42.80 | 81.47 | ∅ | 1.94 | ∅ | 30.270 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.49 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 012300Z VRB01MPS 4000 BR FEW040 09/06 Q1025 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 360.00 | 3.89 | ∅ | 30.270 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.17 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 020000Z 36002MPS 330V040 3500 BR SCT040 09/07 Q1025 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T01:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 42.80 | 81.47 | ∅ | 1.94 | ∅ | 30.300 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.68 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 020100Z VRB01MPS 2700 BR SCT040 09/06 Q1026 BECMG TL0230 3000 | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T02:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.330 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 020200Z 00000MPS 3000 BR SCT040 09/07 Q1027 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T03:00:00.000000Z | METAR | 2020-01-02 | 50.00 | 10.0 | 44.60 | 81.61 | ∅ | 1.94 | ∅ | 30.330 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.17 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 020300Z VRB01MPS 3500 BR FEW040 10/07 Q1027 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T04:00:00.000000Z | METAR | 2020-01-02 | 50.00 | 10.0 | 42.80 | 76.18 | ∅ | 1.94 | ∅ | 30.330 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.99 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 020400Z VRB01MPS 3200 BR FEW040 10/06 Q1027 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T05:00:00.000000Z | METAR | 2020-01-02 | 50.00 | 10.0 | 42.80 | 76.18 | ∅ | 1.94 | ∅ | 30.300 | ∅ | FEW | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.99 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 020500Z VRB01MPS 3200 BR FEW050 10/06 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T06:00:00.000000Z | METAR | 2020-01-02 | 50.00 | 10.0 | 42.80 | 76.18 | 340.00 | 3.89 | ∅ | 30.270 | ∅ | FEW | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.99 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 020600Z 34002MPS 290V030 3200 BR FEW050 10/06 Q1025 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T07:00:00.000000Z | METAR | 2020-01-02 | 50.00 | 10.0 | 42.80 | 76.18 | 350.00 | 3.89 | ∅ | 30.240 | ∅ | FEW | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.99 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 020700Z 35002MPS 280V040 3200 BR FEW050 10/06 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T08:00:00.000000Z | METAR | 2020-01-02 | 50.00 | 10.0 | 44.60 | 81.61 | 10.00 | 3.89 | ∅ | 30.240 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 020800Z 01002MPS 330V040 3000 BR FEW040 10/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T09:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | ∅ | 1.94 | ∅ | 30.240 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | -RA BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 020900Z VRB01MPS 3000 -RA BR FEW040 09/07 Q1024 BECMG TL1000 2500 | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T10:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | ∅ | 1.94 | ∅ | 30.240 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.86 | -RA BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 021000Z VRB01MPS 3000 -RA BR FEW040 09/07 Q1024 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T11:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.270 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 021100Z 00000MPS 5000 BR FEW040 09/07 Q1025 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T12:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.300 | ∅ | FEW | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 021200Z 00000MPS 5000 BR FEW050 09/07 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T13:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.300 | ∅ | FEW | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 021300Z 00000MPS 5000 BR FEW050 09/07 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T14:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.330 | ∅ | FEW | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 3.11 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 021400Z 00000MPS 5000 BR FEW050 09/07 Q1027 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T15:00:00.000000Z | METAR | 2020-01-02 | 48.20 | 9.0 | 46.40 | 93.45 | 0.00 | 0.00 | ∅ | 30.330 | ∅ | FEW | 3300.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.49 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 021500Z 00000MPS 4000 BR FEW033 09/08 Q1027 NOSIG | ∅ | ∅ | ∅ | ∅ | 50.00 | 48.20 | 10.0 | 9.0 |
| ZUUU | 2020-01-02T16:00:00.000000Z | METAR | 2020-01-03 | 48.20 | 9.0 | 46.40 | 93.45 | ∅ | 1.94 | ∅ | 30.330 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.17 | -RA BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 021600Z VRB01MPS 3500 -RA BR FEW030 09/08 Q1027 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 44.60 | 14.0 | 7.0 |
| ZUUU | 2020-01-02T17:00:00.000000Z | METAR | 2020-01-03 | 48.20 | 9.0 | 46.40 | 93.45 | ∅ | 1.94 | ∅ | 30.330 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.17 | -RA BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 021700Z VRB01MPS 3500 -RA BR FEW030 09/08 Q1027 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 44.60 | 14.0 | 7.0 |
| ZUUU | 2020-01-02T18:00:00.000000Z | METAR | 2020-01-03 | 48.20 | 9.0 | 44.60 | 87.28 | 10.00 | 3.89 | ∅ | 30.300 | ∅ | SCT | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.49 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 021800Z 01002MPS 4000 BR SCT030 09/07 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 44.60 | 14.0 | 7.0 |
| ZUUU | 2020-01-02T19:00:00.000000Z | METAR | 2020-01-03 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.300 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.49 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 021900Z 00000MPS 4000 BR SCT040 09/07 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 44.60 | 14.0 | 7.0 |
| ZUUU | 2020-01-02T20:00:00.000000Z | METAR | 2020-01-03 | 48.20 | 9.0 | 44.60 | 87.28 | ∅ | 1.94 | ∅ | 30.300 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.49 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 022000Z VRB01MPS 4000 BR SCT040 09/07 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 44.60 | 14.0 | 7.0 |
| ZUUU | 2020-01-02T21:00:00.000000Z | METAR | 2020-01-03 | 48.20 | 9.0 | 44.60 | 87.28 | 0.00 | 0.00 | ∅ | 30.300 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.49 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 022100Z 00000MPS 4000 BR SCT040 09/07 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 44.60 | 14.0 | 7.0 |
| ZUUU | 2020-01-02T22:00:00.000000Z | METAR | 2020-01-03 | 46.40 | 8.0 | 44.60 | 93.40 | 0.00 | 0.00 | ∅ | 30.300 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.49 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 022200Z 00000MPS 4000 BR SCT040 08/07 Q1026 NOSIG | ∅ | ∅ | ∅ | ∅ | 57.20 | 44.60 | 14.0 | 7.0 |
| ZUUU | 2020-01-02T23:00:00.000000Z | METAR | 2020-01-03 | 44.60 | 7.0 | 42.80 | 93.35 | 0.00 | 0.00 | ∅ | 30.300 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.17 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 022300Z 00000MPS 3500 BR FEW040 07/06 Q1026 BECMG TL2340 2700 | ∅ | ∅ | ∅ | ∅ | 57.20 | 44.60 | 14.0 | 7.0 |
| ZUUU | 2020-01-03T00:00:00.000000Z | METAR | 2020-01-03 | 46.40 | 8.0 | 46.40 | 100.00 | 250.00 | 1.94 | ∅ | 30.330 | ∅ | SCT | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.43 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 030000Z 25001MPS 2300 BR SCT040 08/08 Q1027 BECMG TL0140 3000 | ∅ | ∅ | ∅ | ∅ | 57.20 | 44.60 | 14.0 | 7.0 |
| ZUUU | 2020-01-03T01:00:00.000000Z | METAR | 2020-01-03 | 48.20 | 9.0 | 44.60 | 87.28 | 260.00 | 1.94 | ∅ | 30.330 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1.68 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | ZUUU 030100Z 26001MPS 2700 BR FEW040 09/07 Q1027 BECMG TL0140 3000 | ∅ | ∅ | ∅ | ∅ | 57.20 | 44.60 | 14.0 | 7.0 |
Page 1 of 1,176
Rows58,765 rows