|
|
|
|
|
|
|
|
|
|
|
| No distribution published |
|
|
|
|
|
|
|
|
|
|
| No distribution published | No distribution published | No distribution published | No distribution published |
| No distribution published | No distribution published | No distribution published | No distribution published |
|
|
|
|
| SAEZ | 2020-01-01T03:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 66.20 | 88.34 | 120.00 | 6.00 | ∅ | 29.850 | ∅ | SCT | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 010300Z 12006KT 9999 SCT020 21/19 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T04:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 190.00 | 2.00 | ∅ | 29.850 | ∅ | FEW | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 010400Z 19002KT 9999 FEW020 19/19 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T05:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 180.00 | 2.00 | ∅ | 29.850 | ∅ | FEW | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 010500Z 18002KT 9999 FEW020 19/19 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T06:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 210.00 | 3.00 | ∅ | 29.850 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 010600Z 21003KT CAVOK 19/19 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T07:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 180.00 | 4.00 | ∅ | 29.850 | ∅ | BKN | 600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 010700Z 18004KT 140V210 9999 BKN006 19/19 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T07:17:00.000000Z | SPECI | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 170.00 | 7.00 | ∅ | 29.850 | ∅ | OVC | 500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 010717Z 17007KT 130V190 9999 OVC005 19/19 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T07:18:00.000000Z | SPECI | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 170.00 | 7.00 | ∅ | 29.850 | ∅ | OVC | 500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 010718Z 17007KT 130V190 9999 OVC005 19/19 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T07:30:00.000000Z | SPECI | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 160.00 | 6.00 | ∅ | 29.850 | ∅ | OVC | 500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 010730Z 16006KT 130V190 9999 OVC005 19/19 Q1011 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T08:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 66.20 | 100.00 | 160.00 | 6.00 | ∅ | 29.880 | ∅ | BKN | 600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 010800Z 16006KT 9999 BKN006 19/19 Q1012 BECMG BKN005 | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T09:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 64.40 | 93.92 | 160.00 | 8.00 | ∅ | 29.880 | ∅ | OVC | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 010900Z 16008KT 9999 OVC007 19/18 Q1012 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T10:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 64.40 | 93.92 | 150.00 | 8.00 | ∅ | 29.910 | ∅ | BKN | 900.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 011000Z 15008KT 9999 BKN009 19/18 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T11:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 64.40 | 88.26 | 160.00 | 7.00 | ∅ | 29.910 | ∅ | BKN | 1100.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 011100Z 16007KT 140V200 9999 BKN011 20/18 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T12:00:00.000000Z | METAR | 2020-01-01 | 69.80 | 21.0 | 62.60 | 77.90 | 140.00 | 8.00 | ∅ | 29.940 | ∅ | BKN | 1600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 011200Z 14008KT 110V170 9999 BKN016 21/17 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T13:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 62.60 | 68.94 | 130.00 | 13.00 | ∅ | 29.940 | ∅ | SCT | 2200.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 011300Z 13013KT 9999 SCT022 23/17 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T14:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 62.60 | 68.94 | 140.00 | 10.00 | ∅ | 29.940 | ∅ | SCT | 2600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 011400Z 14010KT 9999 SCT026 23/17 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T15:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 62.60 | 64.91 | 150.00 | 8.00 | ∅ | 29.940 | ∅ | FEW | 2700.00 | BKN | 3700.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 011500Z 15008KT 110V170 9999 FEW027 BKN037 24/17 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T16:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 62.60 | 61.13 | 150.00 | 9.00 | ∅ | 29.940 | ∅ | SCT | 3300.00 | BKN | 4300.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 011600Z 15009KT 120V190 9999 SCT033 BKN043 25/17 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T17:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 62.60 | 51.21 | 130.00 | 12.00 | ∅ | 29.910 | ∅ | SCT | 4100.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 011700Z 13012KT 090V150 9999 SCT041 28/17 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T18:00:00.000000Z | METAR | 2020-01-01 | 82.40 | 28.0 | 62.60 | 51.21 | 160.00 | 5.00 | ∅ | 29.940 | ∅ | SCT | 3800.00 | FEW | 4600.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 011800Z 16005KT 9999 SCT038 FEW046TCU 28/17 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T19:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 62.60 | 54.30 | 160.00 | 11.00 | ∅ | 29.910 | ∅ | FEW | 3200.00 | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 011900Z 16011KT 9999 FEW032 FEW040TCU 27/17 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T20:00:00.000000Z | METAR | 2020-01-01 | 77.00 | 25.0 | 62.60 | 61.13 | 140.00 | 10.00 | ∅ | 29.910 | ∅ | FEW | 3500.00 | FEW | 4600.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 012000Z 14010KT 9999 FEW035 FEW046TCU 25/17 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T21:00:00.000000Z | METAR | 2020-01-01 | 80.60 | 27.0 | 62.60 | 54.30 | 130.00 | 13.00 | ∅ | 29.910 | ∅ | FEW | 3800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 012100Z 13013KT 9999 FEW038TCU 27/17 Q1013 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T22:00:00.000000Z | METAR | 2020-01-01 | 75.20 | 24.0 | 62.60 | 64.91 | 130.00 | 8.00 | ∅ | 29.940 | ∅ | FEW | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 012200Z 13008KT 9999 FEW050TCU 24/17 Q1014 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-01T23:00:00.000000Z | METAR | 2020-01-01 | 73.40 | 23.0 | 62.60 | 68.94 | 130.00 | 7.00 | ∅ | 29.970 | ∅ | FEW | 3100.00 | FEW | 4300.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 012300Z 13007KT 9999 FEW031 FEW043TCU 23/17 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-02T00:00:00.000000Z | METAR | 2020-01-01 | 71.60 | 22.0 | 62.60 | 73.27 | 120.00 | 11.00 | ∅ | 29.970 | ∅ | SCT | 3100.00 | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020000Z 12011KT 9999 SCT031 BKN040 22/17 Q1015 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-02T01:00:00.000000Z | METAR | 2020-01-01 | 68.00 | 20.0 | 62.60 | 82.86 | 130.00 | 5.00 | ∅ | 30.000 | ∅ | FEW | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020100Z 13005KT 9999 FEW040 20/17 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-02T02:00:00.000000Z | METAR | 2020-01-01 | 66.20 | 19.0 | 60.80 | 82.74 | 130.00 | 5.00 | ∅ | 30.000 | ∅ | FEW | 3000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020200Z 13005KT 9999 FEW030 19/16 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 82.40 | 66.20 | 28.0 | 19.0 |
| SAEZ | 2020-01-02T03:00:00.000000Z | METAR | 2020-01-02 | 66.20 | 19.0 | 62.60 | 88.18 | 140.00 | 5.00 | ∅ | 30.000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020300Z 14005KT CAVOK 19/17 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T04:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 7.00 | ∅ | 30.000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020400Z 15007KT CAVOK 18/17 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T04:28:00.000000Z | SPECI | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 160.00 | 5.00 | ∅ | 30.000 | ∅ | BKN | 800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020428Z 16005KT 130V210 9999 BKN008 18/17 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T05:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 7.00 | ∅ | 30.000 | ∅ | BKN | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020500Z 15007KT 100V190 9999 BKN007 18/17 Q1016 TEMPO BKN005 | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T06:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 6.00 | ∅ | 30.000 | ∅ | BKN | 600.00 | BKN | 1000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020600Z 15006KT 110V180 9999 BKN006 BKN010 18/17 Q1016 TEMPO BKN005 | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T07:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 5.00 | ∅ | 30.000 | ∅ | BKN | 500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020700Z 15005KT 080V180 9999 BKN005 18/17 Q1016 TEMPO BKN005 | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T07:30:00.000000Z | SPECI | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 7.00 | ∅ | 30.000 | ∅ | OVC | 500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020730Z 15007KT 9999 OVC005 18/17 Q1016 TEMPO BKN005 | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T08:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 6.00 | ∅ | 30.000 | ∅ | BKN | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020800Z 15006KT 9999 BKN007 18/17 Q1016 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T09:00:00.000000Z | METAR | 2020-01-02 | 64.40 | 18.0 | 62.60 | 93.88 | 150.00 | 6.00 | ∅ | 30.030 | ∅ | BKN | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 020900Z 15006KT 110V170 9999 BKN007 18/17 Q1017 BECMG BKN010 | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T10:00:00.000000Z | METAR | 2020-01-02 | 66.20 | 19.0 | 64.40 | 93.92 | 140.00 | 6.00 | ∅ | 30.030 | ∅ | SCT | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 021000Z 14006KT 120V200 9999 SCT007 19/18 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T11:00:00.000000Z | METAR | 2020-01-02 | 69.80 | 21.0 | 64.40 | 82.98 | 130.00 | 8.00 | ∅ | 30.060 | ∅ | FEW | 700.00 | SCT | 2100.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 021100Z 13008KT 100V170 9999 FEW007 SCT021 21/18 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T12:00:00.000000Z | METAR | 2020-01-02 | 73.40 | 23.0 | 64.40 | 73.44 | 100.00 | 12.00 | ∅ | 30.060 | ∅ | SCT | 2500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 021200Z 10012KT 9999 SCT025 23/18 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T13:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 62.60 | 64.91 | 110.00 | 9.00 | ∅ | 30.060 | ∅ | BKN | 3200.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 021300Z 11009KT 9999 BKN032 24/17 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T14:00:00.000000Z | METAR | 2020-01-02 | 75.20 | 24.0 | 62.60 | 64.91 | 90.00 | 10.00 | ∅ | 30.060 | ∅ | SCT | 3500.00 | BKN | 5000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 021400Z 09010KT 9999 SCT035 BKN050 24/17 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T15:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 62.60 | 57.60 | 110.00 | 10.00 | ∅ | 30.060 | ∅ | BKN | 3900.00 | BKN | 6000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 021500Z 11010KT 9999 BKN039 BKN060 26/17 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T16:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 60.80 | 57.36 | 90.00 | 11.00 | ∅ | 30.060 | ∅ | SCT | 4300.00 | BKN | 6000.00 | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 021600Z 09011KT 9999 SCT043TCU BKN060 25/16 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T17:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 60.80 | 50.95 | 80.00 | 12.00 | ∅ | 30.060 | ∅ | SCT | 4500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 021700Z 08012KT 9999 SCT045TCU 27/16 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T18:00:00.000000Z | METAR | 2020-01-02 | 80.60 | 27.0 | 62.60 | 54.30 | 80.00 | 13.00 | ∅ | 30.060 | ∅ | SCT | 4200.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 021800Z 08013KT 9999 SCT042TCU 27/17 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T19:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 62.60 | 57.60 | 90.00 | 13.00 | ∅ | 30.030 | ∅ | SCT | 4500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 021900Z 09013KT 9999 SCT045 26/17 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T20:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 60.80 | 54.05 | 100.00 | 11.00 | ∅ | 30.030 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 022000Z 10011KT CAVOK 26/16 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T21:00:00.000000Z | METAR | 2020-01-02 | 78.80 | 26.0 | 60.80 | 54.05 | 120.00 | 10.00 | ∅ | 30.030 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 022100Z 12010KT CAVOK 26/16 Q1017 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T22:00:00.000000Z | METAR | 2020-01-02 | 77.00 | 25.0 | 60.80 | 57.36 | 110.00 | 11.00 | ∅ | 30.060 | ∅ | FEW | 4200.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 022200Z 11011KT 9999 FEW042 25/16 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
| SAEZ | 2020-01-02T23:00:00.000000Z | METAR | 2020-01-02 | 73.40 | 23.0 | 62.60 | 68.94 | 110.00 | 15.00 | ∅ | 30.060 | ∅ | FEW | 3600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.21 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | SAEZ 022300Z 11015KT 9999 FEW036 23/17 Q1018 NOSIG | ∅ | ∅ | ∅ | ∅ | 80.60 | 64.40 | 27.0 | 18.0 |
Page 1 of 1,291
Rows64,531 rows