Dataset

Beijing weather reports and daily highs since 2020

Public
View
UseSign in to download
  • ZBAA100%
  • 2020-01-01 00:00:00+000%
  • 2020-01-01 00:30:00+000%
  • 2020-01-01 01:00:00+000%
  • Other (118,184)
  • SPECI50%
  • METAR50%
  • 2024-11-020%
  • 2024-11-010%
  • 2026-08-030%
  • Other (2,438)
  • 73.404%
  • 75.204%
  • 77.003%
  • Other (54)
  • 23.04%
  • 24.04%
  • 25.03%
  • Other (54)
  • 69.803%
  • 68.003%
  • 66.203%
  • Other (57)
  • 100.004%
  • 94.100%
  • 94.060%
  • Other (2,588)
  • 360.006%
  • 350.006%
  • 340.005%
  • Other (25)
  • 1.9429%
  • 3.8928%
  • 5.8316%
  • Other (10)
  • 23.3311%
  • 21.3810%
  • 27.2110%
  • Other (13)
  • 29.7704%
  • 29.8004%
  • 29.8303%
  • Other (49)

No distribution published

  • NSC60%
  • FEW15%
  • SCT11%
  • 4000.0030%
  • 3300.0013%
  • 1000.009%
  • Other (22)
  • OVC66%
  • BKN15%
  • FEW10%
  • 4000.0052%
  • 3300.0029%
  • 3000.009%
  • Other (8)
  • FEW40%
  • BKN35%
  • SCT22%
  • 4000.0062%
  • 3300.0026%
  • 3000.008%

No distribution published

No distribution published

  • 6.2181%
  • 4.974%
  • 3.733%
  • Other (40)
  • BR40%
  • -RA16%
  • HZ12%
  • Other (43)
  • 0.000100%

No distribution published

No distribution published

No distribution published

No distribution published

  • ZBAA 070430Z VRB01MPS CAVOK 32/22 Q1005 NOSIG0%
  • ZBAA 071930Z VRB01MPS CAVOK 08/02 Q1014 NOSIG0%
  • ZBAA 090400Z VRB01MPS CAVOK 06/M11 Q1024 NOSIG0%
  • Other (118,172)

No distribution published

No distribution published

No distribution published

No distribution published

  • 87.805%
  • 84.204%
  • 82.404%
  • Other (40)
  • 73.404%
  • 68.004%
  • 69.804%
  • Other (38)
  • 31.05%
  • 29.04%
  • 28.04%
  • Other (40)
  • 23.04%
  • 20.04%
  • 21.04%
  • Other (38)
ZBAA2020-01-01T00:00:00.000000ZMETAR2020-01-0112.20-11.0-0.4056.30330.005.8330.5006.210.000ZBAA 010000Z 33003MPS CAVOK M11/M18 Q1033 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T00:30:00.000000ZSPECI2020-01-0114.00-10.03.2061.51350.005.8330.5006.210.000ZBAA 010030Z 35003MPS CAVOK M10/M16 Q1033 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T01:00:00.000000ZMETAR2020-01-0115.80-9.03.2056.86360.005.8330.5006.210.000ZBAA 010100Z 36003MPS CAVOK M09/M16 Q1033 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T01:30:00.000000ZSPECI2020-01-0119.40-7.03.2048.69330.005.8330.5006.210.000ZBAA 010130Z 33003MPS 300V360 CAVOK M07/M16 Q1033 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T02:00:00.000000ZMETAR2020-01-0119.40-7.03.2048.69320.003.8930.5306.210.000ZBAA 010200Z 32002MPS 280V350 CAVOK M07/M16 Q1034 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T02:30:00.000000ZSPECI2020-01-0123.00-5.01.4038.45330.005.8330.5306.210.000ZBAA 010230Z 33003MPS CAVOK M05/M17 Q1034 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T03:00:00.000000ZMETAR2020-01-0124.80-4.01.4035.66310.003.8930.5006.210.000ZBAA 010300Z 31002MPS 280V340 CAVOK M04/M17 Q1033 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T03:30:00.000000ZSPECI2020-01-0126.60-3.0-0.4030.42320.003.8930.5006.210.000ZBAA 010330Z 32002MPS 290V350 CAVOK M03/M18 Q1033 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T04:00:00.000000ZMETAR2020-01-0128.40-2.0-2.2025.95330.003.8930.4706.210.000ZBAA 010400Z 33002MPS 300V050 CAVOK M02/M19 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T04:30:00.000000ZSPECI2020-01-0128.40-2.0-2.2025.951.9430.4706.210.000ZBAA 010430Z VRB01MPS CAVOK M02/M19 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T05:00:00.000000ZMETAR2020-01-0128.40-2.0-2.2025.95300.003.8930.4506.210.000ZBAA 010500Z 30002MPS 230V350 CAVOK M02/M19 Q1031 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T05:30:00.000000ZSPECI2020-01-0130.20-1.0-4.0022.131.9430.4506.210.000ZBAA 010530Z VRB01MPS CAVOK M01/M20 Q1031 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T06:00:00.000000ZMETAR2020-01-0130.20-1.0-2.2024.11260.003.8913.6130.4206.210.000ZBAA 010600Z 26002G07MPS 210V320 CAVOK M01/M19 Q1030 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T06:30:00.000000ZSPECI2020-01-0132.000.0-5.8018.871.9430.4206.210.000ZBAA 010630Z VRB01MPS CAVOK 00/M21 Q1030 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T07:00:00.000000ZMETAR2020-01-0132.000.0-2.2022.41130.003.8930.4206.210.000ZBAA 010700Z 13002MPS 090V180 CAVOK M00/M19 Q1030 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T07:30:00.000000ZSPECI2020-01-0132.000.0-5.8018.871.9430.4206.210.000ZBAA 010730Z VRB01MPS CAVOK 00/M21 Q1030 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T08:00:00.000000ZMETAR2020-01-0132.000.0-5.8018.871.9430.4206.210.000ZBAA 010800Z VRB01MPS CAVOK M00/M21 Q1030 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T08:30:00.000000ZSPECI2020-01-0130.20-1.0-0.4026.251.9430.4206.210.000ZBAA 010830Z VRB01MPS CAVOK M01/M18 Q1030 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T09:00:00.000000ZMETAR2020-01-0126.60-3.0-0.4030.421.9430.4206.210.000ZBAA 010900Z VRB01MPS CAVOK M03/M18 Q1030 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T09:30:00.000000ZSPECI2020-01-0124.80-4.0-0.4032.781.9430.4506.210.000ZBAA 010930Z VRB01MPS CAVOK M04/M18 Q1031 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T10:00:00.000000ZMETAR2020-01-0123.00-5.0-0.4035.341.9430.4506.210.000ZBAA 011000Z VRB01MPS CAVOK M05/M18 Q1031 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T10:30:00.000000ZSPECI2020-01-0121.20-6.01.4041.4950.001.9430.4506.210.000ZBAA 011030Z 05001MPS CAVOK M06/M17 Q1031 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T11:00:00.000000ZMETAR2020-01-0117.60-8.01.4048.3960.003.8930.4706.210.000ZBAA 011100Z 06002MPS CAVOK M08/M17 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T11:30:00.000000ZSPECI2020-01-0117.60-8.05.0057.1480.003.8930.4706.210.000ZBAA 011130Z 08002MPS CAVOK M08/M15 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T12:00:00.000000ZMETAR2020-01-0117.60-8.03.2052.6080.003.8930.4706.210.000ZBAA 011200Z 08002MPS CAVOK M08/M16 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T12:30:00.000000ZSPECI2020-01-0117.60-8.03.2052.6080.003.8930.4706.210.000ZBAA 011230Z 08002MPS CAVOK M08/M16 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T13:00:00.000000ZMETAR2020-01-0119.40-7.03.2048.6960.001.9430.4706.210.000ZBAA 011300Z 06001MPS CAVOK M07/M16 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T13:30:00.000000ZSPECI2020-01-0115.80-9.05.0061.771.9430.4706.210.000ZBAA 011330Z VRB01MPS CAVOK M09/M15 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T14:00:00.000000ZMETAR2020-01-0115.80-9.05.0061.7710.001.9430.4706.210.000ZBAA 011400Z 01001MPS CAVOK M09/M15 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T14:30:00.000000ZSPECI2020-01-0115.80-9.05.0061.7720.001.9430.4706.210.000ZBAA 011430Z 02001MPS CAVOK M09/M15 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T15:00:00.000000ZMETAR2020-01-0115.80-9.05.0061.77360.001.9430.4706.210.000ZBAA 011500Z 36001MPS CAVOK M09/M15 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T15:30:00.000000ZSPECI2020-01-0115.80-9.05.0061.770.000.0030.4706.210.000ZBAA 011530Z 00000MPS CAVOK M09/M15 Q1032 NOSIG32.0012.200.0-11.0
ZBAA2020-01-01T16:00:00.000000ZMETAR2020-01-0214.00-10.05.0066.82360.001.9430.4706.210.000ZBAA 011600Z 36001MPS CAVOK M10/M15 Q1032 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T16:30:00.000000ZSPECI2020-01-0214.00-10.03.2061.51360.003.8930.4706.210.000ZBAA 011630Z 36002MPS CAVOK M10/M16 Q1032 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T17:00:00.000000ZMETAR2020-01-0214.00-10.05.0066.82340.003.8930.4706.210.000ZBAA 011700Z 34002MPS CAVOK M10/M15 Q1032 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T17:30:00.000000ZSPECI2020-01-0217.60-8.06.8062.02340.003.8930.4706.210.000ZBAA 011730Z 34002MPS CAVOK M08/M14 Q1032 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T18:00:00.000000ZMETAR2020-01-0215.80-9.06.8067.05340.003.8930.4706.210.000ZBAA 011800Z 34002MPS CAVOK M09/M14 Q1032 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T18:30:00.000000ZSPECI2020-01-0217.60-8.05.0057.14330.003.8930.4706.210.000ZBAA 011830Z 33002MPS CAVOK M08/M15 Q1032 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T19:00:00.000000ZMETAR2020-01-0214.00-10.05.0066.82330.003.8930.4706.210.000ZBAA 011900Z 33002MPS CAVOK M10/M15 Q1032 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T19:30:00.000000ZSPECI2020-01-0212.20-11.05.0072.33330.003.8930.4506.210.000ZBAA 011930Z 33002MPS CAVOK M11/M15 Q1031 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T20:00:00.000000ZMETAR2020-01-0214.00-10.05.0066.82330.003.8930.4506.210.000ZBAA 012000Z 33002MPS CAVOK M10/M15 Q1031 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T20:30:00.000000ZSPECI2020-01-0215.80-9.06.8067.05330.003.8930.4506.210.000ZBAA 012030Z 33002MPS CAVOK M09/M14 Q1031 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T21:00:00.000000ZMETAR2020-01-0217.60-8.06.8062.02320.003.8930.4506.210.000ZBAA 012100Z 32002MPS CAVOK M08/M14 Q1031 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T21:30:00.000000ZSPECI2020-01-0217.60-8.06.8062.02310.003.8930.4506.210.000ZBAA 012130Z 31002MPS CAVOK M08/M14 Q1031 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T22:00:00.000000ZMETAR2020-01-0214.00-10.05.0066.82340.005.8330.4506.210.000ZBAA 012200Z 34003MPS CAVOK M10/M15 Q1031 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T22:30:00.000000ZSPECI2020-01-0214.00-10.05.0066.82340.005.8330.4706.210.000ZBAA 012230Z 34003MPS CAVOK M10/M15 Q1032 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T23:00:00.000000ZMETAR2020-01-0214.00-10.05.0066.82340.005.8330.4706.210.000ZBAA 012300Z 34003MPS CAVOK M10/M15 Q1032 NOSIG39.2012.204.0-11.0
ZBAA2020-01-01T23:30:00.000000ZSPECI2020-01-0215.80-9.05.0061.77330.005.8330.4706.210.000ZBAA 012330Z 33003MPS 290V350 CAVOK M09/M15 Q1032 NOSIG39.2012.204.0-11.0
ZBAA2020-01-02T00:00:00.000000ZMETAR2020-01-0215.80-9.06.8067.05340.005.8330.4706.210.000ZBAA 020000Z 34003MPS CAVOK M09/M14 Q1032 NOSIG39.2012.204.0-11.0
ZBAA2020-01-02T00:30:00.000000ZSPECI2020-01-0219.40-7.08.6062.28350.005.8330.4706.210.000ZBAA 020030Z 35003MPS CAVOK M07/M13 Q1032 NOSIG39.2012.204.0-11.0
Page 1 of 2,364
Rows
118,196 rows

Use this data for free

A free workspace gives you an API key to query whole tables, download Parquet and connect your AI tools.

We are in open beta, so expect changes week to week.

Create a free workspace

Already have an account? Log in

DocsPricingTermsPrivacyStatus